Page 44 - Bohrer Hauptkatalog
P. 44

                   UK D F E
DFE
un usinage stable et il convient très bien pour percer des aciers inoxydables.
Esta broca permite un taladrado estable gracias al recu- brimiento AG y es muy idónea para el taladrado de aceros inoxidables.
Produits en ¡ sont disponibles en NACHI EUROPE. Pour tout autre produit, nous contacter.
List 6596P AG-SUS DRILL SHORT AGSUSS
JIS FMX AG
Los artículos marcados ¡ son existencias en NACHI EUROPE. Comunicarnos para otros artículos no marcados.
135˚
    This drill meets stable drilling by AG coat, and is very
UK D F E
d
D
1,01~mm 0,01 mm Size unit: mm
D≤1,4
D>1,4
       UK D F E
suitable for drilling of Stainless Steel.
 Durch eine AG-Beschichtung ist mit diesem Bohrer eine
l1 L
 stabile Bearbeitung möglich, und er ist sehr gut einsetzbar zum Bohren von rostfreien Stählen.
Grâce à son revêtement AG, ce foret permet de réaliser
                  D
l1
L
d
STOCK
1,01 1,02 1,03 1,04 1,05
6 6 6 6 6
40 40 40 40 40
3 3 3 3 3
1,06 1,07 1,08 1,09 1,11
6 7 7 7 7
40 40 40 40 40
3 3 3 3 3
1,12 1,13 1,14 1,15 1,16
7 7 7 7 7
40 40 40 40 40
3 3 3 3 3
1,17 1,18 1,19 1,21 1,22
7 7 8 8 8
40 40 40 40 40
3 3 3 3 3
1,23 1,24 1,25 1,26 1,27
8 8 8 8 8
40 40 40 40 40
3 3 3 3 3
1,28 1,29 1,31 1,32 1,33
8 8 8 8 9
40 40 40 40 40
3 3 3 3 3
1,34 1,35 1,36 1,37 1,38
9 9 9 9 9
40 40 40 40 40
3 3 3 3 3
1,39 1,41 1,42 1,43 1,44
9 9 9 9 9
40 40 40 40 40
3 3 3 3 3
 D
l1
L
d
STOCK
1,45 1,46 1,47 1,48 1,49
9 9 9 9 9
40 40 40 40 40
3 3 3 3 3
1,51 1,52 1,53 1,54 1,55
10 10 10 10 10
44 44 44 44 44
3 3 3 3 3
1,56 1,57 1,58 1,59 1,61
10 10 10 10 10
44 44 44 44 44
3 3 3 3 3
1,62 1,63 1,64 1,65 1,66
10 10 10 10 10
44 44 44 44 44
3 3 3 3 3
1,67 1,68 1,69 1,71 1,72
10 10 10 11 11
44 44 44 44 44
3 3 3 3 3
1,73 1,74 1,75 1,76 1,77
11 11 11 11 11
44 44 44 44 44
3 3 3 3 3
1,78 1,79 1,81 1,82 1,83
11 11 11 11 11
44 44 44 44 44
3 3 3 3 3
1,84 1,85 1,86 1,87 1,88
11 11 11 11 11
44 44 44 44 44
3 3 3 3 3
 D
l1
L
d
STOCK
1,89 1,91 1,92 1,93 1,94
11 12 12 12 12
44 44 44 44 44
3 3 3 3 3
1,95 1,96 1,97 1,98 1,99
12 12 12 12 12
44 44 44 44 44
3 3 3 3 3
2,01 2,02 2,03 2,04 2,05
12 12 12 12 12
44 44 44 44 44
3 3 3 3 3
2,06 2,07 2,08 2,09 2,11
12 12 12 12 12
44 44 44 44 44
3 3 3 3 3
2,12 2,13 2,14 2,15 2,16
12 13 13 13 13
44 44 44 44 44
3 3 3 3 3
2,17 2,18 2,19 2,21 2,22
13 13 13 13 13
44 44 44 44 44
3 3 3 3 3
2,23 2,24 2,25 2,26 2,27
13 13 13 13 13
44 44 44 44 44
3 3 3 3 3
2,28 2,29 2,31 2,32 2,33
13 13 13 13 13
44 44 44 44 44
3 3 3 3 3
 Next page
                                          Tolerance:0~–0,009 mm
Cutting conditions:
UK P.DU8K9 FD SE.F89 E
  43
 Program: UK/D/F/E
   42   43   44   45   46