Page 106 - Tata Steel One Report 2024-Eng-Ebook HY
P. 106
Business Operation and Performance Driving Business Towards Sustainability Corporate Governance Policy Financial Statements Attachments
Significant Financial Information
Consolidated Statement of Financial Position
Million Baht
FY25 FY24 FY23
Cash and cash equivalents 1,772.59 2,197.21 1,422.80
Trade and other current receivables, net 3,243.04 2,872.09 2,846.92
Inventories, net 3,611.08 3,058.87 3,891.75
Other current assets 208.71 251.90 195.22
Total current assets 8,835.42 8,380.07 8,356.69
Financial assets measured at fair value through other comprehensive income 302.88 228.96 204.96
Property, plant and equipment, net 2,455.10 2,509.07 2,447.33
Idle assets held-for-sale, net - - 213.00
Right-of-use assets, net 567.90 616.28 663.15
Goodwill, net 3,456.01 3,456.01 3,456.01
Intangible assets, net 23.36 23.43 23.73
Deferred tax assets, net 53.56 39.90 32.13
Other non-current assets 37.23 43.63 86.72
Total non-current assets 6,896.04 6,917.28 7,127.03
Total assets 15,731.46 15,297.35 15,483.72
Trade and other current payables 1,517.77 1,530.80 1,617.53
Current corporate income tax payable 60.87 - -
Current portion of lease liabilities, net 32.31 35.34 35.21
Other current liabilities 48.96 66.30 33.23
Total current liabilities 1,659.91 1,632.44 1,685.97
Lease liabilities, net 576.01 598.95 622.13
Employee benefit obligations 419.95 373.74 343.07
Provision for decommissioning costs 74.04 70.99 68.07
Total non-current liabilities 1,070.00 1,043.68 1,033.27
Total liabilities 2,729.91 2,676.12 2,719.24
Registered share capital 8,421.54 8,421.54 8,421.54
Paid-up capital
Ordinary shares 8,421.54 8,421.54 8,421.54
Share premium 3,388.83 3,388.83 3,388.83
Legal reserve 390.71 389.72 389.14
Retained earnings 567.31 247.47 410.60
Other components of equity 242.30 183.17 163.97
Non-controlling interests (9.14) (9.50) (9.60)
Total equity 13,001.55 12,621.23 12,764.48
Total liabilities and equity 15,731.46 15,297.35 15,483.72
104 Tata Steel (Thailand) Public Company Limited