Page 94 - UNION PROPERTIES GENERAL REPORT - October 2024_Neat
P. 94
10/4/24, 11:42 AM 1 ـﺑ نﺎﺿﻔﺧﻧﯾ نﺎﯾﻟﺎﻣﻟا ﻲﺑظوﺑأو ﻲﺑد ﻲﻗوﺳ ارﺷؤﻣ :تارﺎﻣﻹا قاوﺳأ%
(2.48%) (0.28) 11.02 ﻲﺒﻇ ﺎﻔﻟﺃ ﺔﻤﻴﻘﻟﺎﺑ ﺔﻄﺸﻨﻟﺍ ﺔﻴﻤﻜﻟﺎﺑ ﺔﻄﺸﻨﻟﺍ ﺔﻀﻔﺨﻨﳌﺍ ﺔﻌﻔﺗﺮﳌﺍ
ﺔﻀﺑﺎﻘﻟﺍ
ﺢﺑﺮﻟﺍ ﺭﺮﻜﻣ ﻐﺘﻟﺍ ﺮﻌﺴﻟﺍ ﻉﻮﺒﺳﺃ 52 ﺮﺧﺁ ﺔﻛﺮﺸﻟﺍ
(2.56%) (0.06) 2.28 ﺔﻋﻮﻤﺠﻣ
ﻱﻼﺒﯿﺘﻠﻣ 100 ﻦﻣ ﺮﺒﻛأ % 14.40 1.43 1.60 0.80 ﻣﺄﺘﻠﻟ هﺎﻴﺣ
88.94 % 2.51 4.09 4.53 1.40 ﻉ.ﻡ.ﺵ ﺭﺎﻤﺜﺘﺳﻺﻟ ﺲﻜﻴﺒﻳﺍ
38.62 % 2.29 2.68 3.75 2.25 ﻕﺩﺎﻨﻔﻟﺍﻭ ﺔﺣﺎﻴﺴﻟﺍ
21.48 % 1.79 7.94 8.19 4.10 ﺔﻳﺬﻏﺃ ﺔﻋﻮﻤﺠﻣ
7.07 % 1.67 1.83 2.79 1.65 ﺭﺎﻤﺜﺘﺳﻺﻟ ﺱﻮﺘﻜﻴﻔﻧﺇ
10.96 % 1.47 8.30 15.48 8.12 ﺔﻴﺿﺎ ﺮﻟﺍ ﺰﳌﺎﺑ
9.40 % 1.26 2.42 2.97 2.23 ﺔﻤﻴﺨﻟﺍ ﺱﺃﺭ ﻚﻴﻣﺍ ﺳ
41.53 % 1.00 2.02 2.34 1.91 ﻝﺎﺘﻴﺑﺎﻛ ﺏﺭﻮﻜﺘﺴﻔﻧﺇ
7.54 % 0.94 6.42 7.43 6.00 ﻲﺒﻇﻮﺑﺃ ﻥﺍ ﻃ
ﺐﻟﺎﺳ % 0.91 1.11 1.34 1.02 7 ﻱﺍ ﺔﻋﻮﻤﺠﻣ
ﺪ ﺰﳌﺍ ﻡﺎﻳﺃ 5 ﻥﺎﻣﻮﻳ ﻡﻮﻳ
ﻲﺒﻇﻮﺑﺃ ﻕﻮﺳ
ً ﺎﻋﻮﺒﺳﺃ 52 ﻝﻼﺧ ﻕﻼﻏﺇ ﺩﺃﻭ ﻋﺃ ﺖﻘﻘﺣ ﺕﺎﻛﺮﺷ
ﺔﻀﻔﺨﻨﳌﺍ ﺔﻌﻔﺗﺮﳌﺍ
ﻉﻮﺒﺳﺃ 52 ﻐﺘﻟﺍ ﺮﻌﺴﻟﺍ ﺔﻛﺮﺸﻟﺍ
% 2.88 1.43 ﻣﺄﺘﻠﻟ هﺎﻴﺣ
ﻲﺒﻇﻮﺑﺃ ﻕﻮﺳ
(ﺮﻬﺷﺃ ٣) ﻂﺳﻮﺘﳌﺍ ﻦﻣ ﻋﺄﺑ ﻝﻭﺍﺪﺘﺗ ﺕﺎﻛﺮﺷ
% ﻴﻐﺘﻟﺍ ﻡﻮﻴﻟﺍ ﻝﻭﺍﺪﺗ (ﺭﻮﻬﺷ3)ﻝﻭﺍﺪﺘﻟﺍ ﻝﺪﻌﻣ ﺔﻛﺮﺸﻟﺍ
% 1,732.12 579,009.00 31,603.21 ﺔﻴﺒﻄﻟﺍ ﻊﻳﺭﺎﺸﻤﻠﻟ ﺞﻴﻠﺨﻟﺍ
% 764.34 1,519,135.00 175,756.00 ﻣﺄﺘﻠﻟ هﺎﻴﺣ
% 244.95 7,832,153.00 2,270,508.00 ﻞﻴﺘﺴﻣﺍ
% 180.94 2,863,327.00 1,019,201.00 ﺔﻴﺿﺎ ﺮﻟﺍ ﺰﳌﺎﺑ
% 145.72 560,679.00 228,180.00 ﻦﻔﺴﻟﺍ ءﺎﻨﺑ
% 139.71 7,305,393.00 3,047,573.00 ﻝﻭﻷﺍ ﻲﺒﻇ ﻮﺑﺃ
% 76.95 16,163,175.00 9,134,407.00 ﺔﻳﺭﺎﻘﻌﻟﺍ ﺭﺍﺪﻟﺍ
% 65.96 6,412,281.00 3,863,748.00 ﻢﻋﺎﻄﻤﻠﻟ ﺎﻧﺎﻜ ﺮﻣﺃ
% 57.28 14,213,793.00 9,036,999.00 ﺔﻳﺭﺎﻘﻌﻟﺍ ﺔﻤﻴﺨﻟﺍ ﺱﺃﺭ
% 56.24 43,279,571.00 27,701,417.00 ﻱﻼﺒﯿﺘﻠﻣ ﺔﻋﻮﻤﺠﻣ
ﺪ ﺰﳌﺍ
ﺕﺍﺭﺎﻣﻹﺍ ﻡﺎﻗﺭﺃ ﺏﺎﺴﺣ ﺔﻴﳌﺎﻌﻟﺍ ﻡﺎﻗﺭﺃ ﺏﺎﺴﺣ ﻡﺎﻗﺭﺃ ﺏﺎﺴﺣ ﺏﻮﻴﺗﻮﻳ
ﻊ ِ ﺑﺎﺗ ﻊ ِ ﺑﺎﺗ ﻊ ِ ﺑﺎﺗ YouTube 214K
ﻊﻗﻮﳌﺎﺑ ﺕﺎﻘﻴﻠﻌﺘﻟﺍ ﻞﻛ ﺪﻫﺎﺷ 0 ﺕﺎﻘﻴﻠﻌﺗ
ﺨﻟﺍ ﻋ ﻖﻠﻌﻳ ﻦﻣ ﻝﻭﺃ ﻦﻛ
https://www.argaam.com/ae-ar/market-daily-report/1/44337?preview=true 4/5