Page 22 - MOET ARABIC PR REPORT - APRIL 2026 (Part 3)
P. 22
INNOVATION AND ENTREPRENEURS NEWS 27900 76,300 1
JOURNAL OF BUSINESS NEWS 28500 88,600 1
THE WORLD NEWS WIRE 28500 69,200 1
SMB WORLD REPORT 28500 54,000 1
THE MARKETING COMMUNICATOR 31400 36,000 1
GROWING BUSINESS IN THE NEWS 39900 78,000 1
GLOBAL REPORTER JOURNAL 34800 98,000 1
THE MARCOM JOURNAL 14300 40,000 1
SMARTS BUSINESSWIRE 39900 46,000 1
CONSUMER PRODUCTS WORLD 34800 89,300 1
SMALL BUSINESS IN THE NEWS 14300 78,200 1
GLOBAL JOURNAL OBSERVER 27400 98,600 1
GLOBAL NEWS SCANNER 27900 20,000 1
MARCOM WORLD 28500 45,700 1
SMALL BUSINESS NEWS TODAY 14300 69,300 1
TODAY IN MARCOM 27400 87,200 1
SMB IN ACTION 27900 69,600 1
ENTREPRENEURSHIP REPORTER 28500 69,400 1
MONSERRAT DAILY 28500 96,100 1
BUSINESS TIMES JOURNAL 28500 89,600 1
SMALL BUSINESS WATCH 31400 36,000 1
SMALL BUSINESS WORLD JOURNAL 39900 78,000 1
THE BUSINESS GAZETTE ONLINE 34800 98,300 1
INTERNATIONAL NEWS LEDGER 14300 40,700 1
GLOBAL BUSINESS WATCH 14300 46,600 1
WORLD ADVERTISING REPORT 27400 58,000 1
GLOBAL MEDIA WATCH 14300 89,000 1
SMB AND ME 27400 98,000 1
THE CONSUMER NEWS NETWORK 27900 89,000 1
BUSINESS HERALD ONLINE 28500 20,000 1
INTERNATIONAL BUSINESS WATCH 28500 89,000 1
247 BUSINESS REPORTER 28500 27,800 1
SMALL BUSINESS WORLD MAGAZINE 31400 73,400 1
MY CONSUMER PRODUCTS GUIDE 39900 67,400 1
Grand Total 1852500 6,986,100 67

