Page 11 - 7X PR REPORT - SEPTEMBER 2025 (ARABIC PR & INTERVIEW)
P. 11
TIKTOK- IBRAHIMBAHZAD 10,300 10,500 1
YOUTUBE- OLOUMALDAR 30,300 27,000 3
X- CNBC ARABIA 9,700 6,000 1
YOUTUBE- WAM 10,300 9,000 1
YOUTUBE – AL ETIHAD 10,300 9,000 1
X – AL ETIHAD ECONOMY 10,300 6,000 1
INSTAGRAM – AL ETIHAD ECONOMY 9,700 9,000 1
YOUTUBE – AKHBAR AL EMARAT 10,300 9,000 1
INSTAGRAM – AKHBAR AL EMARAT 20,600 18,000 2
X – AKHBAR AL EMARAT 19,400 12,000 2
FACEBOOK – UAE BARQ 10,300 12,000 1
X – UAE BARQ 9,700 6,000 1
INSTAGRAM – UAE BARQ 10,300 9,000 1
CNBC ARABIA 33,600 5,000 2
X – CNBC ARABIA 9,700 6,000 1
YOUTUBE - CNBC ARABIA 10,800 9,000 1
X– 25H 9,700 6,000 1
24 AE 17,700 1,875 1
ARAB BUSINESS NEWS 109,500 72,000 7
X- 24 EMIRATES 10,300 6,000 1
YOUTUBE- AL QAHERA NEWS 10,300 9,000 1
X- AL QAHERA NEWS 9,700 6,000 1
FACEBOOK - AL QAHERA NEWS 10,300 12,000 1
INSTAGRAM - AL QAHERA NEWS 10,300 9,000 1
SAUDI SHOPPER 22,800 2,667 1
X- SSICT 10,300 6,000 1
MNSHT 13,700 2,750 1
NEWS HAL AL KHALIJ 63,800 13,000 3
OPEN MEDIA GROUP 34,200 4,750 2
FACEBOOK- BUAE NEWS 10,300 12,000 1
INSTAGRAM- BUAE NEWS 10,300 9,000 1
X- UAE NEWS ARABIC 9,700 6,000 1
X- VOICE OF EMIRATES 9,700 6,000 1
ZAHRAT AL KHALEEJ 20,500 4,500 1
X- ZAHRAT AL KHALEEJ 10,300 6,000 1
FACEBOOK- ZAHRAT AL KHALEEJ 10,800 12,000 1
AL WAHDA 100,300 15,583 4
AL OULA RADIO 9,700 6,000 1
INSTAGRAM- AL OULA 9,700 9,000 1
ENN 13,100 2,000 1
RESALT AL SALAM 25,100 4,750 2
X - ENN 10,300 6,000 1
MSDMA 20,500 3,750 1
YOUTUBE- CNBC ARABIA TV 10,300 9,000 1

