Page 11 - MOET PR REPORT- SEPTEMBER 2025
P. 11
SAMA OMAN 22,800 1,333 1
MACCA ALAN 22,800 1,333 1
AKHBAR AL SHARQ 22,800 1,333 1
RAYAT ELIALAM 22,800 1,333 1
ELWAFD ELMASRY 22,800 1,333 1
ALAHRAM AL MASAI 22,800 1,333 1
AL BAYRAAQ 22,800 1,333 1
AFKAR MAKTOBA 22,800 1,333 1
AKADIMIAT ATAGHYIR 22,800 1,333 1
BAYAN KUWAITI 22,800 1,333 1
ITHA3AR AL3ARAB 21,100 1,500 1
ALAM AL KHABAR 21,700 1,500 1
NAJMAT DUBAI 43,400 3,000 2
SAHIFAT DASMAN 21,700 1,500 1
ASHAHID ELIKHBARI 21,700 1,500 1
ABAQ AL EMARAT 22,200 1,500 1
GAMA3A 24,500 1,333 1
ALUSTOORA AL ARABIA 21,700 1,500 1
AL AHRAM AL MISRIA 24,500 1,333 1
MUSTAQBAL AL ARABI 21,700 1,500 1
AL FAJR AL MASRI 46,700 2,667 2
IKTISSAD AL ARAB 24,500 1,333 1
NABA AJEL 21,700 1,500 1
RAFED EL KHABAR 24,500 1,333 1
ASHABAKA ASAUDIA 21,700 1,500 1
SHAHAB KUWAITI 22,800 1,333 1
ARISALA NEWS 22,800 1,333 1
AIN AL KHABAR 45,600 2,667 2
SHAHID ARABI 22,800 1,333 1
DAR ALHIKMAT 22,800 1,333 1
JARIDA TUNIS 17,100 1,500 1
KALAMARABI 22,200 1,500 1
SAHIFAT EL MIRSAD 24,500 1,333 1
AL KHABAR AL MUBASHER 22,200 1,500 1
ALWAFD AL ARABI 23,900 1,333 1
AL MURAQIB AL ARABI 17,700 1,500 1
SAHIFAT AL QAM AL JADID 23,400 1,333 1
SAUDI CHRONICLE 21,700 1,500 1
MAJALAT ALKAWAKIB 23,900 1,333 1
TUNIS POST 24,500 1,333 1
JEDDAH LIVE 24,500 1,333 1
ROWAD OMAN 22,800 1,333 1
ROEYAT ELJAMAA 23,900 1,333 1
AAHDI 22,800 1,333 1