Page 9 - MOET ARABIC PR REPORT - FEBRUARY 2026 (Part 3)
P. 9
X - AL RAI MEDIA 8,000 6,000 1
X - AL JARIDA 9,100 6,000 1
X - SARMAD 8,600 6,000 1
X - Q8 NEWS 7,400 6,000 1
X - E3ARB NEWS 8,600 6,000 1
X - AL NAFETHAN NEWS 8,600 6,000 1
X - AIN NEWS 9,100 6,000 1
AL MOLTAQA NEWS 37,100 1,600 1
YOUTUBE - AKHBAR AL EMARAT 8,600 10,500 1
FACEBOOK - AL KHALEEJ 8,600 12,000 1
X - EVISION 7,400 6,000 1
INSTAGRAM - EVISION 8,600 9,000 1
FACEBOOK - EVISION 8,600 12,000 1
AJMAN NEWS 51,400 8,889 2
ARABIAN BUSINESS 57,000 22,222 2
EREM BUSINESS 111,200 3,688 2
VOICE OF EMIRATES 25,700 333 1
BNA 28,500 1,556 1
ROAYAH NEWS 48,500 472 2
ALBOSIA NEWS 14,300 1,500 1
FINTECH GATE 111,200 5,056 3
AKHBAR PRESS 28,500 1,667 1
OSOUIMISR MAGAZINE 17,100 2,125 1
EGYIN 51,300 3,150 2
AMMAN POST 25,700 1,889 1
AL FAJR AL MASRI 22,800 1,556 1
AMOUD AL KHABAR 22,800 1,333 1
ADWAL MADINA 25,700 1,778 1
RAYATELL ALAM 25,700 1,667 1
MAJALAT AL KWAKIB 28,500 1,889 1
ISTARAHATALARAB 25,700 1,889 1
AKHBAR ATHAHRAN 25,700 1,556 1
MUKHBIR QATAR 25,700 1,333 1
AKHBAR AL KHALIJ 25,700 1,778 1
AL QAHIRA 25,700 1,667 1
DARBESAADA 25,700 1,889 1
MUSCAT LIVE 25,700 1,889 1
QALAM AL ARAB 25,700 1,556 1
AFKARMAKTOBA 25,700 1,333 1
ISKANDARIYA TODAY 26,200 1,778 1
AL ARAB WALSEYASA 26,200 1,667 1
AKHBAR AL AQRAB 22,800 1,889 1
SHABAB KUWAITI 25,700 1,889 1
KUWAIT AL ARAB 22,800 1,556 1

