Page 24 - ENGINEERING
P. 24

LIST OF BRIDGES ON WADI-SECUNDERABAD SECTION (DN LINE)

                            BRIDGE    BLOCK     LOCATION         SPAN IN         TYPE    CATEGOR
                     S.NO                                                                             REMARKS.
                              No.     SECTION     KM/TP          METRES        G/RC/PSC      Y
                      145     144    CTF-GGD      124/4-5        2x6.10        PSC Slab    Minor
                      146     145    CTF-GGD     124/9-10        2x0.61           STC      Minor
                      147     146    CTF-GGD      125/2-3      1x1.58x1.20     RCC Box     Minor
                      148     147    CTF-GGD      125/3-4        1x0.61           STC      Minor
                      149     148    CTF-GGD     125/9-10        4x4.00        RCC Slab    Minor
                      150     149    CTF-GGD      126/2-3        1x4.00        RCC Slab    Minor
                      151     150    CTF-GGD      127/6-7        2x6.00        PSC Slab    Minor
                      152     151    CTF-GGD      128/2-3        4x6.00        PSC Slab    Major
                      153     152    CTF-GGD      128/6-7        1X0.61       Hume Pipe    Minor
                      154     153    GGD-SKP      129/5-6         2X6.0        PSC Slab    Minor
                      155     154    GGD-SKP      130/5-6        2x4.00        RCC Slab    Minor
                      156     155    GGD-SKP     130/15-16       2x6.10        PSC Slab    Minor
                      157     156    GGD-SKP      132/4-5        3x3.05          ARCH      Minor
                      158     157    GGD-SKP     132/13-14      1X2.5X1.60     RCC BOX     Minor
                      159     158    GGD-SKP     133/9-10        2x6.00        PSC Slab    Minor
                      160     159    GGD-SKP     133/16-17       1x4.00        RCC Slab    Minor
                      161     160    GGD-SKP      134/4-5      1X1.20X1.20     RCC Box     Minor
                      162     161    GGD-SKP      134/7-8      1X1.35X1.40     RCC Box     Minor
                      163     162    GGD-SKP     134/11-12     1X1.00X1.20     RCC Box     Minor
                      164     163    GGD-SKP      135/6-7        2x3.76        RCC Box     Minor
                      165     164    GGD-SKP      136/8-9        4x6.00        PSC Slab    Major
                      166     165    GGD-SKP      137/1-2        7x6.10        PSC Slab    Major
                      167     166    GGD-SKP     137/10-11     1X1.20X1.20     RCC Box     Minor
                      168     167    GGD-SKP     137/12-13     1X2.00X1.20     RCC Box     Minor
                      169     168    GGD-SKP     138/14-15       1x6.00        PSC Slab    Minor
                      170    168A    GGD-SKP   138/16-139/1      1x0.20         C.I.Pipe   Minor
                      171     169    GGD-SKP   138/16-139/1    1x1.20x1.20     RCC Box     Minor
                      172     170    GGD-SKP      139/2-3        1x0.61           STC      Minor
                      173     171    GGD-SKP     139/10-11       1x0.61           STC      Minor
                      174     172    GGD-SKP     139/12-13       1x0.61           STC      Minor
                      175     173    GGD-SKP     139/14-15       3x4.00        RCC Slab    Minor
                      176     174     SKP-NPL    140/12-13       2x6.10        RCC Slab    Minor        RUB
                      177     175     SKP-NPL    140/13-14       1x0.96        RCC Slab    Minor
                      178     176     SKP-NPL     141/5-6        1x3.90        RCC Slab    Minor
                      179     177     SKP-NPL     142/8-9        1x4.00        RCC Slab    Minor
                      180    177A     SKP-NPL    142/10-11       1x3.00        RCC Slab    Minor

                      181     178     SKP-NPL     143/4-5        3x4.00        RCC Slab    Minor   179&180 Closed
                      182     181     SKP-NPL    145/9-10        4x0.61           STC      Minor
   19   20   21   22   23   24   25   26   27   28   29