Page 365 - ASME_IMECE_2019_Program
P. 365
Author Index
Author Author Session Paper Page Author Author Session Paper Page
Last Name First Name Number Number # Last Name First Name Number Number #
Zhao Xingyuan 11-18-2 IMECE2019-13622 138 Zhou Zhou 11-5-5 IMECE2019-13424 166
Zhao Xingyuan 16-1-1 IMECE2019-13093 194 Zhu Diwei 9-46-1 IMECE2019-11237 103
Zhao Xuanhe 10-4-3 IMECE2019-12822 116 Zhu Feng 10-15-1 IMECE2019-11429 129
Zhao Xuanhe 10-4-3 IMECE2019-12823 116 Zhu Hengjia 17-4-3 IMECE2019-12974 206
Zhao Xuanhe 11-8-3 IMECE2019-12824 140 Zhu Jian 11-5-2 IMECE2019-13356 158
Zhao Xuanhe 11-8-3 IMECE2019-12825 140 Zhu Liuxian 4-13-3 IMECE2019-11318
Zhao Xuanhe 11-5-1 IMECE2019-12921 155 Zhu Min 6-11-1 IMECE2019-12871 46
Zhao Xuanhe 11-5-1 IMECE2019-12924 155 Zhu Mingmin 5-2-1 IMECE2019-10536 68
Zhao Xuanming 4-10-1 IMECE2019-11697 Zhu Muzhi 5-8-2 IMECE2019-10810 56
Zhao Yan 9-41-1 IMECE2019-10792 40 Zhu Na 4-8-1 IMECE2019-10622 49
Zhao Yitong 7-10-1 IMECE2019-10540 96 Zhu Na 7-7-1 IMECE2019-10624 37
Zhao Yu 8-6-4 IMECE2019-10886 77 Zhu Qingzi 9-2-1 IMECE2019-12772 80
Zhao Yu 9-25-2 IMECE2019-10572 92 Zhu Weidong 5-16-1 IMECE2019-12153 104
Zhao Zhexin 9-30-1 IMECE2019-12709 100 Zhu Weidong 5-16-1 IMECE2019-12156 54
Zhe Wang 10-4-5 IMECE2019-10865 108 Zhu Xiang 5-5-1 IMECE2019-12263 54
Zheng Dezhi 8-4-1 IMECE2019-10620 119 Zhu Xiang 5-2-4 IMECE2019-12265 47
Zheng Jie 16-1-1 IMECE2019-13217 89 Zhu Xiaoxiang 2-12-1 IMECE2019-11002 60
Zheng Lingzhi 3-10-1 IMECE2019-13483 196 Zhu Xiaoxiang 2-7-3 IMECE2019-11034 10
Zheng Qiye 9-15-1 IMECE2019-10977 31 Zhu Y. 2-7-1 IMECE2019-10341 24
Zheng Weikang 2-3-1 IMECE2019-11184 108 Zhu Yaqun 16-1-1 IMECE2019-12930 23
Zheng Xiaohu 2-10-1 IMECE2019-10020 24 Zhu Yu 3-4-2 IMECE2019-11129 193
Zheng Xin 8-2-1 IMECE2019-11675 Zhu Yu 5-12-1 IMECE2019-11203 30
Zheng Yanjie 9-4-1 IMECE2019-13306 7 Zhu Yu 5-4-3 IMECE2019-10896 53
Zheng Yanjie 16-1-1 IMECE2019-13318 86 Zhu Yu 5-4-3 IMECE2019-11206 58
Zheng Yanjie 16-1-1 IMECE2019-13325 106 Zhu Yunhui 16-1-1 IMECE2019-13633 58
Zheng Yue 11-10-3 IMECE2019-10213 197 Zhu Zenghao 16-1-1 IMECE2019-13160 200
Zheng Yuebing 2-4-1 IMECE2019-13199 197 Zhu Zenghao 17-15-1 IMECE2019-13158 195
Zheng Yuebing 16-1-1 IMECE2019-12656 140 Zhu Zeyu 11-1-4 IMECE2019-13397 214
Zheng Yuebing 16-1-1 IMECE2019-13200 14 Zhuang Laihe 6-4-3 IMECE2019-11149 152
Zheng Zhuoyuan 10-13-1 IMECE2019-11694 191 Zhukova Natalia 16-1-1 IMECE2019-13234 67
Zhong Wei-Hong 16-1-1 IMECE2019-12735 195 Zhumatay Nursultan 8-7-1 IMECE2019-10921 196
Zhong X. Allan 11-37-3 IMECE2019-10168 129 Zhupanska Olesya 3-6-2 IMECE2019-13678 84
Zhou Chenn 8-4-1 IMECE2019-10620 192 Zhupanska Olesya 3-10-1 IMECE2019-11037 27
Zhou Chenn 8-4-3 IMECE2019-11462 159 Ziejewski Mariusz 4-5-2 IMECE2019-10742 31
Zhou Chenn 9-43-2 IMECE2019-11347 89 Ziejewski Mariusz 4-5-2 IMECE2019-10743 35
Zhou Dengji 6-1-1 IMECE2019-11227 91 Ziejewski Mariusz 4-5-2 IMECE2019-11549 36
Zhou Dengji 13-6-1 IMECE2019-11130 95 Ziejewski Mariusz 11-1-3 IMECE2019-11829 36
Zhou Dengji 13-6-1 IMECE2019-11193 61 Zierler Brenda 7-1-1 IMECE2019-12649 149
Zhou Dengji 13-6-1 IMECE2019-11282 175 Zikry Mohammed 11-39-2 IMECE2019-13021 77
Zhou Dong 10-25-2 IMECE2019-13153 175 Zimmerman Michael A. 10-26-4 IMECE2019-11608 138
Zhou Dong 17-15-1 IMECE2019-12518 175 Zimmerman Michael A. 10-1-1 IMECE2019-11655 119
Zhou Guohua 11-28-1 IMECE2019-12540 125 Zivny Antonin 5-5-1 IMECE2019-10861 119
Zhou Hechao 8-1-1 IMECE2019-10044 212 Zobeiry Navid 2-9-2 IMECE2019-11261 47
Zhou Hong 5-4-4 IMECE2019-10761 135 Zogby Gregory 15-1-1 IMECE2019-13967
Zhou Hong 5-4-5 IMECE2019-10763 87 Zopf Philipp 2-2-6 IMECE2019-11134 9
Zhou Jian 5-5-1 IMECE2019-11370 59 Zorman Christian 16-1-1 IMECE2019-13941 189
Zhou Jian 13-4-1 IMECE2019-11161 60 Zou Guijin 11-1-3 IMECE2019-12391
Zhou Jiawei 9-20-1 IMECE2019-13586 47 Zou Vincent 7-6-1 IMECE2019-11447 21
Zhou Jiawei 9-24-1 IMECE2019-13587 177 Zou Xingxing 16-1-1 IMECE2019-13524 202
Zhou Jiawei 17-15-1 IMECE2019-13575 94 Zou Xingxing 16-2-1 IMECE2019-13800 149
Zhou Jiawei 17-15-1 IMECE2019-13580 107 Zou Xiyue 10-25-1 IMECE2019-13379
Zhou Qing 9-45-1 IMECE2019-10260 214 Zou Xiyue 16-1-1 IMECE2019-13382 78
Zhou Shiwei 10-4-5 IMECE2019-10865 214 Zou Zhanan 10-25-1 IMECE2019-13920 198
Zhou Wenchao 16-1-1 IMECE2019-13299 96 Zou Zhanan 11-17-1 IMECE2019-12817 204
Zhou Xiang 9-43-2 IMECE2019-11347 119 Zr Qiji 11-2-1 IMECE2019-13137 123
Zhou Xuan 10-23-2 IMECE2019-11461 196 Zu Hongfei 14-3-1 IMECE2019-11199 197
Zhou Yingge 4-5-3 IMECE2019-13028 95 Zwick Connor 2-5-6 IMECE2019-13868 123
130 134
37 157
182
22
269