Page 151 - Icon Ridge Industrial Tools Catalog
P. 151

Reaming tools \ Solid carbide machine reamers 1/100 mm

                     solid carbide machine reamers 1/100 mm
                      For demanding serial users

         application:
         for cutting high-precision fit tolerances (0/+0.003 mm) on conventional machines and CNC machines.
         advantage:
         ƒ covers a wide range of tolerances
         ƒ manufacture of special reamers not required
         ƒ in stock
         ƒ high cutting values can be realised
         ƒ universal range of diameters from 0.90 mm to 12.03 mm
         ƒ tight tolerance for high precision (0/+0.003 mm)
         ƒ very long service life through high-quality cemented carbide cutting material

                                                                   0,001    VHM

                         NC machine reamer, solid carbide with uniform shank (DIN
                         Similar to 8093)
           For universal use up to 1300N/mm 2

                            HA
          VHM  0,001
                     7–8°
         Application:                      Execution:
         for producing fit tolerances (tolerance = 0/+0.003     ƒ 7–8° left-hand spiral, type B
         mm) in through holes on NC machines up to 1300                           p. 134  p. 19  p. 705  p. 703  p. 168
         N/mm . 2                          Advantage:
                                           ƒ good bore hole quality (dimensional tolerance,
                                            roundness, surface quality)
           Application  Steel (N/mm )  Stainless steel  Alu  Brass  Bronze  Plas-  Graphite  GG(G)  Titan-  Nickel-  Super-  Hard mat.
                            2
             No.    <700  <1000  <1300  marten.  austen.  short  long  short  long  short  long  tics  G(C)FK  GjMW  alloy  alloy  alloy  <55 HRC <65 HRC
            11730   18   15  12   10    8   20  20  20   20  18  16  18         12   8    8    6
                                             f steel   11730...                                 f steel   11730...
                                       h6    1300 ˜  Ident. No.                           h6    1300 ˜  Ident. No.
                                             (mm/U)                                             (mm/U)
           mm            mm  mm  mm  mm                      mm             mm  mm  mm  mm
           0.9  0 / +0,003 mm  34  6  20  1  3  0.12  090  ●  5.98  0 / +0,003 mm  93  26  57  6  6  0.15  598  ●
           1   0 / +0,003 mm  34  6  20  1  3  0.12  100  ●  5.99  0 / +0,003 mm  93  26  57  6  6  0.15  599  ●
          1.01  0 / +0,003 mm  34  6  20  1  3  0.12  101  ○  6  0 / +0,003 mm  93  26  57  6  6  0.15  600  ●
          1.02  0 / +0,003 mm  34  6  20  1  3  0.12  102  ●  6.01  0 / +0,003 mm  101  28  63  6  6  0.15  601  ●
          1.03  0 / +0,003 mm  34  6  20  1  3  0.12  103  ●  6.02  0 / +0,003 mm  101  28  63  6  6  0.15  602  ●
          1.48  0 / +0,003 mm  40  8  24  2  3  0.12  148  ●  6.03  0 / +0,003 mm  101  28  63  6  6  0.15  603  ●
          1.49  0 / +0,003 mm  40  8  24  2  3  0.12  149  ●  6.98  0 / +0,003 mm  109  31  69  8  6  0.15  698  ●
           1.5  0 / +0,003 mm  40  8  24  2  2  0.12  150  ●  6.99  0 / +0,003 mm  109  31  69  8  6  0.15  699  ●
          1.51  0 / +0,003 mm  43  9  25  2  3  0.12  151  ●  7  0 / +0,003 mm  109  31  69  8  6  0.15  700  ●
          1.52  0 / +0,003 mm  43  9  25  2  3  0.12  152  ●  7.01  0 / +0,003 mm  109  31  69  8  6  0.15  701  ●
          1.53  0 / +0,003 mm  43  9  25  2  3  0.12  153  ●  7.02  0 / +0,003 mm  109  31  69  8  6  0.15  702  ●
          1.98  0 / +0,003 mm  49  11  29  2  4  0.12  198  ●  7.03  0 / +0,003 mm  109  31  69  8  6  0.15  703  ●
          1.99  0 / +0,003 mm  49  11  29  2  4  0.12  199  ●  7.97  0 / +0,003 mm  117  33  75  8  6  0.15  797  ●
           2   0 / +0,003 mm  49  11  29  2  4  0.12  200  ●  7.98  0 / +0,003 mm  117  33  75  8  6  0.15  798  ●
          2.01  0 / +0,003 mm  49  11  29  2  4  0.12  201  ●  7.99  0 / +0,003 mm  117  33  75  8  6  0.15  799  ●
          2.02  0 / +0,003 mm  49  11  29  2  4  0.12  202  ●  8  0 / +0,003 mm  117  33  75  8  6  0.15  800  ●
          2.03  0 / +0,003 mm  49  11  29  2  4  0.12  203  ●  8.01  0 / +0,003 mm  117  33  75  8  6  0.15  801  ●
          2.97  0 / +0,003 mm  61  15  41  3  4  0.12  297  ●  8.02  0 / +0,003 mm  117  33  75  8  6  0.15  802  ●
          2.98  0 / +0,003 mm  61  15  41  3  6  0.12  298  ●  8.03  0 / +0,003 mm  117  33  75  8  6  0.15  803  ●
          2.99  0 / +0,003 mm  61  15  41  3  6  0.12  299  ●  8.98  0 / +0,003 mm  125  36  81  10  6  0.15  898  ○
           3   0 / +0,003 mm  61  15  41  3  6  0.12  300  ●  8.99  0 / +0,003 mm  125  36  81  10  6  0.15  899  ●
          3.01  0 / +0,003 mm  61  15  41  3  6  0.12  301  ●  9  0 / +0,003 mm  125  36  81  10  6  0.15  900  ○
          3.02  0 / +0,003 mm  61  15  41  3  6  0.12  302  ●  9.01  0 / +0,003 mm  125  36  81  10  6  0.15  901  ●
          3.03  0 / +0,003 mm  61  15  41  3  6  0.12  303  ●  9.02  0 / +0,003 mm  125  36  81  10  6  0.15  902  ●
          3.97  0 / +0,003 mm  75  19  43  4  4  0.12  397  ●  9.03  0 / +0,003 mm  125  36  81  10  6  0.15  903  ●
          3.98  0 / +0,003 mm  75  19  43  4  6  0.12  398  ●  9.97  0 / +0,003 mm  133  38  87  10  6  0.15  997  ●
          3.99  0 / +0,003 mm  75  19  43  4  6  0.12  399  ●  9.98  0 / +0,003 mm  133  38  87  10  6  0.15  998  ●
           4   0 / +0,003 mm  75  19  43  4  6  0.15  400  ●  9.99  0 / +0,003 mm  133  38  87  10  6  0.15  009  ●
          4.01  0 / +0,003 mm  75  19  43  4  6  0.15  401  ●  10  0 / +0,003 mm  133  38  87  10  6  0.15  010  ●
          4.02  0 / +0,003 mm  75  19  43  4  6  0.15  402  ●  10.01  0 / +0,003 mm  133  38  87  10  6  0.15  011  ●
          4.03  0 / +0,003 mm  75  19  43  4  6  0.15  403  ●  10.02  0 / +0,003 mm  133  38  87  10  6  0.15  012  ●
          4.97  0 / +0,003 mm  86  23  52  5  6  0.15  497  ●  10.03  0 / +0,003 mm  133  38  87  10  6  0.15  013  ●
          4.98  0 / +0,003 mm  86  23  52  5  6  0.15  498  ●  11.98  0 / +0,003 mm  151  44  105  10  6  0.15  014  ●
          4.99  0 / +0,003 mm  86  23  52  5  6  0.15  499  ●  11.99  0 / +0,003 mm  151  44  105  10  6  0.15  015  ●
           5   0 / +0,003 mm  86  23  52  5  6  0.15  500  ●  12  0 / +0,003 mm  151  44  105  10  6  0.15  016  ●
          5.01  0 / +0,003 mm  86  23  52  5  6  0.15  501  ●  12.01  0 / +0,003 mm  151  44  105  10  6  0.15  017  ●
          5.02  0 / +0,003 mm  86  23  52  5  6  0.15  502  ●  12.02  0 / +0,003 mm  151  44  105  10  6  0.15  018  ●
          5.03  0 / +0,003 mm  86  23  52  5  6  0.15  503  ●  12.03  0 / +0,003 mm  151  44  105  10  6  0.15  019  ●
         Prod. Gr. 117





              Source: Hahn+Kolb Werkzeuge GmbH
              Technical data subject to change.                                           www.iconridge.com  151
              Availability subject to country specific rules and regulations.
   146   147   148   149   150   151   152   153   154   155   156