Page 208 - GM booklet 2019 test
P. 208

Wagon turn round (WTR)


                    MONTH                   2017-18                  2018-19                 2019-20
                      APR                      1.1                      1.4                     1.4

                      MAY                      1.1                      1.5                     1.5
                     JUNE                      1.2                      1.7                     1.4

                     JULY                      1.1                      1.7                     1.3
                      AUG                      1.3                      1.5                     1.9

                     SEPT                      1.4                      1.3                     1.5

                      OCT                      1.5                      1.3                     1.3
                      NOV                      1.3                      1.3                     1.4

                Avg. up to NOV                 1.3                      1.5                     1.5
                      DEC                      1.4                      1.5

                      JAN                      1.5                      1.4
                      FEB                      1.4                      1.3

                      MAR                      1.3                      1.2
                   AVERAGE                     1.3                      1.4


                           Wagon kms per wagon day on line – (Target -301 Avg. KMS)
                    MONTH                     2017-18                  2018-19                 2019-20

                      APR                       384.2                   328.4                    284.6

                      MAY                       356.3                   312.9                    259.9

                     JUNE                       372.1                   295.4                    262.9

                     JULY                       370.2                   302.9                    272.9
                      AUG                       313.6                   309.5                    222.5

                     SEPT                       317.4                    322                     223.3

                      OCT                       306.7                   276.8                    293.9

                Avg. up to OCT                  345.8                   306.8                    260.0

                      NOV                       335.3                   306.2
                      DEC                       316.2                    264

                      JAN                       325.3                   300.6

                      FEB                       336.3                   308.7

                      MAR                       315.2                   295.8

                   AVERAGE                      337.4                   301.9


                                                            180
   203   204   205   206   207   208   209   210   211   212   213