Page 42 - Eagle Landing Academic Year 2021-22 Quarter 2
P. 42

Eagle Landing

                                                                                    Financial Analysis Report
                                                                                         Managed by RISE Residential
                                                                                          As of January 31, 2022

                                        08/31/2021 09/30/2021 10/31/2021 11/30/2021 12/31/2021 01/31/2022 02/28/2022 03/31/2022 04/30/2022 05/31/2022 06/30/2022 07/31/2022  Total  Original
                                              Actual    Actual    Actual     Actual    Actual     Actual   Budget     Budget    Budget     Budget    Budget    Budget    Act/Bud    Budget   Variance
        6239 - Parking Permits                  0         0          0         0         0          0         0          0         0         0        415         0        415       415         0
        6240 - Bank Charges                 1,772      1,771     1,542      1,478     1,875     1,744      1,680     1,680      1,680     1,680     1,680      1,680    20,262     20,160      102
        6241 - License & Permits                0      2,398        27        27        27         27       920          0         0       620          0         0      4,046      4,610      (564)
        6242 - Telephone/Answering Service    937       946        863       798       798        802       970        970       970       970        970       970     10,964     11,640      (676)
        6244 - Mobile Phones                   70        70         70        70        71         71       175        175       175       175        175       175      1,473      2,100      (628)
        6245 - Professional Development     1,187      1,762     1,024       680       471      5,382      2,405       405      1,290      405        405      1,290    16,705     14,900     1,806
        6246 - Travel - Air                     0         0          0       503         0          0         0          0      1,500        0          0      1,500     3,503      6,000    (2,497)
        6247 - Travel - Lodging                 0       234          0       245         0          0         0          0       600         0          0       600      1,679      2,400      (721)
        6248 - Travel - Meals                   0       101          0       200         0        115         0          0       515         0          0       515      1,445      2,060      (615)
        6249 - Travel Expense - Conferences    36         0          0         0         0          0         0          0         0         0          0         0         36         0        36
        6250 - Travel - Car Rental              0       110          0         0         0          0         0          0       445         0          0       445      1,001      1,780      (779)
        6251 - Travel - Vehicle Mileage/Fuel  250       154         98       187         0         31       180        180       180       180        180       180      1,800      2,160      (360)
        6255 - Travel Other                     0         0          0        72         0          0         0          0         0         0          0         0         72         0        72
        6257 - Credit Reports               2,860       326        151       255      2,228     1,726       885        885       885       885        885       885     12,857     12,620      236
        6258 - Uniforms                         0         0          0         0         0          0         0          0       595         0          0       595      1,190      2,380    (1,190)
        6532 - Fire and Safety Monitoring Contract  128  628       128       228       128        128       173        173       173       173        173       173      2,405      2,076      329
       TOTAL GENERAL & ADMINISTRA-         13,054     12,937     7,279     13,455    12,803    15,365     12,892    10,522     16,979    10,592    11,187     15,910   152,973    171,889   (18,917)
       TIVE
       PROFESSIONAL FEES
        6340 - Legal Fees                       0         0         30         0         0          0         0          0       625         0          0       625      1,280      2,500    (1,219)
       TOTAL PROFESSIONAL FEES                  0         0         30         0         0          0         0          0       625         0          0       625      1,280      2,500    (1,219)
       CONTRACT SERVICES
        6537 - Landscaping Contract         9,015      7,315    10,327      7,315     9,015     7,315      9,230    25,895      9,230     9,970     9,230      7,470   121,328    124,320    (2,992)
        6540 - Electrical Contract              0         0          0      1,013      500          0         0          0         0         0          0         0      1,513         0      1,513
        6546 - HVAC Contract                2,060       644        737      2,009      455      1,105       625          0       965         0        625       340      9,563      7,335     2,228
        6522 - Exterminating Contract       3,056       953      1,604      2,236      876        956      2,215       955       955      2,215       955      2,630    19,606     19,000      606
        6525 - Garbage                      8,664      7,809     6,039      6,038     5,791     7,339      7,845     7,845      7,845     8,845     7,845     11,345    93,251    103,240    (9,990)
        6530 - Security Services              178       169         51       129       133        133       126        126       126       126        126       126      1,549      1,512       37
       TOTAL CONTRACT SERVICES             22,973     16,890    18,758     18,740    16,770    16,848     20,041    34,821     19,121    21,156    18,781     21,911   246,810    255,407    (8,598)

       TURNOVER EXPENSE
        6580 - Interior Repairs                 0        77         52         0         0          0         0          0         0         0          0         0        129         0       130
        6581 - Interior Paint - Contract Labor  74,183    0          0         0       950          0         0          0         0         0          0     33,700   108,833    117,050    (8,217)
        6582 - Interior Paint - Supplies      886         0          0        11       661         66         0          0         0         0          0      1,000     2,623      5,220    (2,597)
        6583 - Floor-Cleaning Contract     10,101         1          0         0         0        109         0          0         0         0          0         0     10,212     19,800    (9,589)
        6584 - Floor-Repairs and Supplies       0         0          0         0         0        436         0          0         0         0          0         0        436      2,710    (2,274)
        6585 - Blinds/Drapes                  336       (498)        0         0         0          0       275          0         0       275          0       700      1,087      2,225    (1,137)
        6586 - Turn Cleaning               36,225         0          0         0       300      2,350         0          0         0         0          0         0     38,875     36,900     1,975
       TOTAL TURNOVER EXPENSE             121,731       (420)       52        11      1,911     2,961       275          0         0       275          0     35,400   162,195    183,905   (21,709)

       REPAIRS & MAINTENANCE
                                                                                                                                                                                                  Page 21
   37   38   39   40   41   42   43   44   45   46   47