Page 313 - Oxford West Investor Quarterly Report Academic Year 2021-2022 Quarter 2
P. 313

OneSite version unknown  RISE Residential, LLC - Oxford West Apartments  Page 38 of 81
  01/03/2022  9:08:56AM  RESIDENT DEPOSIT ACTIVITY                  A/R-711-002
 From 12/01/2021 through 12/31/2021
 Parameters:  Sub Properties - ALL; Resident Status- All; Include accounts with no activity-  Yes ; Sort by- Unit
 Beginning  Transaction  Transaction  Prepaids   Deposit  Deposit  Ending  Total Dep.  Outstanding
 Bldg/Unit  Name  Status  Balance  Date  Code  Description  To Dep  In  Out  Balance  Required  Deposit
 N/A-41B  Denise Minton-1  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-41B  Roman, Paul  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-41C  Denise Minton-2  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-41C  Straw, Joshua  Current   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-42A  Shangfeng Pan  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-42A  Maureen Driscoll  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-42A  Alaezsha Mayo  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-42A  Kelsey Frenette; Joel   Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 Frenette
 N/A-42A  Keeley, Jennifer Ann  Current   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-42B  Dongyang Zou  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-42B  Seth Post  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-42B  Jocelyn Millhouse  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-42B  Kelsey Frenette-1  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-42B  Keeley-1, Jennifer  Current   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-42C  Zhizhe Han  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-42C  * Special  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-42C  Mikayla Clark  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-42C  Keeley-2, Jennifer  Current   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43A  Joshua Robinson  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43A  Dingjia Xiao  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43A  Bowen Zhang  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43A  Weijing Zhu  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43A  Jinghe Tang  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43A  Tianyi He  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43A  Qian Gu  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43A  Gao, Jian  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43A  Zayne Wilkerson  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43B  Shiqi Huang  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43B  Bowen Zhang-1  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43B  Weijing Zhu -1  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43B  Jinghe Tang-1  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43B  Tianyi He-1  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-43B  Way, William  Current   0.00    0.00    0.00    0.00    0.00    0.00    0.00
   308   309   310   311   312   313   314   315   316   317   318