Page 344 - Oxford West Investor Quarterly Report Academic Year 2021-2022 Quarter 2
P. 344

OneSite version unknown                                   RISE Residential, LLC - Oxford West Apartments                                     Page 54 of 81
                            01/03/2022  9:08:56AM                                        RESIDENT DEPOSIT ACTIVITY                                                       A/R-711-002
                                                                                           From 12/01/2021 through 12/31/2021
                           Parameters:  Sub Properties - ALL; Resident Status- All; Include accounts with no activity-  Yes ; Sort by- Unit
                                                                       Beginning      Transaction  Transaction                 Prepaids   Deposit  Deposit  Ending  Total Dep.  Outstanding
                           Bldg/Unit   Name               Status        Balance  Date  Code       Description                    To Dep     In      Out   Balance  Required  Deposit
                           N/A-142A    Sichen Zhang       Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-142A    Madson, Sabrina    Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-142A    Pieniazek, Jacob   Current         0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-142B    Liang Hao          Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-142B    Zhuopeng Li; Zhao He  Former       0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-142B    Zhuopeng Li-1      Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-142B    Yifan Yang         Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-142B    Madson - Special Room,   Former    0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                                       Sabrina
                           N/A-142B    Pieniazek-1, Jacob  Current        0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-143A    Kelly Tuttle; Emily Rush  Former   0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-143A    Ming Jiang         Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-143A    Jack Mortensen     Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-143A    Bahr, Jarrod Brian  Current        0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-143B    Kelly Tuttle-1     Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-143B    Mengting Shi       Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-143B    William Sullivan   Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-143B    Painter, Allison Renee  Current    0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-144A    Haosen Yang; Shuning   Former      0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                                       Hu
                           N/A-144A    Ziyang Zhang       Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-144A    Erin Donnelly; Daniel   Former     0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                                       Donnelly
                           N/A-144A    Morgan, David      Current         0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-144B    Haosen Yang-1      Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-144B    Yang Li            Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-144B    Erin - 1 Donnelly  Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-144B    Erin - 1 Donelly   Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                                                          applicant
                           N/A-144B    Morgan -1, David   Current         0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-145A    Xinwei Wang        Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-145A    Ni Suo             Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-145A    Jin Zhai           Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-145A    Keying Ji          Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
   339   340   341   342   343   344   345   346   347   348   349