Page 387 - Oxford West Investor Quarterly Report Academic Year 2021-2022 Quarter 2
P. 387

OneSite version unknown  RISE Residential, LLC - Oxford West Apartments  Page 75 of 81
  01/03/2022  9:08:56AM  RESIDENT DEPOSIT ACTIVITY                  A/R-711-002
 From 12/01/2021 through 12/31/2021
 Parameters:  Sub Properties - ALL; Resident Status- All; Include accounts with no activity-  Yes ; Sort by- Unit
 Beginning  Transaction  Transaction  Prepaids   Deposit  Deposit  Ending  Total Dep.  Outstanding
 Bldg/Unit  Name  Status  Balance  Date  Code  Description  To Dep  In  Out  Balance  Required  Deposit
 N/A-264B  Caceres - 1, Carl  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-264B  Castaneda-1, Luis  Current   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-265A  Yinglei Lou  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-265A  Emily Ratvasky  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-265A  Kwan, Jackie  Current   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-265B  Xuqi Li  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-265B  Emma Buck  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-265B  Hauschildt, Lauren  Current   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-266A  Misun Hwang  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-266A  Hoang Tran  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-266A  Kyle Benbow  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-266A  Hall, Olivia  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-266A  Noah Sheridan  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-266A  Joy, Pankaj Nath  Current   0.00   12/25/2021  DEPOPIRD  Check Scan - Pankaj Nath Joy    0.00    250.00    0.00    250.00    0.00   (250.00)
 12/28/2021
 N/A-266B  Ziyi He  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-266B  Liangdong Jia  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-266B  Wenhao Yan  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-266B  Fries, Erica  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-266B  Joy -1, Pankaj  Current   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-268A  Xiran Shen  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-268A  Yusheng Zhou  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-268A  Zifan Guo  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-268A  McIntyre, Alexis  Current   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-268B  Cheng Zhao  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-268B  Haoyan Yu  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-268B  Joseph Odhiambo  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-268B  Britton, Ashley  Current   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-288A  Cindi Zigovits  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-288A  Mengdi Sun  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-288A  Zhang-1, Hong  Current   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-288B  Cindi Zigovits, Manager  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-288B  Xi Chai  Former   0.00    0.00    0.00    0.00    0.00    0.00    0.00
 N/A-288B  Zhang, Hong  Current   250.00    0.00    0.00    0.00    250.00    250.00    0.00
   382   383   384   385   386   387   388   389   390   391   392