Page 394 - Oxford West Investor Quarterly Report Academic Year 2021-2022 Quarter 2
P. 394

OneSite version unknown                                   RISE Residential, LLC - Oxford West Apartments                                     Page 79 of 81
                            01/03/2022  9:08:56AM                                        RESIDENT DEPOSIT ACTIVITY                                                       A/R-711-002
                                                                                           From 12/01/2021 through 12/31/2021
                           Parameters:  Sub Properties - ALL; Resident Status- All; Include accounts with no activity-  Yes ; Sort by- Unit
                                                                       Beginning      Transaction  Transaction                 Prepaids   Deposit  Deposit  Ending  Total Dep.  Outstanding
                           Bldg/Unit   Name               Status        Balance  Date  Code       Description                    To Dep     In      Out   Balance  Required  Deposit
                           N/A-301B    Drake, Austin - 1  Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-301B    Nolin-1, Kelsey    Current         0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-302A    Kathy Lin          Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-302A    McCarren, Hannah   Current        740.00                                                    0.00    0.00     0.00    740.00    740.00    0.00
                                       Louise
                           N/A-302B    Prachi Bhuptani    Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-302B    Shadovitz, Sydney  Current         0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-303A    Xianda Bai         Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-303A    Yaxing Tao         Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-303A    Bernard, Danielle Lillian  Current   0.00                                                   0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-303B    Zifeng Kuang       Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-303B    Jing Yu            Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-303B    Bernard Special, Danielle  Current   0.00                                                   0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-304A    Barone, Jason B    Current        250.00                                                    0.00    0.00     0.00    250.00    250.00    0.00
                           N/A-304B    Barone-1, Jason    Current         0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-305A    Xinchao Lu         Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-305A    Hanxi Wang         Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-305A    Huanshuo Cao       Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-305A    Dan Luo - Special  Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-305A    Schappert, Mikayla  Current        0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-305B    Hao Chen           Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-305B    Yige Zheng         Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-305B    Dan Luo            Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-305B    Schappert-1, Mikayla  Current      0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-306A    Jiacheng Wu; An He  Former         0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-306A    Chang Wang         Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-306A    Yujia Wang         Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-306A    Emile Dawisha      Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                                                          applicant
                           N/A-306A    Katherine Rudie    Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-306A    Wu, Yifan          Current        250.00                                                    0.00    0.00     0.00    250.00    250.00    0.00
                           N/A-306B    Jiacheng Wu-1      Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-306B    Yihuan Feng        Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
                           N/A-306B    Ying Zeng          Former          0.00                                                     0.00    0.00     0.00     0.00    0.00      0.00
   389   390   391   392   393   394   395   396   397   398   399