Page 48 - 2022 Washington Nationals Flipbook
P. 48
Group Additional Life and AD&D Insurance
Spouse Life Monthly Premiums
Coverage Spouse’s Age as of January 1
Amount
< 30 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69* 70-74* 75+*
$5,000
$10,000 0.30 0.31 0.35 0.62 0.89 1.51 2.47 3.36 3.89 6.52 17.30
$15,000 0.59 0.61 0.70 1.23 1.77 3.01 4.94 6.72 7.77 13.04 34.61
$20,000 0.89 0.92 1.05 1.85 2.66 4.52 7.41 10.08 11.66 19.56 51.91
$25,000 1.18 1.22 1.40 2.46 3.54 6.02 9.88 13.44 15.55 26.08 69.22
1.48 1.53 1.75 3.08 4.43 7.53 12.35 16.80 19.44 32.60 86.52
$30,000
$35,000 1.77 1.83 2.10 3.69 5.31 9.03 14.82 20.16 23.32 39.12 103.82
$40,000 2.07 2.14 2.45 4.31 6.20 10.54 17.29 23.52 27.21 45.64 121.13
$45,000 2.36 2.44 2.80 4.92 7.08 12.04 19.76 26.88 31.10 52.16 138.43
$50,000 2.66 2.75 3.15 5.54 7.97 13.55 22.23 30.24 34.98 58.68 155.74
2.95 3.05 3.50 6.15 8.85 15.05 24.70 33.60 38.87 65.20 173.04
$55,000
$60,000 3.25 3.36 3.85 6.77 9.74 16.56 27.17 36.96 42.76 71.72 190.34
$65,000 3.54 3.66 4.20 7.38 10.62 18.06 29.64 40.32 46.64 78.24 207.65
$70,000 3.84 3.97 4.55 8.00 11.51 19.57 32.11 43.68 50.53 84.76 224.95
$75,000 4.13 4.27 4.90 8.61 12.39 21.07 34.58 47.04 54.42 91.28 242.26
4.43 4.58 5.25 9.23 13.28 22.58 37.05 50.40 58.31 97.80 259.56
$80,000
$85,000 4.72 4.88 5.60 9.84 14.16 24.08 39.52 53.76 62.19 104.32 276.86
$90,000 5.02 5.19 5.95 10.46 15.05 25.59 41.99 57.12 66.08 110.84 294.17
$95,000 5.31 5.49 6.30 11.07 15.93 27.09 44.46 60.48 69.97 117.36 311.47
$100,000 5.61 5.80 6.65 11.69 16.82 28.60 46.93 63.84 73.85 123.88 328.78
5.90 6.10 7.00 12.30 17.70 30.10 49.40 67.20 77.74 130.40 346.08
$105,000
$110,000 6.20 6.41 7.35 12.92 18.59 31.61 51.87 70.56 81.63 136.92 363.38
$115,000 6.49 6.71 7.70 13.53 19.47 33.11 54.34 73.92 85.51 143.44 380.69
$120,000 6.79 7.02 8.05 14.15 20.36 34.62 56.81 77.28 89.40 149.96 397.99
$125,000 7.08 7.32 8.40 14.76 21.24 36.12 59.28 80.64 93.29 156.48 415.30
7.38 7.63 8.75 97.18 163.00 432.60
$130,000 15.38 22.13 37.63 61.75 84.00
$135,000 7.67 7.93 9.10 101.06 169.52 449.90
$140,000 7.97 8.24 9.45 15.99 23.01 39.13 64.22 87.36 104.95 176.04 467.21
$145,000 8.26 8.54 9.80 16.61 23.90 40.64 66.69 90.72 108.84 182.56 484.51
$150,000 8.56 8.85 10.15 17.22 24.78 42.14 69.16 94.08 112.72 189.08 501.82
8.85 9.15 10.50 17.84 25.67 43.65 71.63 97.44 116.61 195.60 519.12
18.45 26.55 45.15 74.10 100.80
Coverage amounts for ages 65 and over reduce due to age reduction (see Life Insurance Age Reductions section).
Standard Insurance Company 6