Page 9 - 2024 District III Girls Basketball Program
P. 9
2024 FINAL POWER RANKINGS
A W-L Rating TWP OWP TWPW OWPW TWPL OWPL AA W-L Rating TWP OWP TWPW OWPW TWPL OWPL
1 Linville Hill Chr 18-1 .655094 .937294 .310183 14.20 115.90 0.95 257.75 1 Millersburg 17-5 .582431 .731884 .399767 15.15 188.85 5.55 283.55
2 Lanc County Chr 18-4 .596631 .736559 .425607 13.70 180.50 4.90 243.60 2 Lancaster Menn 10-11 .445312 .425428 .469615 8.70 198.60 11.7 224.30
3 Mount Calvary 16-5 .557879 .675900 .413630 12.20 175.40 5.85 248.65 3 Lanc Cntry Day 10-11 .437939 .403893 .479551 8.30 205.20 12.2 222.70
4 High Point 14-5 .527978 .630631 .402513 10.50 139.35 6.15 206.85 4 Fairfield 9-13 .425105 .407834 .446213 8.85 201.80 12.8 250.45
5 Veritas Academy 16-6 .506531 .617347 .371090 12.10 164.30 7.50 278.45 5 Steel-High 1-16 .283256 .051988 .565918 0.85 209.05 15.5 160.35
6 Chr Sch Of York 14-6 .489006 .593220 .361632 10.50 148.45 7.20 262.05 6 Halifax 2-20 .247885 .072034 .462814 1.70 216.25 21.9 251.00
7 Greenwood 13-9 .465685 .533816 .382412 11.05 179.60 9.65 290.05 7 Newport 2-19 .238310 .072805 .440593 1.70 193.20 21.6 245.30
8 New Covenant 12-7 .463115 .507042 .409425 9.00 150.30 8.75 216.80 8 Antietam 1-21 .206271 .032328 .418868 0.75 192.70 22.4 267.35
9 Covenant Chr 10-7 .402810 .467692 .323509 7.60 116.90 8.65 244.45
10 Our Lady of Cross 11-6 .394925 .541284 .216040 8.85 74.75 7.50 271.25
11 Lititz Christian 10-12 .355801 .334821 .381442 7.50 161.35 14.90 261.65 AAAA W-L Rating TWP OWP TWPW OWPW TWPL OWPL
12 Dayspring Chr 9-13 .346121 .298673 .404114 6.75 175.85 15.85 259.30 1 Delone Catholic 19-0 .792312 1.00000 .538471 19.75 220.10 0.00 188.65
13 West Shore Chr 9-13 .317490 .297826 .341524 6.85 152.20 16.15 293.45 2 Wyomissing 22-0 .755479 1.00000 .456620 23.20 213.15 0.00 253.65
14 Ephrata Menn 4-8 .294893 .230769 .373266 3.00 92.85 10.00 155.90 3 NorthernLebanon18-4 .691532 .838428 .511993 19.20 241.20 3.70 229.90
15 Harrisburg Chr 6-15 .260361 .200426 .333614 4.70 138.80 18.75 277.25 4 Bishop McDevitt 16-6 .664402 .763393 .543414 17.10 246.90 5.30 207.45
16 Harrisburg Acad 6-15 .259050 .193548 .339107 4.50 143.90 18.75 280.45 5 Berks Catholic 10-8 .634827 .627660 .643586 11.80 249.10 7.00 137.95
17 Coventry Christn 3-12 .248587 .135447 .386870 2.35 112.85 15.00 178.85 6 Trinity 13-9 .617393 .611628 .624439 13.15 292.30 8.35 175.80
18 Alliance Christian 2-14 .220507 .078947 .393524 1.50 119.10 17.50 183.55 7 Middletown 14-8 .616968 .668203 .554347 14.50 257.30 7.20 206.85
19 Conestoga Chr 3-19 .220110 .087891 .381711 2.25 158.20 23.35 256.25 8 Eastern York 12-10 .607012 .611607 .601395 13.70 284.55 8.70 188.60
20 York Country Day 3-17 .214432 .099119 .355371 2.25 143.25 20.45 259.85 9 Bermudian Spr 14-8 .591913 .657658 .511559 14.60 240.10 7.60 229.25
21 Linden Hall 0-17 .209953 .000000 .466563 0.00 165.00 19.05 188.65 10 Schuylkill Valley 15-7 .590676 .679545 .482057 14.95 226.35 7.05 243.20
11 Big Spring 12-9 .574607 .622426 .516162 13.60 228.35 8.25 214.05
12 Boiling Springs 12-10 .546458 .574074 .512705 12.40 239.10 9.20 227.25
AAA W-L Rating TWP OWP TWPW OWPW TWPL OWPL 13 ELCO 10-12 .538061 .490991 .595592 10.90 286.45 11.3 194.50
1 Lancaster Catholic19-2 .790857 .929978 .620821 21.25 276.70 1.60 169.00 14 West Perry 9-13 .493702 .449029 .548302 9.25 260.80 11.3 214.85
2 Columbia 18-3 .699805 .841076 .527140 17.20 227.25 3.25 203.85 15 Kennard Dale 8-14 .481433 .420000 .556518 8.40 266.60 11.6 212.45
3 Pequea Valley 20-2 .694599 .899038 .444728 18.70 200.75 2.10 250.65 16 East Pennsboro 8-14 .467053 .392344 .558364 8.20 260.70 12.7 206.20
4 York Catholic 16-6 .670702 .754630 .568125 16.30 271.45 5.30 206.35 17 Hamburg 8-14 .438930 .356164 .540088 7.80 256.65 14.1 218.55
5 Oley Valley 17-5 .613264 .786697 .401290 17.15 186.70 4.65 278.55 18 James Buchanan 6-16 .429568 .307317 .578987 6.30 272.50 14.2 198.15
6 Upper Dauphin 17-5 .592836 .730198 .424949 14.75 198.60 5.45 268.75 19 Littlestown 4-18 .327761 .199074 .485045 4.30 224.60 17.3 238.45
7 Brandywine Hts 14-6 .586602 .710000 .435781 14.20 183.05 5.80 237.00 20 Hanover 3-19 .323018 .137850 .549334 2.95 255.55 18.4 209.65
8 Biglerville 12-10 .519931 .558036 .473358 12.50 221.20 9.90 246.10 21 Fleetwood 2-19 .286765 .093995 .522373 1.80 234.65 17.3 214.55
9 Annville-Cleona 13-9 .518535 .561033 .466594 11.95 212.65 9.35 243.10 22 Octorara 5-15 .278134 .199482 .374264 3.85 155.75 15.4 260.40
10 Susquenita 13-9 .513056 .555300 .461425 12.05 218.30 9.65 254.80
11 Camp Hill 4-18 .337524 .160976 .553305 3.30 259.50 17.20 209.50
12 Tulpehocken 5-17 .328496 .219340 .461909 4.65 215.55 16.55 251.10 AAAAAA W-L Rating TWP OWP TWPW OWPW TWPL OWPL
13 Kutztown 3-19 .275619 .123256 .461840 2.65 218.15 18.85 254.20 1 Lebanon 20-2 .794896 .941176 .616109 24.00 291.05 1.50 181.35
2 Wilson 21-1 .793519 .970930 .576683 25.05 268.10 0.75 196.80
3 Central Dauphin 20-2 .788045 .942966 .598697 24.80 284.95 1.50 191.00
AAAAA W-L Rating TWP OWP TWPW OWPW TWPL OWPL 4 Dallastown 20-2 .777984 .938224 .582136 24.30 273.40 1.60 196.25
1 York Suburban 20-1 .803705 .968421 .602384 23.00 272.85 0.75 180.10 5 Northeastern 20-2 .760818 .930612 .553291 22.80 260.60 1.70 210.40
2 SusquehannaTwp21-1 .769050 .967949 .525952 22.65 243.20 0.75 219.20 6 Manheim Twp 18-4 .759641 .881423 .610797 22.30 291.90 3.00 186.00
3 Northern York 21-1 .753860 .965021 .495775 23.45 228.80 0.85 232.70 7 Central York 16-5 .750733 .824295 .660824 19.00 307.25 4.05 157.70
4 West York 16-6 .712565 .789700 .618290 18.40 295.45 4.90 182.40 8 South Western 17-5 .705794 .831250 .552460 19.95 257.75 4.05 208.80
5 Mechanicsburg 17-5 .693971 .827801 .530400 19.95 247.75 4.15 219.35 9 Ephrata 18-4 .699328 .868313 .492791 21.10 229.00 3.20 235.70
6 Greencastle-Ant 15-6 .688686 .760920 .600401 16.55 269.40 5.20 179.30 10 William Penn 14-8 .686853 .737991 .624351 16.90 300.50 6.00 180.80
7 Palmyra 15-7 .661549 .760965 .540040 17.35 253.90 5.45 216.25 11 Governor Mifflin 13-7 .669171 .735437 .588180 15.15 250.30 5.45 175.25
8 ManheimCentral 15-7 .649820 .764317 .509879 17.35 238.70 5.35 229.45 12 Cedar Crest 13-9 .666055 .686667 .640863 15.45 308.80 7.05 173.05
9 Exeter Township 14-8 .621822 .705357 .519723 15.80 240.45 6.60 222.20 13 Cedar Cliff 15-7 .653533 .759574 .523928 17.85 243.05 5.65 220.85
10 Cocalico 11-11 .586334 .570455 .605743 12.55 292.15 9.45 190.15 14 Reading 10-12 .592949 .546729 .649440 11.70 307.25 9.70 165.85
11 Red Land 11-11 .584369 .594907 .571488 12.85 272.80 8.75 204.55 15 Hempfield 8-14 .591529 .475490 .733353 9.70 368.95 10.7 134.15
12 Susquehannock 9-12 .570766 .496333 .661741 10.15 309.00 10.30 157.95 16 Red Lion 10-12 .586893 .566667 .611613 11.90 294.40 9.10 186.95
13 Lampeter-Stras 9-13 .550236 .476959 .639797 10.35 309.15 11.35 174.05 17 J P McCaskey 9-13 .581677 .507426 .672430 10.25 330.60 9.95 161.05
14 Milton Hershey 9-13 .532815 .500000 .572923 10.65 271.05 10.65 202.05 18 Conestoga Valley11-11 .563964 .591121 .530771 12.65 249.25 8.75 220.35
15 Muhlenberg 8-14 .527255 .436019 .638767 9.20 304.50 11.90 172.20 19 Cumberland Val 7-15 .549757 .435323 .689620 8.75 342.50 11.3 154.15
16 Warwick 8-14 .494256 .447619 .551257 9.40 258.65 11.60 210.55 20 Waynesboro 11-11 .545045 .564516 .521248 12.25 242.25 9.45 222.50
17 Shippensburg 7-15 .465253 .377404 .572625 7.85 270.05 12.95 201.55 21 Carlisle 8-14 .528026 .468900 .600292 9.80 288.20 11.1 191.90
18 Twin Valley 7-15 .449860 .393564 .518667 7.95 239.65 12.25 222.40 22 Chambersburg 6-16 .489053 .372449 .631568 7.30 308.90 12.3 180.20
19 Conrad Weiser 6-16 .444889 .328358 .587315 6.60 279.65 13.50 196.50 23 CD East 6-16 .460840 .360406 .583594 7.10 280.30 12.6 200.00
20 Lower Dauphin 5-17 .436883 .294271 .611186 5.65 293.95 13.55 187.00 24 Penn Manor 5-17 .453916 .309896 .629941 5.95 306.75 13.2 180.20
21 Elizabethtown 6-16 .436133 .351759 .539257 7.00 255.50 12.90 218.30 25 Dover 4-18 .408848 .228856 .628838 4.60 306.15 15.5 180.70
22 Spring Grove 5-17 .433258 .294872 .602397 5.75 289.00 13.75 190.75 26 Harrisburg 2-20 .378542 .138889 .671452 2.50 332.10 15.5 162.50
23 New Oxford 3-19 .415838 .179144 .705131 3.35 347.70 15.35 145.40 27 York Tech 4-17 .288124 .190709 .407186 3.90 184.15 16.5 268.10
24 Donegal 5-17 .410416 .275610 .575179 5.65 272.75 14.85 201.45
25 Daniel Boone 6-16 .402580 .306122 .520473 6.00 237.70 13.60 219.00
26 Gettysburg 5-16 .390391 .274151 .532462 5.25 240.30 13.90 211.00
27 Garden Spot 3-19 .349316 .177249 .559621 3.35 266.10 15.55 209.40
28 Solanco 2-20 .305136 .126984 .522877 2.40 242.85 16.50 221.60 Note: Team won-loss records do not include results from league
29 Hershey 0-22 .279587 .000000 .621305 0.00 299.50 18.60 182.55 championship tournaments or games vs. non-PIAA schools as those results
do not factor into the District III power ratings.
2 0 2 4 D I S T R I C T I I I O F F I C I A L P R O G R A M