Page 8 - 2022 District 3 Football Championship Program
P. 8

2022 FINAL POWER RANKINGS




       A            W-L   Rating   TWP    OWP    TWPW  OWPW  TWPL  OWPL   AA   W-L   Rating   TWP    OWP    TWPW  OWPW   TWPL  OWPL
       1  Steel-High   8-1   .700225   .865497   .498225   7.40   42.10   1.15  42.40   1  Annville-Cleona   7-3   .578140   .685567   .446841   6.65   44.55   3.05  55.15
       2  Fairfield   2-7   .313653   .223350   .424022   2.20   37.95   7.65  51.55   2  Delone Catholic   7-3   .574584   .685567   .438939   6.65   43.85   3.05  56.05
       3  Halifax    0-9   .199915   .000000   .444256   0.00   39.25   9.55  49.10   3  Trinity   6-4   .563112   .571429   .552947   5.60   53.00   4.20  42.85
                                                               4  Camp Hill   5-5   .475673   .465000   .488718   4.65   47.65   5.35  49.85
       AAA           W-L   Rating   TWP    OWP    TWPW  OWPW   TWPL  OWPL   5  York Catholic   5-5   .470105   .475490   .463524   4.85   46.70   5.35  54.05
       1  Wyomissing   10-0   .754339   1.00000   .454087   10.30  45.00   0.00  54.10   6  Columbia   3-7   .363455   .293269   .449239   3.05   44.25   7.35  54.25
       2  Lancaster Cath  10-0   .739688   1.00000   .421529   9.30   41.90   0.00  57.50   7  Newport   2-8   .320309   .173077   .500260   1.80   48.10   8.60  48.05
       3  West Perry   9-1   .675061   .872449   .433809   8.55   42.60   1.25  55.60
       4  Hamburg    8-2   .590485   .778947   .360142   7.40   35.60   2.10  63.25   AAAA    W-L   Rating   TWP    OWP    TWPW  OWPW   TWPL  OWPL
       5  Upper Dauphin   8-2   .574147   .762887   .343465   7.40   33.90   2.30  64.80   1  Bishop McDevitt  8-1   .749140   .916256   .544888   9.30   43.70   0.85  36.50
       6  Schuylkill Valley   6-4   .531094   .581633   .469325   5.70   45.90   4.10  51.90   2  Manheim Cent   8-1   .708052   .915423   .454598   9.20   39.55   0.85  47.45
       7  Berks Catholic   4-6   .503376   .411765   .615345   4.20   59.75   6.00  37.35   3  LampeterStrasburg 8-2   .693834   .819048   .540796   8.60   54.35   1.90  46.15
       8  Littlestown   6-4   .490961   .575758   .387320   5.70   39.10   4.20  61.85   4  Twin Valley   6-4   .606986   .653061   .550672   6.40   53.25   3.40  43.45
       9  Susquenita   5-5   .453001   .458763   .445960   4.45   44.15   5.25  54.85   5  Milton Hershey   6-4   .583698   .653846   .497961   6.80   48.85   3.60  49.25
       10 Bermudian Spr   4-6   .405918   .390000   .425373   3.90   42.75   6.10  57.75   6  Susquehanna Twp  6-4   .582350   .653465   .495431   6.60   48.80   3.50  49.70
       11 Biglerville   4-6   .371133   .385321   .353792   4.20   35.45   6.70  64.75   7  York Suburban   6-4   .550706   .632653   .450549   6.20   43.05   3.60  52.50
       12 Kutztown   3-7   .337608   .273196   .416335   2.65   41.80   7.05  58.60   8  East Pennsboro   4-6   .510506   .458333   .574273   4.40   56.25   5.20  41.70
       13 Hanover    3-7   .329016   .275701   .394179   2.95   39.95   7.75  61.40   9  Kennard Dale   4-6   .501977   .432990   .586296   4.20   56.90   5.50  40.15
       14 Pequea Valley   2-8   .300138   .178218   .449153   1.80   45.05   8.30  55.25   10 Donegal   4-6   .478860   .430000   .538577   4.30   53.75   5.70  46.05
                                                               11 Boiling Springs   4-6   .462615   .380000   .563590   3.80   54.95   6.20  42.55
       AAAAA         W-L   Rating   TWP    OWP    TWPW  OWPW   TWPL  OWPL   12 Big Spring   4-6   .447400   .380000   .529777   3.80   51.15   6.20  45.40
       1  Solanco   10-0   .823923   1.00000   .608717   11.20  60.75   0.00  39.05   13 Susquehannock   3-7   .442396   .317204   .595408   2.95   58.35   6.35  39.65
       2  Exeter Township  10-0   .767674   1.00000   .483721   11.50  46.80   0.00  49.95   14 ELCO   4-6   .441580   .395833   .497492   3.80   49.60   5.80  50.10
       3  New Oxford   8-1   .737698   .909091   .528217   8.50   46.80   0.85  41.80   15 Daniel Boone   2-8   .437015   .244444   .672380   2.20   68.65   6.80  33.45
       4  Gettysburg   8-2   .719833   .839623   .573423   8.90   55.45   1.70  41.25   16 Conrad Weiser   3-7   .423429   .321429   .548096   3.15   54.70   6.65  45.10
       5  Elizabethtown   8-2   .698309   .841121   .523760   9.00   50.70   1.70  46.10   17 West York   2-8   .401708   .230769   .610633   2.10   60.30   7.00  38.45
       6  South Western   7-3   .693245   .779412   .587929   7.95   56.50   2.25  39.60   18 Fleetwood   2-8   .370396   .217391   .557402   2.00   55.35   7.20  43.95
       7  Dover      8-2   .680841   .838095   .488642   8.80   46.25   1.70  48.40   19 Eastern York   2-8   .341905   .191489   .525747   1.80   51.05   7.60  46.05
       8  Shippensburg   7-3   .671469   .752427   .572519   7.75   56.25   2.55  42.00   20 Northern Lebanon 2-8   .324516   .205607   .469849   2.20   46.75   8.50  52.75
       9  Cedar Cliff   7-3   .646928   .754630   .515293   8.15   49.70   2.65  46.75   21 James Buchanan  2-7   .302299   .211640   .413104   2.00   37.20   7.45  52.85
       10 Garden Spot   7-3   .625125   .747619   .475410   7.85   46.40   2.65  51.20   22 Octorara   1-9   .299861   .098958   .545409   0.95   54.05   8.65  45.05
       11 Northern York   6-4   .619777   .666667   .562468   6.80   54.25   3.40  42.20   23 Middletown   0-9   .236587   .000000   .525750   0.00   46.45   9.35  41.90
       12 Cocalico   6-4   .616529   .623762   .607689   6.30   61.65   3.80  39.80
       13 Ephrata    6-4   .605706   .670000   .527124   6.70   51.50   3.30  46.20   AAAAAA    W-L   Rating   TWP    OWP    TWPW  OWPW   TWPL  OWPL
       14 Warwick    5-5   .596842   .583333   .613353   5.95   61.55   4.25  38.80   1  Hempfield    8-2   .783305   .862069   .687038   10.00  69.70   1.60  31.75
       15 Conestoga Valley  5-5   .586566   .575000   .600703   5.75   59.80   4.25  39.75   2  Central York   9-1   .780980   .935897   .591637   10.95  57.30   0.75  39.55
       16 Spring Grove   5-5   .571742   .588542   .551209   5.65   53.55   3.95  43.60   3  Harrisburg   7-2   .764356   .852217   .656970   8.65   59.85   1.50  31.25
       17 Hershey    5-5   .571598   .576531   .565570   5.65   55.85   4.15  42.90   4  Cumberland Val  7-3   .759522   .795455   .715605   8.75   73.60   2.25  29.25
       18 Greencastle-Antrim4-5   .532663   .485549   .590247   4.20   52.65   4.45  36.55   5  Manheim Twp   7-3   .736239   .795455   .663866   8.75   67.15   2.25  34.00
       19 Mechanicsburg   4-6   .528901   .468085   .603231   4.40   59.75   5.00  39.30   6  Wilson    8-2   .726925   .859649   .564706   9.80   52.80   1.60  40.70
       20 Governor Mifflin  3-7   .505587   .388298   .648941   3.65   65.90   5.75  35.65   7  William Penn   6-3   .702988   .753927   .640728   7.20   58.05   2.35  32.55
       21 Lower Dauphin   4-6   .503262   .458333   .558175   4.40   55.65   5.20  44.05   8  Carlisle   6-4   .673740   .708738   .630964   7.30   62.15   3.00  36.35
       22 Waynesboro   3-7   .466588   .360215   .596600   3.35   57.90   5.95  39.15   9  Penn Manor   5-5   .624524   .595000   .660609   5.95   67.25   4.05  34.55
       23 Red Land   2-8   .388034   .250000   .556743   2.30   54.70   6.90  43.55   10 Cedar Crest   5-5   .596766   .618812   .569821   6.25   55.70   3.85  42.05
       24 Muhlenberg   2-8   .367016   .250000   .510036   2.30   49.55   6.90  47.60   11 Dallastown   4-6   .587678   .500000   .694840   4.60   70.70   4.60  31.05
       25 Northeastern   1-9   .359387   .136905   .631311   1.15   61.90   7.25  36.15   12 Central Dauphin  3-7   .575452   .416667   .769524   3.75   80.80   5.25  24.20
       26 Palmyra    1-9   .313112   .135870   .529741   1.25   52.10   7.95  46.25   13 Red Lion   4-6   .541645   .489362   .605547   4.60   58.95   4.80  38.40
                                                               14 Chambersburg   3-7   .532250   .403409   .689722   3.55   70.80   5.25  31.85
                                                               15 Reading    3-7   .506479   .410112   .624260   3.65   63.30   5.25  38.10
                                                               16 CD East    3-7   .505703   .410112   .622537   3.65   61.60   5.25  37.35
                                                               17 J P McCaskey   1-9   .395499   .129630   .720451   1.05   73.45   7.05  28.50
                                                               18 Lebanon    0-10   .271393   .000000   .603095   0.00   60.40   8.50  39.75
                                                               19 York Tech   1-9   .215316   .089623   .368942   0.95   37.30   9.65  63.80






                                                               Note:  Team won-loss records do not include results from league
                                                               championship tournaments or matches vs. non-PIAA schools as those re-
                                                               sults do not factor into the District III power ratings.










                             2 0 2 2   D I S T R I C T   I I I   O F F I C I A L   P R O G R A M
   3   4   5   6   7   8   9   10   11   12   13