Page 1349 - Master Catalog 2017, Inch
P. 1349

Solid Carbide Drills
                                                             ™
                                       Application Data • VariDrill  • Steel, Stainless Steel, Cast Iron, Aluminum, and High-Temp Alloys


                                                   ™
                  „  VariDrill • VDS2_ Series • WU25PD  • Flood Coolant • Metric







                              Cutting Speed — vc
                                                                   Recommended Feed Rate (f) by Diameter
                               Range — m/min
                     Material                Tool Diameter
                      Group    min  –  max      (mm)      1,0   2,0    3,0   4,0   6,0   8,0   10,0  12,0  16,0  20,0
                                                         0,04–  0,05–  0,07–  0,08–  0,11–  0,13–  0,15–  0,18–  0,22–  0,28–
                          1     60  –  100      mm/r
                                                          0,09  0,12  0,14  0,16  0,22  0,26   0,31  0,35  0,42  0,54
                                                         0,05–  0,06–  0,08–  0,09–  0,13–  0,15–  0,19–  0,22–  0,26–  0,34–
                       2, 3, 4, 6, 7  50  –  90  mm/r
                                                          0,10  0,13  0,15  0,17  0,23  0,28   0,33  0,38  0,47  0,59
                    P
                                                         0,05–  0,06–  0,07–  0,08–  0,12–  0,14–  0,17–  0,19–  0,23–  0,29–
                       5, 9, 10, 11  50  –  100  mm/r
                                                          0,10  0,13  0,15  0,17  0,23  0,28   0,33  0,38  0,47  0,59
                                                         0,03–  0,04–  0,05–  0,06–  0,08–  0,10–  0,13–  0,14–  0,18–  0,23–
                        12, 13  30  –  60       mm/r
                                                          0,05  0,06  0,08  0,10  0,14  0,18   0,22  0,24  0,32  0,41
                                                         0,02–  0,03–  0,04–  0,05–  0,08–  0,09–  0,10–  0,12–  0,14–  0,16–
                         14.1   30  –  50       mm/r
                                                          0,05  0,06  0,07  0,09  0,11  0,12   0,14  0,16  0,18  0,20
                                                         0,02–  0,03–  0,04–  0,06–  0,08–  0,09–  0,10–  0,12–  0,14–  0,16–
                    M    14.3   40  –  60       mm/r
                                                          0,06  0,07  0,08  0,10  0,12  0,14   0,16  0,18  0,20  0,22
                                                         0,02–  0,03–  0,04–  0,06–  0,08–  0,09–  0,10–  0,12–  0,14–  0,16–
                       14.2, 14.4  30  –  50    mm/r
                                                          0,05  0,06  0,07  0,09  0,11  0,12   0,14  0,16  0,18  0,20
                                                         0,06–  0,07–  0,09–  0,10–  0,13–  0,16–  0,18–  0,20–  0,25–  0,30–
                        15, 16  70  –  150      mm/r
                                                          0,13  0,14  0,18  0,19  0,25  0,30   0,35  0,39  0,48  0,59
                                                         0,08–  0,09–  0,10–  0,10–  0,13–  0,16–  0,18–  0,20–  0,25–  0,30–
                    K  17, 18, 19  90  –  120   mm/r
                                                          0,11  0,12  0,13  0,15  0,20  0,25   0,29  0,32  0,38  0,48
                                                         0,04–  0,06–  0,06–  0,07–  0,10–  0,11–  0,14–  0,15–  0,19–  0,24–
                         20     80  –  120      mm/r
                                                          0,10  0,12  0,14  0,15  0,20  0,24   0,28  0,32  0,38  0,48
                                                         0,05–  0,06–  0,08–  0,10–  0,12–  0,16–  0,20–  0,24–  0,28–  0,32–
                         21     90  –  270      mm/r
                                                          0,12  0,13  0,14  0,16  0,20  0,24   0,28  0,32  0,40  0,48
                                                         0,04–  0,06–  0,08–  0,10–  0,12–  0,16–  0,20–  0,24–  0,28–  0,32–
                       22, 23, 24  90  –  270   mm/r
                                                          0,08  0,12  0,16  0,20  0,24  0,28   0,32  0,36  0,44  0,52
                    N
                                                         0,10–  0,11–  0,12–  0,13–  0,14–  0,16–  0,20–  0,24–  0,28–  0,32–
                         25     90  –  225      mm/r
                                                          0,13  0,14  0,14  0,16  0,20  0,24   0,28  0,32  0,40  0,44
                                                         0,04–  0,06–  0,08–  0,10–  0,12–  0,16–  0,20–  0,24–  0,28–  0,32–
                       26, 27, 28  90  –  270   mm/r
                                                          0,08  0,12  0,16  0,20  0,24  0,28   0,32  0,36  0,40  0,48      Solid Carbide Drills
                                                         0,01–  0,02–  0,03–  0,04–  0,06–  0,08–  0,09–  0,10–  0,12–  0,14–
                        31, 32  20  –  30       mm/r
                                                          0,04  0,05  0,06  0,08  0,10  0,12   0,13  0,14  0,16  0,18
                                                         0,01–  0,02–  0,02–  0,03–  0,05–  0,07–  0,08–  0,09–  0,10–  0,11–
                       33, 34, 35  10  –  30    mm/r
                                                          0,03  0,03  0,04  0,06  0,08  0,10   0,11  0,12  0,14  0,16
                    S
                                                         0,01–  0,02–  0,02–  0,02–  0,04–  0,06–  0,07–  0,08–  0,09–  0,10–
                         36     20  –  40       mm/r
                                                          0,03  0,03  0,04  0,05  0,07  0,09   0,10  0,11  0,13  0,15
                                                         0,01–  0,02–  0,02–  0,03–  0,05–  0,07–  0,08–  0,09–  0,10–  0,11–
                         37     20  –  50       mm/r
                                                          0,03  0,03  0,04  0,06  0,08  0,10   0,11  0,12  0,14  0,16
                                       Metric
                                      tolerance
                    nominal size range  D1 tolerance  D tolerance h6
                         1–3         0,000/-0,014 (h8)  0,000/-0,006
                         >3–6        0,000/-0,012 (h7)  0,000/-0,008
                         >6–10       0,000/-0,015 (h7)  0,000/-0,009
                        >10–18       0,000/-0,018 (h7)  0,000/-0,011
                        >18–20       0,000/-0,021 (h7)  0,000/-0,013







                  widia.com                                                                                        R31





                                                                                                                   10/29/15   1:06 PM
         WID_Master16_Holemaking_SolidCarbideDrills_R030_R031_Minch_REBRAND.indd   31  L  V i WID M  16 H l  ki  S lidC bid Dill R030 R031 Mi h REBRANDO b 132015407PM
   1344   1345   1346   1347   1348   1349   1350   1351   1352   1353   1354