Page 34 - Women's Soccer Scene Issue No.28 2021-22 (2)
P. 34

Earthbound Electrical Cornwall                    Devon
       DIVISION ONE         P  W  D  L  F  A Pts  EASTERN DIVISION  P  W  D  L  F  A Pts
       STICKER WOMEN       12 11  0  1  72 11 33  BUDLEIGH SALTERTON  13 12  0  1  55 21 36
       SALTASH BOROUGH     11  8  0  3  59 29 24  EXETER CITY RES  15 11  0  4  91 19 33
       SALTASH UTD DEV'MENT  14  7  2  5  39 38 23  AXMINSTER TOWN  13  9  0  4  55 23 27
       FXSU LADIES         13  7  1  5  55 43 22  WEST EXE PARK RANGERS  13  8  1  4  50 22 25
       HELSTON ATHLETIC DEV'MENT  14  6  2  6  38 54 20  CREDITON UTD  12  8  0  4  35 30 24
       MOUSEHOLE           12  4  2  6  22 31 14  SEATON TOWN   13  5  1  7  37 47 16
       PENRYN LADIES       11  3  2  6  23 43 11  OTTERY ST MARY  14  2  1  11 29 66  7
       BUDE TOWN           12  3  1  8  18 23 10  BRADNINCH WOMEN  14  2  1  11 22 76  7
       CALLINGTON TOWN      9  0  0  9  4  58  0
                                            UNIVERSITY OF EXETER  15  1  2  12 39 109 5
                                            Bradninch 1 West Exe 4; Exeter 12 Ottery St Mary 0.
       DIVISION TWO         P  W  D  L  F  A Pts
       FOXHOLE STARS       12 10  1  1  61 18 31  WESTERN DIVISION  P  W  D  L  F  A Pts
       RNAS CULDROSE       12 10  1  1  51 10 31  ACTIVATE      13 13  0  0  82 11 39
       BODMIN WOMEN        12  7  1  4  43 26 22  TORQUAY UTD RES  12 10  0  2  56 19 30
       ST AGNES            13  5  1  7  40 32 16  SIGNAL BOX OAK VILLA  9  5  0  4  32 22 15
       WADEBRIDGE TOWN     10  5  1  4  23 21 16  SHALDON VILLA  10  5  0  5  33 28 15
       CHARLESTOWN         12  4  1  7  37 56 13  TEIGNMOUTH LADIES  12  2  1  9  25 48  7
       DROPSHIP FC LADIES  14  3  0  11 19 49  9  HALWILL F.C.  8  2  0  6  17 35  6
       WENDRON UTD         13  2  0  11 14 76  6  PLAINMOOR LADIES  10  2  0  8  18 54  6
                                            LAKESIDE ATHLETIC   6  0  1  5  8  54  1



                   Derbyshire                             Dorset
                                                                P  W  D  L  F  A Pts
       DIVISION ONE         P  W  D  L  F  A Pts
       DRAYCOTT VICTORIA   13 12  1  0  53 14 37  WEYMOUTH      9  8  0  1  46  8  24
       PRIDE PARK LADIES   13  6  1  6  39 34 19  POOLE TOWN RES  12  7  1  4  39 25 22
       SANDIACRE TOWN      12  4  5  3  26 24 17  MERLEY COBHAM SPORTS  10  7  0  3  32 25 21
                                            REDLANDS REBELS     12  6  0  6  38 19 18
       BORROWASH VICTORIA   7  5  0  2  22 11 15
       WIRKSWORTH COLTS    12  3  4  5  26 27 13  DORCHESTER TOWN  11  5  0  6  20 24 15
       BELPER TOWN         15  3  3  9  28 48 12  SHAFTESBURY TOWN          *  11  4  1  6  32 40 12
       MICKLEOVER SPORTS   14  3  0  11 26 62  9  BROADSTONE                       *  11  0  0  11  7  73 -1


       DIVISION TWO         P  W  D  L  F  A Pts
       STANTON ILKESTON LADIES  16 13  2  1  67 15 41
       AMBER VALLEY LADIES  16 13  0  3  59 26 39        Durham
       HEANOR TOWN         14 12  1  1  70 19 37
       PINXTON LADIES      14 10  0  4  40 20 30  DIVISION ONE  P  W  D  L  F  A Pts
       CASTLE DONINGTON    15  8  2  5  36 25 26  HARTLEPOOL POOLS YOUTH  17 14  2  1  64 26 44
       UNIVERSITY OF DERBY  13  8  0  5  36 37 24  DARLINGTON FC WOMEN  19 11  4  4  73 39 37
       HILTON HARRIERS     16  7  1  8  48 33 22  GATESHEAD FC LADIES  14 10  2  2  54 26 32
       MATLOCK TOWN                 *  15  6  3  6  22 26 18  GATESHEAD RUTHERFORD  16  8  4  4  48 23 28
       SK VIPERS                           *  14  6  0  8  25 29 15  BIRTLEY TOWN  16  8  4  4  41 34 28
       BAKEWELL TOWN               *  14  5  1  8  24 38 13  GATESHEAD LEAM RANGERS  19  7  4  8  49 50 25
       DERBY ROVERS        14  4  1  9  36 54 13  TOW LAW TOWN  17  8  0  9  37 60 24
       BELPER TOWN DEVELOPMENT  15  3  1  11 22 59 10  DARLINGTON SPRAIRE LADIES  15  6  5  4  25 25 23
       SHIREBROOK RANGERS    *  16  3  1  12 23 58  7  CLS AMAZONS  16  6  3  7  28 26 21
       MICKLEOVER SPORTS   16  2  1  13 22 64  7  CONSETT LADIES  19  5  5  9  24 39 20
       BORROWASH VICTORIA RES  10  1  2  7  10 37  5  BOLDON LADIES  18  4  0  14 38 70 12
                                            DURHAM UTD          17  2  2  13 22 55  8
                                            STOCKTON TOWN       15  2  1  12 25 54  7
                                            Rutherford 2 Darlington FC 2.


         news@womenssoccerscene.co.uk            Issue no. 28 - 31 March 2022
   29   30   31   32   33   34   35   36   37   38   39