Page 19 - Brislington FC v Keynsham Townn 290324
P. 19

Toolsta on Western League

                                     Division One


                                    P    W     D     L     F    A    GD    Pts
       RADSTOCK TOWN               36    24    5     7    86    39    47   77
       WINCANTON TOWN              35    24    4     7    92    62    30   76
       PORTISHEAD TOWN             32    23    5     4    90    24    66   74
       CRIBBS RES.                 36    23    5     8    91    53    38   74
       WELLS CITY                  33    22    2     9    74    43    31   68
       BRISLINGTON                 31    21    4     6    105   37    68   67
       BITTON                      33    19    8     6    72    41    31   65
       AEK BOCO                    34    17    6    11    62    42    20   57
       BRADFORD TOWN               36    15    9    12    75    57    18   54
       MIDDLEZOY ROVERS            35    17    2    16    72    69    3    53
       LONGWELL GREEN SPORTS       37    16    5    16    76    77    -1   53
       BRISTOL TELEPHONES          35    16    4    15    57    71   -14   52
       CADBURY HEATH               35    15    4    16    67    57    10   49
       HALLEN                      34    13    7    14    54    59    -5   46
       ODD DOWN (BATH)             36    11    5    20    59   102   -43   38
       SHIREHAMPTON                34    10    6    18    60    70   -10   36
       HENGROVE ATHLETIC           35    9     6    20    50    78   -28   33
       WARMINSTER TOWN             35    8     7    20    55    81   -26   31
       GILLINGHAM TOWN             33    9     3    21    48    77   -29   30
       KEYNSHAM TOWN               34    9     3    22    70   101   -31   30
       CHEDDAR                     31    5     1    25    42    81   -39   16
       BISHOP SUTTON               36    0     3    33    17   153   -136   3


          FIRST TEAM APPEARANCES & GOALSCORERS 2023/24
                         APPS   SUB   GLS                      APPS   SUB  GLS
       J.Ricke s          33     1    12  C.Phillips             7
       J.Scadding         32     3     8  N.Plummer              6     3    4
       J.Williams         31     2     7  L.Ewins                5     7
       G.Dorrington       29              A.Sen                  5     2    1
       J.McLennan         27     3     4  J.McCarthy             5     1
       L.Dunn             25     4     5  J.Me ers               3          1
       A.White            24     1     7  J.Allward              2     6
       J.Smith            23     6        C.Pritchard            1     6
       O.Buck             23     5    15  C.Ames                 1     4
       D.Griffiths          16     4    13  B.Tucker               1
       B.Withey           16     1     2  A.Kington              0     7
       D.Barwood          15     6        J.Lewis                0     4
       G.Jones            12     9     6  C.Bryant               0     2
       J.Egan             11    13     5  S.Garrod               0     2
       D.Dodimead         11     4    10  E.Saunders             0     1
       H.Tobin            11     4     2  K.Edmondson            0     1
       J.Malpas           11     4     5  L.Bishop               0     1
       J.Fillingham        7     8     6  O.Lovell               0     1
                                           Not including v Bishop Su on 09-01-24
                                                V Clevedon Town 14-2-24
   14   15   16   17   18   19   20   21   22   23   24