Page 39 - Women's Soccer Scene Issue No.34 2022-23
P. 39

North Riding                       Nottinghamshire
                           P  W  D  L  F  A Pts  DIVISION ONE   P  W  D  L  F  A Pts
       YORK CITY DEVELOPMENT  18 17  0  1 182 7  51  RETFORD FC WOMEN  16 13  0  3  57 22 39
       MIDDLESBROUGH DEV'MENT  18 15  1  2  68 19 46  MANSFIELD TOWN DEV'MENT  16 10  3  3  50 23 33
       REDCAR ATHLETIC     18 12  1  5  79 57 37  ARNOLD EAGLES FLYERS  16 11  0  5  55 31 33
       POPPLETON           18 11  1  6  73 46 34  KEYWORTH UTD  16  9  1  6  61 41 28
       HUNTINGTON ROVERS   18  9  1  8  45 50 28  NOTTINGHAM TRENT UNIV  16  7  1  8  45 30 22
       RICHMOND TOWN       18  8  2  8  70 43 26  RADCLIFFE OLYMPIC  16  6  1  9  34 52 19
       NORTHALLERTON TOWN  18  7  2  9  59 53 23  TEVERSAL      16  5  2  9  30 44 17
       GUISBOROUGH TOWN RES  18  3  0  15 19 115 9  SPORTS GATEWAY           *  16  5  0  11 27 62 14
       KADER               18  1  1  16 12 104 4  UNIV OF NOTTINGHAM  16  1  2  13 21 75  5
       OLD MALTON ST MARYS    *  18  2  1  15 22 135 4

                                           DIVISION TWO         P  W  D  L  F  A Pts
                                           NEWARK TOWN          14 13  1  0 102 10 40
                                           LOWDHAM COLTS        14 11  0  3  56 22 33
               Northamptonshire            GEDLING SOUTHBANK    14  9 8  3 0  2 6  77 25 30
                                                                         45 29 24
                                           BINGHAM TOWN
                                                                14
                                           SHERWOOD DEVELOPMENT    *  14  5  2  7  22 28 15
       PREMIER DIVISION    P  W  D  L  F  A Pts
                                           WOODHOUSE COLTS      14  3  2  9  14 36 11
       BUCKINGHAM UTD      12  8  3  1  45 21 27
       BUGBROOKE ST MICHAEL  12  7  3  2  39 23 24  WBC WOMEN   14  2 0  2 0  10 27 73  8
                                                                14
                                           COTGRAVE LADIES
                                                                       14
                                                                         4 124 0
       LONG BUCKBY         12  7  1  4  29 16 22
       MOULTON LADIES      12  7  0  5  28 23 21
       BRACKLEY TOWN       12  4  2  6  18 27 14
       CORBY TOWN          12  3  1  8  17 34 10
       DESBOROUGH LADIES   12  0  2  10 14 46  2
                                                 Sheffield & Hallamshire
       Moulton 0 Long Buckby 1.
                                           DIVISION ONE         P  W  D  L  F  A Pts
       DIVISION ONE        P  W  D  L  F  A Pts AFC BENTLEY     16 13  3  0  73 24 42
                                           CHESTERFIELD         16 10  2  4  48 31 32
       AFC RUSHDEN & DIAMONDS  13 13  0  0  80  6  39
       KETTERING FC LADIES  13 11  1  1  60 16 34  KIVETON PARK  16  9  2  5  40 25 29
       CRICK ATHLETIC      14  7  1  6  34 37 22  BRUNSMEER ATHLETIC  16  8  3  5  54 29 27
       KINGSTHORPE JETS    14  5  2  7  17 47 17  ROTHERHAM UTD WHITEHILL  16  7  1  8  40 47 22
       EARLS BARTON UTD    14  4  1  9  26 45 13  WAKEFIELD LADIES RES  16  6  3  7  29 40 21
       HARPOLE FC WOMEN    14  3  4  7  29 54 13  SOCRATES     16  5  0  11 22 64 15
                                           MIDDLEWOOD ROVERS   16  3  2  11 19 44 11
       HALSE UTD           14  3  2  8  22 16 11
       WELLAND VALLEY      14  2  3  9  14 61  9  BARNSLEY WOMEN DEV'MENT  16  2  2  12 24 45  8
                Northumberland             DIVISION TWO         P  W  D  L  F  A Pts
                                           PENISTONE CHURCH    14 10  1  3  63 21 31
       PREMIERSHIP         P  W  D  L  F  A Pts  MOSBOROUGH LADIES  14  9  2  3  55 16 29
       PONTELAND UTD       15 15  0  0  90  6  45  HANDSWORTH DEVELOPMENT  14  9  0  5  54 30 27
       HEATON HAWKS        15  9  0  6  46 34 27  SWALLOWNEST LADIES  14  8  1  5  39 35 25
       NEWCASTLE EAST END  15  8  1  6  29 34 25  SHEFFIELD UTD DEV'MENT  14  7  1  6  30 39 22
                                           WORSBROUGH BRIDGE   14  4  1  9  30 59 13
       ALNWICK TOWN DEV'MENT  15  5  3  7  24 36 18
       PRUDHOE TOWN        15  3  1  11 19 50 10  DRONFIELD TOWN RES  14  3 2  1  10 17 55 10
                                           MEXBOROUGH ATHLETIC
                                                               14
       CRAMLINGTON UTD     15  2  1  12 13 61  7                    1  11 20 53  7
       Newcastle EE 1 Ponteland 8.
                                           DIVISION THREE       P  W  D  L  F  A Pts
       DIVISION ONE        P  W  D  L  F  A Pts
                                           STAVELEY M.W.       16 16  0  0  84 16 48
       NEWCASTLE EAST END RES  20 18  2  0 163 12 56  AFC NORTON WOODSEATS  16 12  1  3  53 14 37
       WALLSEND B.C. DEV'MENT  21 18  1  2 142 30 55  DEARNE & DISTRICT  16  8  3  5  41 25 27
       BEDLINGTON TERRIERS BELLES  20 14  1  5 102 29 43
                                           WEST END TERRIERS   16  8  1  7  53 41 25
       HEDDON UTD          21  9  2  10 56 76 29  CHARNOCK RIDGEWAY  16  7  3  6  24 27 24
       CULLERCOATS LADIES  21  8  4  9  52 92 28  ECKINGTON BELLES  16  5  2  9  22 52 17
       HAYDON BRIDGE UTD   21  6  0  15 32 64 18  WICKERSLEY YOUTH  16  4  3  9  21 45 15
       NEW FORDLEY VIXENS  21  2  2  17 34 152 8  MIND OVER MATTER  16  1  4  11 15 60  7
       NEWCASTLE UNIVERSITY  21  1  2  18 38 160 5  KIVETON PARK RES  16  1  3  12 20 56  6
         news@womenssoccerscene.co.uk
   34   35   36   37   38   39   40   41   42   43   44