Page 40 - Women's Soccer Scene Issue No.12 2021-22
P. 40

DIVISION ONE WEST   P  W  D  L  F  A Pts
       DIVISION THREE       P  W  D  L  F  A Pts  BURGESS HILL TOWN  9  6  1  2  37 22 19
       PENISTONE CHURCH     7  6  1  0  34  3  19  EASTBOURNE UTD  6  5  1  0  23  4  16
       STAVELEY M.W.        8  6  0  2  46 10 18  LEATHERHEAD   8  5  0  3  31 20 15
       ECKINGTON BELLES     9  5  1  3  32 30 16  STEYNING TOWN  4  4  0  0  15  4  12
       ROTHERHAM UTD RES    4  4  0  0  34  0  12  ASHMOUNT LEIGH  6  3  1  2  28 19 10
       MILLSTONE LADIES RES  6  3  1  2  16 12 10  WHYTELEAFE DEVELOPMENT  8  2  2  4  14 28  8
       DEARNE & DISTRICT    8  2  1  5  3  29  7  BECKENHAM TOWN  4  1  1  2  7  11  4
       CHARNOCK RIDGEWAY    7  2  0  5  19 26  6  AFC LITTLEHAMPTON  6  0  2  4  15 23  2
       BOLSOVER TOWN        7  1  0  6  9  33  3  TUNBRIDGE WELLS FORESTERS  4  0  1  3  5  13  1
       KIVETON PARK DEVELOPMENT  6  0  0  6  1  51  0
                                            LANCING             7  0  1  6  6  37  1
       Bolsover 1 Dearne 2; Charnock 0 Penistone 6; Eckington 6  AFC Littlehampton 3 Leatherhead 5; Burgess Hill 2 Whyteleafe 0;
       Millstone 0; Kiveton Park 0 Staveley 13.
                                            Eastbourne 2 Ashmount 2.
                    Somerset                KENT DIVISION ONE EAST  P  W  D  L  F  A Pts
                                            HERNE BAY RES       7  7  0  0  68  1  21
       DIVISION ONE        P  W  D  L  F  A Pts  DIAMOND UTD    7  5  0  2  56 17 15
       BISHOP'S LYDEARD RES  7  6  1  0  24  7  19  FAVERSHAM STRIKE FORCE  6  5  0  1  37  8  15
       PEN MILL             7  6  0  1  35  7  18  BETTESHANGER WELFARE  8  4  2  2  21 10 14
       PORTISHEAD TOWN RES  6  3  1  2  18 27 10  WOODCOOMBE SPORTS  7  2  3  2  36 20  9
       STOCKWOOD WANDERERS  7  3  0  4  22 20  9  UNIVERSITY OF KENT  5  1  0  4  15 20  3
       PAULTON ROVERS RES   7  2  1  4  14 25  7  MERSHAM S.C.  7  0  1  6  5  31  1
       BANWELL LADIES       7  2  0  5  9  20  6  CANTERBURY CITY  7  0  0  7  1 132 0
       ILMINSTER TOWN RES   6  2  0  4  9  22  6
       BURNHAM UTD          7  1  1  5  16 19  4  Canterbury 0 Diamond 25; Faversham 2 Betteshanger 1; Mersham
                                            0 Herne Bay 7; Univ of Kent 5 Woodcoombe 7.
       Burnham 2 Paulton 3; Ilminster 0 Pen Mill 7; Portishead 5 Banwell
       3.                                  KENT DIVISION ONE WEST  P  W  D  L  F  A Pts
                                           OAKWOOD LADIES       8  4  1  3  30 17 13
       DIVISION TWO        P  W  D  L  F  A Pts  ANCHORIANS WOMEN'S UTD  5  4  0  1  21  7  12
       BISHOP'S LYDEARD DEV  5  5  0  0  15  1  15  SEVENOAKS TOWN  5  3  1  1  17 11 10
       ASH RANGERS          6  3  1  2  16  9  10  KENT FOOTBALL UTD DEV'MENT  3  3  0  0  22  2  9
       WELLS CITY           6  2  3  1  18 10  9  LONG LANE     4  3  0  1  18  8  9
       WELLINGTON           4  2  1  1  12  6  7  FOOTS CRAY LIONESSES  7  3  0  4  14 17  9
       PEN MILL RES         6  1  1  4  9  27  4  MAIDSTONE UTD DEV'MENT  7  3  0  4  24 29  9
       COMBE ST NICHOLAS    5  0  0  5  4  21  0  GRAVESHAM     6  2  0  4  11 21  6
                                           JUNIOR REDS          6  1  0  5  7  30  3
                                           PETTS WOOD           5  0  2  3  15 37  2
       Bishop’s Lydeard 3 Pen Mill 0; Wells 3 Ash Rgs 3.
                                           Gravesham 3 Petts Wood 6; Long Lane 0 Anchorians 9; Maidstone
       DIVISION THREE      P  W  D  L  F  A Pts  0 Kent 6; Sevenoaks 2 Oakwood 1.
       CHEDDAR LADIES       7  5  1  1  26 11 16
       WOODSPRING WOMEN     7  5  0  2  32 17 15  KENT DIVISION TWO EAST  P  W  D  L  F  A Pts
       PAULTON ROVERS DEV'MENT  7  3  1  3  21 18 10  SITTINGBOURNE RES  8  6  1  1  45 17 19
       PORLOCK              8  3  1  4  27 40 10  THE FOUNTAIN SSC  5  5  0  0  30  1  15
       BURNHAM UTD RES      8  2  3  3  14 17  9  LARKFIELD LADIES  6  4  1  1  30 11 13
       CREWKERNE RANGERS    7  1  0  6  10 27  3  BAYPOINT LADIES  7  3  2  2  30 24 11
                                           CASTLE COLTS RES     7  3  1  3  28 23 10
       Cheddar 5 Paulton 1; Crewkerne 0 Burnham 2; Woodspring 12  BARMING  8  3  0  5  17 48  9
       Porlock 1.                          DEAL TOWN            8  2  1  5  28 36  7
                                           LYDD TOWN            7  2  0  5  19 26  6
               South East Counties         BIDDENDEN            8  1  0  7  14 55  3
                                           Barming 5 Castle Colts 3; Larkfield 1 Sittingbourne 4; Lydd 1
       DIVISION ONE EAST    P  W  D  L  F  A Pts
       CRAY VALLEY (PM)     6  5  1  0  20  7  16  Biddenden 4; Fountain 6 Deal 0.
       BALDON SPORTS        7  4  1  2  28  8  13
       AYLESFORD RES        7  3  3  1  22 12 12  KENT DIVISION TWO WEST  P  W  D  L  F  A Pts
       DARTFORD RES         5  3  0  2  19 10  9  BROMLEIANS    6  5  0  1  27  4  15
       MARGATE              5  3  0  2  12 10  9  FC PEAK POWER  6  5  0  1  16  9  15
       BOROUGH GREEN        5  2  1  2  13 10  7  ORPINGTON     8  4  1  3  23 18 13
       GLEBE LADIES         5  2  1  2  10 12  7  GURU NANAK    7  3  1  3  15 12 10
                                           JUNIOR REDS VALIANTS  7  3  0  4  18 15  9
       SITTINGBOURNE        8  0  5  3  7  13  5
       CASTLE COLTS         6  1  2  3  8  19  5  KINGS HILL    6  3  0  3  20 19  9
       RAMSGATE             6  0  0  6  7  45  0  IDE HILL & SUNDRIDGE  6  1  0  5  4  31  3
                                           TUNBRIDGE WELLS FORESTERS  4  0  0  4  5  20  0
       Borough Green 4 Aylesford 2; Castle Colts 0 Baldon 4; Margate 3
       Glebe 0; Ramsgate 2 Dartford 12; Sittingbourne 0 Cray Valley 0.  Bromleians 3 Junior Reds 0; Peak Power 6 Orpington 3; Guru Nanak
                                           3 Kings Hill 1.
       womenssoccerscene@mail.com                Issue no. 12 - 18 November 2021
   35   36   37   38   39   40   41   42   43   44