Page 137 - KEBAL ABPN 2020
P. 137
8/1/19 Beginning Balance 49.30
8/2/19 PV 8/1 CDJ CASH EXPENSES 189.40
8/3/19 PV 8/2 CDJ CASH EXPENSES 108.40
8/4/19 OR/19/018 CRJ YURAN PENYERTAAN 225.00
8/4/19 OR/19/019 CRJ YURAN PENYERTAAN 225.00
8/4/19 OR/19/020 CRJ YURAN PENYERTAAN 125.00
8/4/19 PV 8/3 CDJ CASH EXPENSES 6.30
8/4/19 PV 8/4 CDJ CASH EXPENSES 80.00
Current Period Change 575.00 384.10 190.90
9/1/19 Beginning Balance 240.20
CASH EXPENSES - KEBAL NIGHT
9/11/19 000019 CDJ WALK 1,100.00
9/11/19 PV 9/1 CDJ CASH EXPENSES 43.85
9/12/19 PV 9/2 CDJ CASH EXPENSES 555.00
9/13/19 PV 9/3 CDJ CASH EXPENSES 135.60
9/14/19 PV 9/5 CDJ CASH EXPENSES 250.00
9/14/19 PV 9/4 CDJ CASH EXPENSES 16.00
9/15/19 OR/19/022 CRJ YURAN PENYERTAAN 990.00
9/15/19 OR/19/023 CRJ YURAN PENYERTAAN 200.00
9/15/19 PV 9/6 CDJ CASH EXPENSES 156.30
9/15/19 PV 9/7 CDJ CASH EXPENSES 50.00
9/30/19 PV 9/8 CDJ CASH EXPENSES 250.00
Current Period Change 2,290.00 1,456.75 833.25
10/1/19 Beginning Balance 1,073.45
10/1/19 OR/19/024 CRJ LAIN-LAIN 350.00
10/1/19 PV 10/1 CDJ CASH EXPENSES 350.00
10/1/19 PV 10/2 CDJ CASH EXPENSES 100.00
10/2/19 PV 10/3 CDJ CASH EXPENSES 50.00
10/3/19 PV 10/4 CDJ CASH EXPENSES 50.00
10/5/19 PV 10/5 CDJ CASH EXPENSES 40.00
10/10/19 PV 10/6 CDJ CASH EXPENSES 90.00
10/10/19 PV 10/7 CDJ CASH EXPENSES 200.00
10/12/19 OR/19/025 CRJ JBS 1,000.00
10/12/19 PV 10/8 CDJ CASH EXPENSES 1,000.00
10/17/19 PV 10/9 CDJ CASH EXPENSES 81.50
10/17/19 PV 10/10 CDJ CASH EXPENSES 100.00
10/18/19 PV 10/11 CDJ CASH EXPENSES 30.00
10/19/19 PV 10/12 CDJ CASH EXPENSES 118.70
10/20/19 OR/19/026 CRJ YURAN PENYERTAAN 195.00
Current Period Change 1,545.00 2,210.20 -665.20
11/1/19 Beginning Balance 408.25
11/1/19 OR/19/027 CRJ LAIN-LAIN 200.00
11/1/19 PV 11/1 CDJ CASH EXPENSES 200.00
11/3/19 PV 11/2 CDJ CASH EXPENSES 60.85
11/4/19 PV 11/3 CDJ CASH EXPENSES 27.50
11/6/19 PV 11/4 CDJ CASH EXPENSES 40.00
11/30/19 PV 11/5 CDJ CASH EXPENSES 94.90
Current Period Change 200.00 423.25 -223.25
12/1/19 Beginning Balance 185.00
12/31/19 Ending Balance 185.00
97