Page 27 - 2019 PRODCUT CATALOG
P. 27

18 AWG Riser




                                     #                                        Nom.
           Part #          AWG     Cond/    Shielded   Stranding   Color    Insulation   Nom. JKT    Nom        Notes
                                                                                        Thickness   O.D.
                                    Pairs                                   Thickness
           4040             18       2         N         STR                  .007”       .015”     .148”
         4040-WB            18       2         N         STR                  .10”        .035”     .227”    Water Block

        4040-ORN            18       2         N         STR                  .007”       .015”     .148”
         4040-YEL           18       2         N         STR                  .007”       .015”     .148”
        4040-WHT            18       2         N         STR                  .007”       .015”     .148”

           4140             18       3         N         STR                  .007”       .015”     .157”
           4240             18       4         N         STR                  .007”       .015”     .172”
        4240-ORN            18       4         N         STR                  .007”       .015”     .172”

         4240-WB            18       4         N         STR                  .010”       .035”     .253”    Water Block
           4246             18       6         N         STR                  .007”       .015”     .207”
           4248             18       8         N         STR                  .007”       .015”     .225”

           4360             18       2         Y         STR                  .007”       .015”     .159”
         4360-WB            18       2         Y         STR                   .10        .035”     .234”    Water Block

           4440             18       3         Y         STR                  .007”       .015”     .168”
           4570             18       4         Y         STR                  .007”       .015”     .168”
         4570WB             18       4         Y         STR                  .010”       .035”     .265”    Water Block

           4572             18       2P     Y(EPS)       STR                  .007”       .017”     .175”
           4580             18       6         Y         STR                  .007”       .015”     .208”

        4580-ORN            18       6         Y         STR                  .007”       .015”     .208”
         4580-WB            18       6         Y         STR                  .10”        .040”     .310”    Water Block
           4585             18       8         Y         STR                  .007”       .015”     .228”

           4590             18       10        Y         STR                  .007”       .015”     .268”
   22   23   24   25   26   27   28   29   30   31   32