Page 283 - 1_Catalogue_General_2020.passot
P. 283

INFOS & CONDITIONNEMENTS • INFORMATIONS & PACKAGINGS





             RÉF.   Fabrication  Matière Cond. Individ. Sous-emball. Carton Carton Kg   Carton (cm)  RÉF.  Fabrication  Matière Cond. Individ. Sous-emball. Carton Carton Kg   Carton (cm)
             REF.     Origin  Material  Individual box  Inner box Carton Carton Kg  Carton (cm)  REF.  Origin  Material  Individual box  Inner box Carton Carton Kg  Carton (cm)
                           POLYESTER ET                         MO1855   CHINE        Boite/Box  0  300   12,00  51,5x22,5x36,8
             LAN161   CHINE         NON/NO  100  1000   11,00   35x32x39
                             SILICONE                           MO1863   CHINE        Boite/Box  0  100   7,40   43x29x31,5
             LAN1850  CHINE  POLYESTER  NON/NO  100  1000   10,00   31x31x31
                                                                MO1863DUO  CHINE      Boite/Box  0  100   9,00   43x29x31,5
             LAN1851  CHINE  POLYESTER  NON/NO  100  1000   14,00   31x31x31
                                                                MO1864   CHINE        Boite/Box  0  50   9,00   52x22x40
             LAN1852  CHINE  POLYESTER  NON/NO  100  1000   20,00   36x36x31  MO1866  CHINE  Boite/Box  0  50   7,40   43x29x31,5
             LAN1853  CHINE  POLYESTER  NON/NO  100  1000   20,00   36x36x31
                                                                MO1980DUO  CHINE      Boite/Box  0  50   3,23   47,5x35x17
             LAN1854  CHINE  POLYESTER  NON/NO  100  1000   14,00   31x31x31  MO1981  CHINE  Boite/Box  0  100   8,50   44x33x29
                           POLYESTER ET
             LAN206   CHINE         NON/NO  100  1000   11,00   35x32x40     ABS+PC+Silica
                             SILICONE                           MO2092   CHINE        Boite/Box  0  100   10,50   40x26.5x41
                                                                            gel+tempered gla
                           POLYESTER ET
             LAN207   CHINE         NON/NO  100  1000   11,00   31x31x31  MO2098  CHINE  TPU+ABS  Boite/Box  0  50   8,00   44.5x23x35
                             SILICONE
                                                                MP272    CHINE    PS   NON/NO  50  500   13,50   34x38x32.5
             LAN460   CHINE    PVC  Boite/Box  1  200   7,00   44x25x25
                                                                MR311    CHINE  Plastic/métall  NON/NO  10  200   26,20   44x37x32
             LIN1515  CHINE  MICROFIBRE  Sac/Polybag  1  2500   12,50   40x30x10
             LIN4040  CHINE  MICROFIBRE  Sac/Polybag  1  2000   7,00   38x24x30  MR315  CHINE  PS  NON/NO  12  180   16,00   37x21x32
                                                                MR315BIS  CHINE   PS   NON/NO  12  180   16,00   37x21x32
             LO1504   CHINE    PVC  NON/NO   0  50   13,00   36x23x32
                                                                MR317    CHINE  CAOUTCHOUC  NON/NO  20  120   16,00   38x27x22.5
             LO1505   CHINE     PE  NON/NO   0  200   12,00   68 x 35 x 31
                                                                MR318    CHINE  ABS chromé  Boite/Box  10  100   12,80   40x31.6x21
             LO1627   CHINE POLYESTER / ABS  Sac/Polybag  0  200   8,70   42x38x33
                                                                MR319    CHINE  ALUMINIUM  Boite/Box  0  100   13,00   35x28x16.5
             LO1629   CHINE   LYCRA  NON/NO  25  200   7,00   40x36x25.5
             LO1737   CHINE  POLYESTER 180T  NON/NO  0  20   14,00   67x67x21  MR511  CHINE  Plastic/métall  NON/NO  10  100   20,00   46.5x36x25
                                                                MR517    CHINE  CAOUTCHOUC  NON/NO  6  120   28,00   43x32x27
             LO1738   CHINE    PVC  NON/NO   0  300   15,90   46x34x32
                                                                MR518    CHINE  ABS chromé  Boite/Box  10  50   10,00  42,5x17,6x22,5
             LOL2012   ASIE     PS  Boite/Box  20  200   11,00   33x25x27
                                                                MRC155   CHINE    PS   NON/NO  25  500   13,50   42x33,5x32
             LP320    CHINE   ABS+PC  Boite/Box  0  20   10,00   60x28x46
                                                                MRC158   CHINE    PS   NON/NO  50  250   13,00   50,5x29x29
             LP321    CHINE    ABS  Boite/Box  0  20   10,00   67x28x36
             LP322    CHINE  ALUMINIUM  Boite/Box  0  20   4,20   21.8x15.6x18.2  MUG200  FRANCE  ABS  NON/NO  0  140   8,20   50x41x37
                                                                MUG350  FRANCE    ABS  NON/NO  0  100   8,10   51x51x45
             LP323    CHINE Aluminium+ABS+TPR  Boite/Box  0  30   12,00   67x19.5x31
                                                                MUG350T  FRANCE   ABS  NON/NO  0  100   8,10   51x51x45
             LP324    CHINE   ABS+PC  Boite/Box  0  120   12,10   46x42.5x34.7
                                                                MUG500  FRANCE    ABS  NON/NO  0  75   10,00   51x51x45
             LP339    CHINE    ABS  Boite/Box  0  60   11,50   54x34x28
                                                                NAVY574  INDE    COTON  NON/NO  0  50   13,80   51x46x20
             LP341    CHINE  ALUMINIUM  Boite/Box  50  100   14,00   37.5x23x25.5
             LP342    CHINE    ABS  Boite/Box  0  50   12,00   35.5x20x47  NAVY575  INDE  COTON  NON/NO  0  50   16,50   51x46x30
                                                                NAVY576  INDE    COTON  NON/NO  0  50   18,00   51x46x38
             LP343    CHINE    ABS  Boite/Box  1  20   6,00   32x29x20
                                                                OL0201-RECY  FRANCE  ABS  NON/NO  250  1000   6,50   33x25x23
             LP344    CHINE    ABS  Boite/Box  1  20   11,60  65X58,5X26,5
                                                                                                                 281.
                                                                OPERA37  CHINE    PVC  NON/NO  10  50   10,60   33x22x62  281.
             LP345    CHINE    ABS  Boite/Box  0  50   8,50   32x19.5x37
                                                                P16-    FRANCE  PMMA + ABS  NON/NO  25  700   9,65   38x26x28
             LP346    CHINE  ABS ET SILICONE  Boite/Box  50  200   10,50   30X23X40.5
             LP347    CHINE ABS + ALUMINIUM  Boite/Box  0  50   9,50   43x32x21  P16MOUSQUETON-  FRANCE  PMMA + ABS  NON/NO  50  500   11,00   38x26x28
                                                                P16ZETIQIMP  FRANCE  Papier    0   0    -
             LP348    CHINE  ALUMINIUM  Boite/Box  0  50   -     38x17.5x44
                                                                P16ZETIQNEUT  FRANCE  Bristol  0   0    -
             LP349    CHINE ABS + ACRYLIQUE  Boite/Box  0  50   12,50   39x39x44.5
                                                                P20     FRANCE  PS CHOC  NON/NO  200  1000   9,00   38x26x28
             LP371    CHINE     PS  Boite/Box  1  50   10,50  58,5x49,7x27,8
                                                                P24     FRANCE  PS CHOC  NON/NO  100  1000   9,50   38x25x28
             LP392    CHINE    ABS  Boite/Box  1  100   15,00   46x35x50
             LS1503   CHINE  Polycarbonate  NON/NO  25  250   10,50   78x31x20  P27JETON  FRANCE  ABS  NON/NO  100  1000   11,05   38x26x28
                                                                P28     FRANCE  PS CHOC  NON/NO  100  1000   10,10   38x26x28
             M121PCO   ASIE   METAL  NON/NO  500  7000   21,50   30x20x20
                                                                P31     FRANCE    SAN  Sac/Polybag  100  1000   16,00   39x30x30
             M251CC   CHINE ACIER + PLASTIQUE  NON/NO  250  1000   9,80   32x24x24
                                                                P54     FRANCE  PS CHOC  NON/NO  200  1000   12,00   38x25x27
             M251JETLOGO  CHINE ACIER + PLASTIQUE  NON/NO  250  2000   17,40  37.5x25.5x27.5
                                                                P61     FRANCE  PVC SOUPLE  Sac/Polybag  200  1000   13,00   38x26x28
             M251JETON  CHINE ACIER + PLASTIQUE  NON/NO  250  2000   17,40  37.5x25.5x27.5
             M251P    CHINE    ACIER  NON/NO  250  2000   14,00   32x16x24  P62  FRANCE  PVC SOUPLE  Sac/Polybag  200  1000   13,00   38x26x28
                                                                P9012    CHINE    PS  Sac/Polybag  50  500   9,66   42x29x32
             M410BV   CHINE STAINLESS STEEL  Boite/Box  20  200   11,20   48x22x27.5
                                                                P9013    CHINE  ALUMINIUM  Sac/Polybag  50  750   17,50   33x20.5x17
             MAG511   CHINE    ABS  NON/NO   4  240   10,10   33x22x14,8
                                                                PAC2000T  FRANCE  PMMA  Boite/Box  1  50   8,30   42x42x23
             MAG92TH  FRANCE   ABS  NON/NO  50  1000   13,30   60x24x24
                                                                PAC2022  FRANCE  PS CRISTAL  Sac/Polybag  0  100   8,00   51x51x42
             MANO929  CHINE  SYNDERME  Boite/Box  20  100   9,00   41x36x32
             MICROSD-16  CHINE      Boite/Box  0  500   19,50   30x30x20  PAC3002  FRANCE  PS CRISTAL  Boite/Box  1  50   8,00   48x27x38
                                                                PAC3010-  FRANCE  ABS  Boite/Box  1  48   6,38   48x27x38
             MILANO60  CHINE   PVC Fourreau/Sleeve  5  20   14,70   55x37x27
                                                                PAC3802  FRANCE  PS CRISTAL  Boite/Box  1  50   7,70   48x27x38
             MILANO968BIS  CHINE  PVC  NON/NO  0  68   19,50   55x31x32
                                                                PAC3802-ECOA  FRANCE  ECOALLENE  Boite/Box  1  50   8,30   48x27x38
             MILANO972BIS  CHINE  PVC  NON/NO  5  50   31,00   60x23x49
                                                                PAC5002  FRANCE  PS Cristal  Boite/Box  0  50   6,50   42x42x23
             MIN60  HONGKONG  ABS & METAL  Boite/Box  1  100   13,00   48x39x25
             MIN61    CHINE    ABS  Boite/Box  1  200   8,00   33x20x33.5  PAC5050  FRANCE  PS CHOC  NON/NO  10  250   8,00   66x36x36
                                                                PAC5050-RECYC  FRANCE  PS CHOC  NON/NO  10  250   5,00   66x36x36
             MIN62  HONGKONG   ABS  Boite/Box  1  100   12,00  34.3x21.8x28.8
                                                                PAM1010  FRANCE   ABS  NON/NO  0  250   6,50   38x25x29
   278   279   280   281   282   283   284   285   286   287   288