Page 26 - P4210.2-V51 Numark WholeSale PLOF_Dec 2025 Feb 26[Digital] 1
P. 26
A - Z
RETAIL VAT PRODUCT PACK CASE CASE PIP CODE TRADE CASE SINGLE *PRICE*
/*NEW*
PRICE PRICE PRICE
QTY
SIZE
IND
3.99 GALP PARACETAMOL S 250MG/5ML 6PLUS 80ML 6 3780-848 10.14 8.34 1.39
.55 GALP PARACETAMOL T 500MG SO033H9 16 12 3681-830 3.24 3.24 .27
6.00 GARNIER BODY 7 DAYS SHEA MILK 400ML 6 3596-202 .00 20.58 3.43
3.99 GARNIER MICELLAR GEL WASH SENSITIV 200ML 6 4226-056 .00 13.74 2.29
5.49 GARNIER MICELLAR WATER SENSITIVE 200ML 6 4225-967 .00 18.60 3.10
3.49 GARNIER MOIST BOMB TISSUE MASK POM 1 20 4225-488 .00 39.40 1.97
5.49 GARNIER ULT BLENDS COCO MILK COND 400ML 6 4225-140 20.58 18.00 3.00
5.49 GARNIER ULT BLENDS COCO MILK SHAMP 400ML 6 4225-132 20.58 18.00 3.00
5.49 GARNIER ULT BLENDS DEL OAT COND 400ML 6 4225-124 20.58 18.00 3.00
5.49 GARNIER ULT BLENDS DEL OAT SHAMP 400ML 6 4225-108 20.58 18.00 3.00
5.49 GARNIER ULT BLENDS HONEY COND 400ML 6 4224-556 20.58 18.00 3.00
5.49 GARNIER ULT BLENDS HONEY SHAMP 400ML 6 4224-572 20.58 18.00 3.00
7.99 GARNIER VIT C BRIGHTENING DAY CRM 50ML 6 4225-561 .00 27.60 4.60
.59 GAUZE SWABS 7.5CM STER 5 NUMARK 28794 50 C 0038-042 10.00 8.00 .16
4.99 GAUZE SWABS 10CM 8PLY 100 NUMARK 44201 1 0038-307 2.81 2.25 2.25
8.99 GAVINATURA TABS 14 6 4197-752 34.92 31.56 5.26
7.49 GAVISCON ADV TABS 24 6 3561-156 26.76 26.10 4.35
7.79 GAVISCON ADVANCE ANISEED 150ML 6 2954-022 30.24 27.18 4.53
12.19 GAVISCON ADVANCE ANISEED 300ML 6 2922-839 47.34 42.54 7.09
19.70 GAVISCON ADVANCE ANISEED 500ML 6 4343-851 76.50 67.98 11.33
19.70 GAVISCON ADVANCE ANISEED 600ML 6 4150-371 76.50 67.98 11.33
12.19 GAVISCON ADVANCE ANISEED GSL 250ML 12 4343-802 94.68 85.08 7.09
12.19 GAVISCON ADVANCE PEPPERMINT GSL 300ML 6 4153-177 47.34 42.54 7.09
12.19 GAVISCON ADVANCE PEPPERMINT GSL 250ML 12 4343-810 94.68 85.08 7.09
10.49 GAVISCON DOUBLE ACT ANISEED GSL 250ML 12 4343-778 81.48 73.20 6.10
16.99 GAVISCON DOUBLE ACT ANISEED GSL 500ML 6 4343-828 65.94 59.40 9.90
10.49 GAVISCON DOUBLE ACT MIX BERRY GSL 250ML 12 4343-794 81.48 73.20 6.10
10.49 GAVISCON DOUBLE ACT PEPPERMINT GSL 250ML 12 4343-786 81.48 73.20 6.10
16.99 GAVISCON DOUBLE ACT PEPPERMINT GSL 500ML 6 4346-730 65.94 59.40 9.90
10.49 GAVISCON DOUBLE ACTION ANISEED 300ML 6 3379-583 40.74 36.60 6.10
16.99 GAVISCON DOUBLE ACTION ANISEED 600ML 6 4185-484 65.94 59.40 9.90
3.79 GAVISCON DOUBLE ACTION HANDY PACK 12 10 3375-813 22.60 22.20 2.22
6.49 GAVISCON DOUBLE ACTION LIQ SACHETS 12 12 3804-119 50.40 46.08 3.84
3.79 GAVISCON DOUBLE ACTION M/BERRIES 12 12 4093-357 27.12 26.40 2.20
6.49 GAVISCON DOUBLE ACTION M/BERRIES 24 6 4096-103 25.20 22.62 3.77
11.99 GAVISCON DOUBLE ACTION M/BERRIES 48 4 4171-278 31.04 27.80 6.95
5.99 GAVISCON DOUBLE ACTION M/BERRIES 150ML 6 4185-476 21.30 20.88 3.48
10.49 GAVISCON DOUBLE ACTION M/BERRIES 300ML 6 4185-468 40.74 36.60 6.10
5.99 GAVISCON DOUBLE ACTION MINT 150ML 6 3229-606 21.30 20.88 3.48
10.49 GAVISCON DOUBLE ACTION MINT 300ML 6 3229-614 40.74 36.60 6.10
16.99 GAVISCON DOUBLE ACTION MINT 600ML 6 3473-790 65.94 59.40 9.90
3.79 GAVISCON DOUBLE ACTION TABS 12 12 4037-206 27.12 26.40 2.20
6.49 GAVISCON DOUBLE ACTION TABS 24 4 4037-214 16.80 15.08 3.77
11.99 GAVISCON DOUBLE ACTION TABS 48 4 4037-222 31.04 27.80 6.95
.00 GAVISCON INFANT SACH 30 12 0219-063 91.68 91.68 7.64
4.99 GAVISCON LIQUID ORIG. ANISEED 150ML 6 2816-742 17.46 17.04 2.84
7.59 GAVISCON LIQUID ORIG. ANISEED 300ML 6 2922-854 27.12 26.46 4.41
13.99 GAVISCON LIQUID ORIG. ANISEED 600ML 6 2816-726 54.30 48.84 8.14
4.99 GAVISCON LIQUID PEPPERMINT 150ML 6 2816-759 17.46 17.04 2.84
7.59 GAVISCON LIQUID PEPPERMINT 300ML 6 0476-937 27.12 26.46 4.41
13.99 GAVISCON LIQUID PEPPERMINT 600ML 6 2816-734 54.30 48.84 8.14
7.59 GAVISCON ORIGINAL ANISEED GSL 250ML 12 4343-836 58.92 52.92 4.41
13.99 GAVISCON ORIGINAL ANISEED GSL 500ML 6 4344-941 54.30 48.84 8.14
7.59 GAVISCON ORIGINAL PEPPERMINT GSL 250ML 12 4343-844 58.92 52.92 4.41
13.99 GAVISCON ORIGINAL PEPPERMINT GSL 500ML 6 2039-485 54.30 48.84 8.14
4.99 GAVISCON PEPPERMINT TABS 24 8 4037-230 23.28 22.88 2.86
7.49 GAVISCON PEPPERMINT TABS 48 6 4037-248 27.12 26.16 4.36
9.65 GEHWOL MED CALLUS CREAM 75ML 12 3866-894 67.56 67.56 5.63
8.65 GEHWOL MED LIPIDRO 75ML 12 3107-943 60.60 54.24 4.52
8.65 GEHWOL MED SALVE FOR CRACKED SKIN 75ML 12 2732-592 60.60 54.24 4.52
26

