Page 32 - 2022_Results_Book- Final_Neat
P. 32

1:25:43
      Pl   Name, Age, Hometown           Official Time  Age Graded
        2712  Debjyoti Dey,33,New York City,NY   01:25:43   0.5113
        2713  James Spainhour,24,Chesapeake,VA   01:25:43   0.5104
      Men’s Results    2716  Justin Schumer,40,Chantilly,VA   01:25:44   0.5275
                                            01:25:44
                                                     0.5103
        2714  Alexander Lein,23,Cresskill,NJ
                                                     0.5103
        2715  Alec Pelton,25,Arlington,VA
                                            01:25:44
                                                     0.5631
        2717  Einar Gustafson,48,Chevy Chase,MD  01:25:44
                                                     0.5207
        2718  Yoonseok Lee,38,New Haven,CT
                                            01:25:44
                                                     0.5156
        2719  Wahab Jilani,36,Washington,DC
                                            01:25:45
                                            01:25:45
        2720  Brian Norris,31,Temple Hills,MD
                                                     0.5102
        2721  Danny Seidman,62,Washington,DC
                                                     0.5101
                                            01:25:46
        2722  Michael Windes,29,Arlington,VA
                                                     0.5101
                                            01:25:46
        2723  Robert Stackhouse,26,Alexandria,VA   01:25:45   0.6388
        2724  Samuel Hamer,31,Washington,DC   01:25:46   0.5101
        2725  Justin Dube,30,Boston,MA      01:25:47   0.5100
        2726  Michael Whittington,30,Baltimore,MD   01:25:47   0.5100
        2727  Christopher Kotwicki,27,Stafford,VA   01:25:48   0.5099
        2728  Sean Cahill,23,Norfolk,VA     01:25:48   0.5099
        2729  Spence Patterson,45,Chevy Chase,MD 01:25:48   0.5487
        2730  Sam Cuellar,33,Washington Dc,DC   01:25:48   0.5108
        2731  William Hinkle,36,Philadelphia,PA   01:25:49   0.5152
        2732  Nicholas Luina,38,Manassas,VA   01:25:49   0.5202
        2733  Austin Tokarz,29,Arlington,VA   01:25:49   0.5098
        2734  James Harden,50,Martinsburg,WV   01:25:49   0.5722
        2735  Scott Munson,38,Washington,DC   01:25:50   0.5201
        2736  Corey McFadden,33,Washington,DC   01:25:51   0.5105
        2737  Semih Kara,26,College Park,MD   01:25:52   0.5095
        2738  William Swiontek,40,Mars,PA   01:25:52   0.5267
        2739  Tom Bayliss,44,Greenville,DE   01:25:53   0.5437
        2740  Elijah Sommer,25,Whitehall,PA   01:25:53   0.5094  Photo:Team Mallet
        2741  Juan Navarrete,38,Bethesda,MD   01:25:54   0.5197
        2742  Thomas Nash,26,Washington,DC   01:25:54   0.5093
        2743  Aaron Trujillo,38,Washington,DC   01:25:56   0.5195
        2744  Michael Nelson,62,Arlington,VA   01:25:56   0.6374  The Credit Union Cherry Blossom Ten Mile Run has achieved Gold Level Inspire status by the Council for Responsible Sport
        2745  Chris Young,37,Annandale,VA   01:25:56   0.5167  Pl   Name, Age, Hometown         Official Time  Age Graded  Pl   Name, Age, Hometown    Official Time  Age Graded
        2746  Derrick Chin,56,Silver Spring,MD   01:25:57   0.6025    2778  Nate Apathy,32,Philadelphia,PA   01:26:10   0.5080    2848  John Gorham,44,Falls Church,VA   01:26:43   0.5385
        2747  Theodore Dowling,30,Silver Spring,MD  01:25:57   0.5090    2779  Benjamin Ashman,34,Washington,DC  01:26:11   0.5096
        2748  Paul Mezzina,38,Washington,DC   01:25:58   0.5193    2780  Philip Kearney,44,Gettysburg,PA   01:26:11   0.5418    2849  Anthony Kelker,53,Oak Hill,VA   01:26:44   0.5813
                                                                                                                                                                   0.5043
                                                                                                                      2850  Alec Monteagudo,30,West Chester,OH  01:26:45
        2749  John Chow,52,Germantown,MD    01:25:58   0.5813    2781  Jose Morales,31,Washington,DC   01:26:11   0.5076
        2750  Jamie Carmen,50,Adamstown,MD   01:25:58   0.5712    2782  Jonathan Prohov,32,Arlington,VA   01:26:11   0.5079    2851  Samuel Haley-Hill,38,Washington,DC  01:26:46   0.5145
                                                                                                                                                         01:26:46
                                                                                                                      2852  Michael Gephart,53,Vienna,VA
                                                                                                                                                                   0.5810
        2751  Alex Hornbrook,36,Washington,DC   01:25:58   0.5143    2783  David Bosso,47,Berlin,CT   01:26:11   0.5555
        2752  Joseph Grossman,26,Washington,DC  01:25:58   0.5089    2784  Albert Lyou,26,Branchburg,NJ   01:26:12   0.5075    2853  David Salisbury,65,Lakewood,OH   01:26:46   0.6500
                                                                                                                      2854  Brian Davitt,66,Naples,FL
                                                                                                                                                                   0.6564
                                                                                                                                                         01:26:47
        2753  Andy Weissel,60,Gaithersburg,MD   01:25:59   0.6250    2785  Matthew Schmitt,30,Fort Washington,MD 01:26:13  0.5074
        2754  Ganon Rich,47,Chevy Chase,MD   01:26:00   0.5566    2786  Nathan Clark,28,Washington,DC   01:26:13   0.5074    2855  Chris Tessone,39,Silver Spring,MD   01:26:47   0.5175
                                                                                                                                                                   0.5094
                                                                                                                      2856  Chris Chopek,36,Vienna,VA
                                                                                                                                                         01:26:47
        2755  J.D. Grom,39,Washington,DC    01:26:00   0.5222    2787  Brad Alcorn,41,Mullica Hill,NJ   01:26:13   0.5286
        2756  Ivan Sanchez,31,Washington,DC   01:26:00   0.5087    2788  Josh Klein,22,Washington,DC   01:26:13   0.5074    2857  Cody Anderson,36,Rockville,MD   01:26:47   0.5094
                                                                                                                                                         01:26:47
                                                                                                                      2858  Mitchell Smith,26,Washington,DC
                                                                                                                                                                   0.5041
        2757  Brendan Daley,35,Alexandria,VA   01:26:01   0.5121    2789  Wayne Liu,33,Atlanta,GA   01:26:13   0.5084
        2758  Ben Katterjohn,33,Cincinnati,OH   01:26:01   0.5095    2790  Devin Mogler,36,Washington,DC   01:26:14   0.5127    2859  John Kuchinski,64,Manasquan,NJ   01:26:47   0.6435
                                                                                                                                                                   0.5049
                                                                                                                      2860  Harrison Hare,33,Germantown,MD
                                                                                                                                                         01:26:48
        2759  Kolby Keo,30,Washington,DC    01:26:01   0.5086    2791  Jared Johnson,29,Sterling,VA   01:26:14   0.5073    2861  Barry Creech,61,Arlington,VA   01:26:48   0.6250
        2760  Tom Silva,54,Maumee,OH        01:26:01   0.5913    2792  Benjamin France,26,Washington,DC   01:26:15   0.5072    2862  Mason Herman,35,Springfield,VA   01:26:48   0.5074
        2761  Steven Maslowsky,33,Washington,DC  01:26:02   0.5094    2793  Jason Blackson,45,Washington,DC   01:26:15   0.5458    2863  Ryan Chaves,42,Charlestown,MA   01:26:49   0.5292
        2762  Jamie Handley,24,Falls Church,VA   01:26:03   0.5084    2794  Jonathan Schwartz,39,Charlotte,NC   01:26:15   0.5207    2864  Andrew Sargent,28,Arlington,VA   01:26:49   0.5039
        2763  Matt Martin,27,Williamsburg,VA   01:26:03   0.5084    2795  Michael Howe,62,Arlington,VA   01:26:16   0.6350    2865  Nicholas Pappas,43,Fairfax,VA   01:26:50   0.5334
        2764  Graham Dersley,43,Silver Spy,MD   01:26:03   0.5382    2796  Wesley Lindamood,45,Washington,DC  01:26:17   0.5456    2866  Justin Mills,42,Washington,DC   01:26:51   0.5290
        2765  Paul Webb,32,Cleveland,OH     01:26:04   0.5086    2797  Neil Singh Bedi,21,Boston,MA   01:26:17   0.5071    2867  Daniel Newmark,29,Washington,DC   01:26:52   0.5036
        2766  Terry Basham,63,Dumfries,VA   01:26:04   0.6426    2798  Nareg Sagherian,39,Washington,DC   01:26:18   0.5204    2868  Daniel Sieff,52,Vienna,VA   01:26:53   0.5752
        2767  Victor Unnone III,29,Garner,NC   01:26:05   0.5082    2799  Sam Will,34,New York,NY   01:26:18   0.5089    2869  Terry Thornton,52,Ashburn,VA   01:26:53   0.5752
        2768  Anthony Ricotta,42,Atlanta,GA   01:26:05   0.5337    2800  Andy Quach,24,Arlington,VA   01:26:19   0.5069    2870  Brian Young,57,Brooklyn,NY   01:26:55   0.6013
        2769  Andrew Powers,20,Washington,DC   01:26:05   0.5082    2801  Matthew Capaldo,36,Virginia Beach,VA 01:26:19   0.5122    2871  Mark Melton,51,Kensington,MD   01:26:55   0.5699
        2770  Benjamin Crites,27,Washington,DC   01:26:06   0.5081    2802  Caleb Nel,27,Germantown,MD   01:26:21   0.5067    2872  Ryan Stull,44,Boone,NC   01:26:55   0.5373
        2771  Mark Histed,45,Washington,DC   01:26:06   0.5468    2803  Robert Di Brienza,49,Washington,DC  01:26:21   0.5639    2873  Adam Hoyt,33,Washington,DC   01:26:56   0.5042
        2772  Brian Buran,38,Washington,DC   01:26:06   0.5184    2804  George Koors,33,Washington,DC   01:26:21   0.5076    2874  Chris Kasper,36,New York,NY   01:26:56   0.5085
        2773  Elliott Rose,64,Richmond,VA   01:26:06   0.6486    2805  James Roaf,57,Washington,DC   01:26:21   0.6053    2875  Deepal Dharia,34,Washington, Dc,DC  01:26:56   0.5052
        2774  Mark Norman,56,Centreville,VA   01:26:07   0.6014    2806  Michael Sachse,45,Washington,DC   01:26:22   0.5451    2876  Kristopher Kaliher,28,Washington,DC  01:26:56   0.5033
        2775  Matthew Luecke,51,Washington,DC   01:26:07   0.5752    2807  McLean McGregor,39,Washington,DC  01:26:22   0.5200    2877  Brian Habib,36,Washington,DC   01:26:56   0.5085
        2776  Hugh Bailey,42,Gainesville,VA   01:26:08   0.5334    2808  Campbell Cooksey,27,Denver,CO   01:26:22   0.5066    2878  Michael Mauer,32,Washington,DC   01:26:56   0.5035
        2777  John Conneely,59,Katonah,NY   01:26:08   0.6181    2809  Andrew Beckman,26,Washington,DC   01:26:23   0.5065    2879  Joshua O’Donnell,50,Takoma Park,MD  01:26:57   0.5648
                                                               2810  Andrew Wilson,23,Washington,DC   01:26:24   0.5064    2880  Stanley Liu,33,Jersey City,NJ   01:26:57   0.5041
                                                               2811  Rahul Kale,33,Washington,DC   01:26:24   0.5073    2881  Kip Jackson,56,Merrimack,NH   01:26:57   0.5956
                                                               2812  Mark Malseed,46,Alexandria,VA   01:26:24   0.5494    2882  Charlie Morris,71,New York,NY   01:26:58   0.6898
                                                               2813  Chunxi Zhang,42,Rockville,MD   01:26:26   0.5315    2883  Bernard Wong,32,Alexandria,VA   01:26:58   0.5033
                                                               2814  Michael Hempenstall,31,Washington,DC 01:26:26  0.5062    2884  Ross McSweeney,42,Bethesda,MD   01:26:58   0.5283
                                                               2815  Eric Hibner,27,Stephenson,VA   01:26:27   0.5061    2885  Jadon Marianetti,33,Washington,DC   01:26:58   0.5040
                                                               2816  Dan Catlaw,47,Arlington,VA   01:26:27   0.5538    2886  Carlos Centeno,48,Washington,DC   01:26:59   0.5550
                                                               2817  Nicholas Dye,28,Washington,DC   01:26:27   0.5061    2887  Eric Wong,39,Alexandria,VA   01:26:59   0.5163
                                                               2818  Brian Heilman,38,Alexandria,VA   01:26:27   0.5163    2888  Joshua Narciso,35,Washington,DC   01:26:59   0.5064
                                                               2819  Alex Hoekstra,37,Washington,DC   01:26:27   0.5136    2889  E.J. Walicki,37,Port Orange,FL   01:26:59   0.5105
                                                               2820  Liam Fagan,28,Washington,DC   01:26:27   0.5061    2890  Sridhar Hannenhalli,52,Takoma Park,MD 01:27:00  0.5744
                                                               2821  Scott Keller,34,Chevy Chase,MD   01:26:28   0.5080    2891  Norman Reich,52,Arlington,VA   01:27:00   0.5744
                                                               2822  Mengyi Zhang,29,Baltimore,MD   01:26:29   0.5059    2892  Vikrant Gokhale,36,Alexandria,VA   01:27:00   0.5082
                                                               2823  Jareb Ketay,45,Arlington,VA   01:26:30   0.5443    2893  William Brooks,40,Crownsville,MD   01:27:00   0.5198
                                                               2824  Kevin Walsh,60,Brambleton,VA   01:26:30   0.6213    2894  Kevin Brown,30,Ellicott City,MD   01:27:00   0.5029
                                                               2825  Jeffrey Caprio,41,New York,NY   01:26:30   0.5269    2895  Mark Olson,36,Washington Dc,DC   01:27:01   0.5081
                                                               2826  Christian Beckner,48,Arlington,VA   01:26:31   0.5580    2896  Maximilian Waberski,10,McLean,VA   01:27:01   0.6017
                                                               2827  Sebastian Garcia,34,Washington,DC   01:26:31   0.5077    2897  Jordan Jenkins,26,Alexandria,VA   01:27:01   0.5028
                                                               2828  Bobby Mushroe,35,Washington,DC   01:26:31   0.5091    2898  Alex Panka,32,Fairfax,VA   01:27:02   0.5029
                                                               2829  Matthew McCloskey,51,Land O Lakes,FL 01:26:32  0.5724    2899  Mark Allen,56,West Bridgewater,MA   01:27:03   0.5949
                                                               2830  Connor Gephart,18,Vienna,VA   01:26:32   0.5059    2900  Ambrose Chu,36,Brooklyn,NY   01:27:03   0.5079
                                                               2831  James Scarborough,63,Arlington,VA   01:26:34   0.6389    2901  Eric Cochran,40,Grand Isle,VT   01:27:04   0.5194
                                                               2832  Humberto Arreaza,54,Purcellville,VA   01:26:34   0.5875    2902  Doug MacDonald,28,Arlington,VA   01:27:05   0.5024
                                                               2833  Brendan Malone,32,Arlington,VA   01:26:34   0.5056    2903  Collin Houtz,24,Manassas,VA   01:27:05   0.5024
                                                               2834  Kevin Ramnaraine,31,Aspen,CO   01:26:36   0.5052    2904  Eric Mee,28,Washington,DC   01:27:05   0.5024
                                                               2835  Justin Beckley,37,Washington,DC   01:26:37   0.5126    2905  Terrence Ferguson,43,Long Beach,NY  01:27:06   0.5318
                                                               2836  Pete Monacelli,42,Riverdale Park,MD  01:26:38   0.5303    2906  Carlton Davis,40,Arlington,VA   01:27:07   0.5191
                                                               2837  Joseph Fraunhoffer,43,Germantown,MD 01:26:38   0.5346    2907  Ryan Brewster,41,Washington, D.c.,DC 01:27:08   0.5230
                                                               2838  Vishal Ramesh,26,Washington,DC   01:26:38   0.5050    2908  Thomas Shawhan,32,Fulton,MD   01:27:08   0.5024
                                                               2839  Patrick Dumas,26,Washington,DC   01:26:38   0.5050    2909  Kyle Markley,31,Washington,DC   01:27:08   0.5021
                                                               2840  Dan Vanbelleghem,53,Potomac Falls,VA 01:26:40  0.5817
                                                                                                                                                                   0.6408
                                                                                                                      2910  Marty Klanchar,64,State College,PA
                                                                                                                                                         01:27:09
      Photo: Clay Shaw                                         2841  Bobby Yung,36,Columbia,MD    01:26:41   0.5100    2911  Jeremy Licht,39,Washington,DC   01:27:09   0.5153
                                                                                                                                                                   0.5540
                                                               2842  Matt Bradway,35,Glen Burnie,MD
                                                                                                                                                         01:27:09
                                                                                                                      2912  Ken Weinstein,48,Rockville,MD
                                                                                                            0.5081
                                                                                                  01:26:41
                                                                                                                                                                   0.5357
                                                                                                            0.5056
                                                                                                  01:26:41
                                                               2843  Andrew Good,33,New York,NY
                                                                                                                      2913  Craig Arnold,44,Washington,DC
                                                                                                                                                         01:27:10
                                                               2844  Adam Nisson,66,Amesbury, Ma,MA
                                                                                                                                                         01:27:10
                                                               2845  Mike Ginns,49,Arlington,MA   01:26:41   0.6572    2914  Ricci Lin,32,Astoria,NY     01:27:10   0.5022
                                                                                                                                                                   0.5019
                                                                                                                      2915  Sam Provorse,30,Arlington,VA
                                                                                                            0.5617
                                                                                                  01:26:41
      Brogan Austin finished in 7th place, a scant three seconds     2846  William Tener,26,Washington,DC   01:26:42   0.5046    2916  Brian Tessler,27,Washington,DC   01:27:10   0.5019
      behind Lawi Lalang.                                      2847  Scott Dornisch,50,California,MD   01:26:43   0.5663    2917  Michael Berns,40,Ellensburg,WA   01:27:10   0.5188
      32                                                      2022 Credit Union Cherry Blossom Ten Mile Run
   27   28   29   30   31   32   33   34   35   36   37