Page 117 - Popuesta técnica pozo productor BRS-4_20211119_VF
P. 117
PROPUESTA TÉCNICA
PERFORACIÓN POZO PRODUCTOR BRS-4
Fluid Pumping Mixing Stage Channeling
# Fluid Name/Stage Volume Rate Mixing Rate Time Contamination Distance
Rate
(%)
(bbls) (bpm) Units (min) (ft)
1 LAVADOR QUÍMICO 60.00 5.00 --- --- 12.00 0.0 0.0
2 ESPACIADOR MECANICO 50.00 5.00 --- --- 10.00 0.0 0.0
3 *SHUT-DOWN* 0.00 0.00 --- --- 2.00 0.0 0.0
4 LECHADA TAIL SLURRY 175.19 5.00 22.66 sk/min 35.04 0.0 0.0
5 *SHUT-DOWN* 0.00 0.00 --- --- 2.00 0.0 0.0
6 LECHADA PRINCIPAL 3.00 3.00 --- --- 1.00 0.0 0.0
7 AGUA 100.00 5.00 --- --- 20.00 0.0 0.0
8 AGUA 23.42 5.00 --- --- 4.68 0.0 0.0
Rigid Top Plug Before Stage # 6
Wiper Plug Before Stage # 4
Stage Cumul. Schedule Model Contact Time with Time to
# Fluid Name/Stage Time Time Contact Time Time Cement Top of Shoe
(min) (min:sec) (min) (min) (min) (min)
1 LAVADOR QUÍMICO 12.00 12:00 12.00 6.00 --- 33.15
2 ESPACIADOR 10.00 22:00 10.00 9.00 --- 33.15
MECANICO
3 *SHUT-DOWN* 2.00 24:00 --- --- --- 33.15
4 LECHADA TAIL SLURRY 35.04 59:02 --- --- 35.04 31.15
5 *SHUT-DOWN* 2.00 61:02 --- --- 37.04 28.00
6 LECHADA PRINCIPAL 1.00 62:02 --- --- 38.04 26.00
7 AGUA 20.00 82:02 --- --- 58.04 25.00
8 AGUA 4.68 86:43 --- --- 62.72 5.00
Critical Pumping Rates
Mud Mud
Erosion Erosion
Hole Pipe Pump Fluid Qmin Qmax
Fluid Diam. OD Rate Velocity Reynolds turb plug (Minimum (Actual
(in) (in) (bpm) (ft/min) numbers (bpm) (bpm) Pressure Pressure
Required) Applied)
(psi) (psi)
AGUA 12.25 9.63 6.00 107.563 29.589 0.61 0.02 28.19 1.13
LECHADA TAIL SLURRY 12.25 9.63 6.00 107.563 136 85.98 4.82 28.19 6.13
LECHADA LEAD SLURRY 12.25 9.63 6.00 107.563 251 30.97 3.55 28.19 4.82
LODO 12.25 9.63 6.00 107.563 239 28.74 3.71 28.19 3.29
LAVADOR QUÍMICO 12.25 9.63 6.00 107.563 29.945 0.60 0.02 28.19 1.14
ESPACIADOR MECANICO 12.25 9.63 6.00 107.563 352 21.41 3.04 28.19 3.74
Reynolds Number for Turbulent Flow: 3.000
Reynolds Number for Plug Flow: 100
Drilling Fluid Erodability: 10
113
cpven.com