Page 589 - 2018_IRC
P. 589

FUEL GAS


                           TABLE G2413.4(8) [402.4(22)]                               Gas Natural
                          POLYETHYLENE PLASTIC PIPE
                                                                                Inlet Pressure 2.0 psi
                                                                               Pressure Drop 1.0 psi
                                                                              Specific Gravity 0.60
                                                      PIPE SIZE (inches)
                                                                                         1
             Nominal OD        1 / 2          3 / 4          1            1  1 / 4       1 / 2          2
             Designation      SDR 9         SDR 11        SDR 11         SDR 10        SDR 11         SDR 11
              Actual ID       0.660          0.860         1.077          1.328         1.554         1.943
              Length (ft)                              Capacity in Cubic Feet of Gas per Hour
                10            1,860          3,720         6,710         11,600         17,600        31,600
                20            1,280          2,560         4,610          7,990         12,100        21,700
                30            1,030          2,050         3,710          6,420         9,690         17,400
                40             878           1,760         3,170          5,490         8,300         14,900
                50             778           1,560         2,810          4,870         7,350         13,200
                60             705           1,410         2,550          4,410         6,660         12,000
                70             649           1,300         2,340          4,060         6,130         11,000
                80             603           1,210         2,180          3,780         5,700         10,200
                90             566           1,130         2,050          3,540         5,350         9,610
                100            535           1,070         1,930          3,350         5,050         9,080
                125            474           949           1,710          2,970         4,480         8,050
                150            429           860           1,550          2,690         4,060         7,290
                175            395           791           1,430          2,470         3,730         6,710
                200            368           736           1,330          2,300         3,470         6,240
                250            326           652           1,180          2,040         3,080         5,530
                300            295           591           1,070          1,850         2,790         5,010
                350            272           544            981           1,700         2,570         4,610
                400            253           506            913           1,580         2,390         4,290
                450            237           475            856           1,480         2,240         4,020
                500            224           448            809           1,400         2,120         3,800
                550            213           426            768           1,330         2,010         3,610
                600            203           406            733           1,270         1,920         3,440
                650            194           389            702           1,220         1,840         3,300
                700            187           374            674           1,170         1,760         3,170
                750            180           360            649           1,130         1,700         3,050
                800            174           348            627           1,090         1,640         2,950
                850            168           336            607           1,050         1,590         2,850
                900            163           326            588           1,020         1,540         2,770
                950            158           317            572           990           1,500         2,690
               1,000           154           308            556           963           1,450         2,610
               1,100           146           293            528           915           1,380         2,480
               1,200           139           279            504           873           1,320         2,370
               1,300           134           267            482           836           1,260         2,270
               1,400           128           257            463           803           1,210         2,180
               1,500           124           247            446           773           1,170         2,100
               1,600           119           239            431           747           1,130         2,030
               1,700           115           231            417           723           1,090         1,960
               1,800           112           224            404           701           1,060         1,900
               1,900           109           218            393           680           1,030         1,850
               2,000           106           212            382           662           1,000         1,800
         For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square inch = 6.895 kPa, 1-inch water column = 0.2488 kPa,
                                                               3
              1 British thermal unit per hour = 0.2931 W, 1 cubic foot per hour = 0.0283 m /h, 1 degree = 0.01745 rad.
         Note: Table entries have been rounded to three significant digits.

         564                                                                 2018 INTERNATIONAL RESIDENTIAL CODE  ®
  Copyrighted © 2017 by, or licensed to, ICC (ALL RIGHTS RESERVED); licensed to UL, LLC pursuant to License Agreement with ICC. No further reproductions authorized or distribution authorized.
  ANY UNAUTHROIZED REPRODUCTION OR DISTRIBUTION IS A VIOLATION OF THE FEDERAL COPYRIGHT ACT AND THE LICENSE AGREEMENT; AND SUBJECT TO CIVIL AND CRIMINAL PENALTIES THEREUNDER.
   584   585   586   587   588   589   590   591   592   593   594