Page 69 - Raynes Park Vale vs Beckenham Town 18-04-22
P. 69

Combined Counties League Premier Division South - 2021-22 Season


 AFC  Bad  Bal  Ban  Bec  Cam  Cob  Col  Far  Fle  Fri  Gui  Hor  Jer  Kna  Mol  Ray  Red  She  Wal

 AFC Croydon   1 - 2  2 - 1 0 - 3 0 - 0 1 - 1 2 - 2 4 - 2 1 - 1 2 - 0 2 - 4 3 - 3 2 - 2 0 - 0 4 - 0 0 - 2 0 - 5 0 - 2 3 - 4 AFC Croydon A

 Badshot Lea  5 - 0  2 - 0 7 - 3 0 - 3 1 - 0 4 - 1 2 - 1  2 - 3 0 - 3 3 - 0 6 - 1 0 - 2 5 - 1 7 - 0 3 - 3 2 - 2 2 - 2 3 - 0 Badshot Lea

 Balham  1 - 1 0 - 1  6 - 0 2 - 5 2 - 1 3 - 1 1 - 0 3 - 0 0 - 3  4 - 0 3 - 1 0 - 3 1 - 1 6 - 2 0 - 2 0 - 3  0 - 0 Balham

 Banstead  0 - 3 1 - 2 2 - 1  1 - 2 0 - 2 1 - 2 1 - 0 1 - 0 1 - 2 1 - 3 1 - 3 1 - 2 0 - 3 0 - 3 1 - 1 0 - 3 2 - 2 1 - 2 1 - 2 Banstead

 Beckenham  3 - 1 2 - 2 5 - 1 2 - 1  2 - 0 4 - 0 3 - 3 3 - 1 5 - 0 3 - 0 2 - 1 1 - 0 3 - 1 9 - 1 3 - 0 3 - 1 1 - 0 0 - 0 Beckenham


 Camberley  1 - 0 2 - 0 2 - 0 1 - 1 1 - 2  0 - 3 0 - 1 2 - 3 3 - 1  0 - 0 0 - 3 1 - 2 2 - 3 1 - 0 1 - 2 0 - 2 1 - 2 1 - 4 Camberley

 Cobham  5 - 0 3 - 3 0 - 0 2 - 2 1 - 2 0 - 3  1 - 1 1 - 1 1 - 2 2 - 1 2 - 1 0 - 1 1 - 3 1 - 1  0 - 2 0 - 0 2 - 2 0 - 2 Cobham

 Colliers Wood  1 - 0 2 - 3 1 - 0 5 - 1 3 - 1 0 - 2 0 - 2  1 - 3 1 - 4 1 - 2 1 - 3 1 - 4 0 - 1 3 - 1 4 - 2 0 - 2 0 - 2 1 - 0 0 - 4 Colliers Wood

 Farnham Town 0 - 1 0 - 1 0 - 3 2 - 0 0 - 4 1 - 0 3 - 1  3 - 1 2 - 1 0 - 0 0 - 1 1 - 2 1 - 0 2 - 2 1 - 3 1 - 2 1 - 2 0 - 3 Farnham Town

 Fleet Town  2 - 0 0 - 1 0 - 2 2 - 4 0 - 2 1 - 2 1 - 2 1 - 2 0 - 4  3 - 3 3 - 2 2 - 0 0 - 3 2 - 1 3 - 0 2 - 4 2 - 3 2 - 1 0 - 4 Fleet Town

 Frimley Green  1 - 1 1 - 2 3 - 2 0 - 7 1 - 2 3 - 1 1 - 2 1 - 6 2 - 1  4 - 1 1 - 4 0 - 4 1 - 1 2 - 1 0 - 4 0 - 5 0 - 3 0 - 2 Frimley Green

 Guildford City 1 - 3 2 - 2 3 - 1  1 - 7 3 - 3 1 - 0 1 - 0 5 - 2 6 - 1 0 - 1  0 - 2 0 - 7 1 - 2 1 - 1 0 - 3 0 - 2 0 - 2 4 - 3 Guildford City


 Horley Town  3 - 2 1 - 4 1 - 0 1 - 1 0 - 1 1 - 2 1 - 2 1 - 1 2 - 3 2 - 0 0 - 0 1 - 0  0 - 5 3 - 2 3 - 0 2 - 1 1 - 3 2 - 3 1 - 1 Horley Town

 Jersey Bulls  6 - 0 0 - 1 1 - 3 2 - 3 2 - 2 3 - 1 1 - 0 1 - 1 1 - 1  4 - 0 2 - 0  2 - 1 4 - 1 1 - 1 2 - 1 4 - 0 4 - 4 Jersey Bulls

 Knaphill  1 - 1 1 - 1 0 - 0 2 - 2 1 - 1 2 - 0  2 - 0 2 - 3 4 - 3 1 - 0 2 - 3 1 - 1 1 - 1  5 - 1 2 - 2 0 - 5 3 - 2 0 - 6 Knaphill

 Molesey  3 - 2 0 - 7 1 - 5 0 - 1 3 - 1 0 - 1 1 - 2  1 - 3 0 - 6 0 - 2 1 - 1 1 - 2 2 - 5 0 - 0  0 - 7 2 - 6 0 - 3 1 - 1 Molesey

 Raynes Park  4 - 1 0 - 2 0 - 4 5 - 3  7 - 0 4 - 0 1 - 1 4 - 4 3 - 0 3 - 1 4 - 1  1 - 1 4 - 0 2 - 0  1 - 0 4 - 1 0 - 1 Raynes Park

 Redhill  1 - 1  2 - 1  0 - 4 1 - 1 2 - 2 2 - 1 5 - 2 3 - 2 0 - 0 1 - 0 1 - 3 0 - 0 1 - 1 4 - 1 1 - 2  2 - 1 0 - 2 Redhill

 Sheerwater  3 - 3 1 - 3 3 - 2 7 - 0 3 - 2 2 - 3 0 - 3 1 - 2 3 - 2 3 - 1 2 - 0  1 - 6 0 - 8 3 - 3 3 - 1 2 - 6 1 - 3  1 - 1 Sheerwater

 Walton & H  7 - 0 3 - 3 3 - 1 1 - 0 0 - 1 2 - 1 1 - 0 3 - 0 2 - 1  2 - 1 5 - 1 5 - 0 2 - 0 1 - 0 4 - 0 1 - 0 1 - 0 2 - 0  Walton & H
   64   65   66   67   68   69   70   71   72   73   74