Page 81 - Annual Report of Achievement & Growth
P. 81

Literature End-of-Course Assessment Results
Performance Levels by Grade Level Tested over Time

GRADE 9   2013 Percent         2014 Percent  2015 Percent        2016 Percent
ADV             18                   14            12                  10
PROF            64                   68            72                  74
ADV/PRO         82                   82            84                  84
BASIC           16                   16            14                  15
BEL BAS          2                    2             2                   1
# TESTED        384                  349           362                 397

GRADE 10  2013 Percent         2014 Percent  2015 Percent        2016 Percent
ADV             23                    0             0                   0
PROF            63                   39            24                  32
ADV/PRO         86                   39            24                  32
BASIC           13                   53            71                  64
BEL BAS          1                    8             5                   4
# TESTED        376                  36            21                  28

GRADE 11  2013 Percent         2014 Percent  2015 Percent        2016 Percent
ADV              0                    0             0                   0
PROF             0                   27             0                  33
ADV/PRO          0                   27             0                  33
BASIC            0                   73             0                  50
BEL BAS          0                    0             0                  17
# TESTED         0                   22             0                   6

Literature Results by Graduating Class

Class of 2016 (Graduates)

                     2012-13 School Year Grade 9                 2013-2014 School Year – Grade 10

             Winter               Spring          Summer         Winter        Spring  Summer

Level     # scoring percent # scoring percent # scoring percent # scoring percent # scoring percent # scoring percent

ADV       0                    69 18         0                   3 40 0 0

PROF      0                    246 64        0                   33 48 14 39           0

ADV/PRO   0                    315 82        0                   36 52 14 39           0

BASIC     0                    60 16         0                   32 46 19 53           0

BEL BAS   0                    920                               1 13 8 0

# Tested  0                    384           0                   69 36                 0

Class of 2016 (Graduates) continued

                     2014-15 School Year Grade 11

             Winter               Spring          Summer

Level     # scoring percent # scoring percent # scoring percent

ADV       3 15 0 0 0

PROF      4 20 0 0 0

ADV/PRO   7          35        0          0  0

BASIC     12 60                6 100 0

BEL BAS   1          5         0          0  0

# Tested  20                   6             0

Pine-Richland School District                Page 77                                               Keystone
   76   77   78   79   80   81   82   83   84   85   86