Page 133 - CompleteBooklet2021
P. 133

FOB Details

                        SI.No             Location               Station       Contact wire Ht.in  Mts
                          1            616/40 - 617/2              MJF                  5.80
                          2            616/39 - 617/1              MJF                  5.60
                          3        MJF/2014 - MJF/2016             MJF                  5.45
                          4        MJF/2013 - MJF/2015             MJF                  5.65

                          5            616/5 - 616/5A              DYE                  5.70
                          6            616/4A - 616/4              DYE                  5.70
                          7           615/27 - 615/29              SFX                  5.70
                          8           613/29 - 613/31             RKO                   5.56
                          9           613/30 - 613/32             RKO                   5.57
                         10           612/31 - 612/33             AMQ                   5.58
                         11           612/32 - 612/34             AMQ                   5.52
                         12       CVB/1017 - CVB/1019             CVB                   5.67
                         13            611/9 - 611/11             CVB                   5.75
                         14           611/10 - 611/12             CVB                   5.70
                         15           611/10 - 611/12             CVB                   5.70
                         16           609/43 - 609/45             ALW                   5.60
                         17           609/44 - 609/46             ALW                   5.62
                         18           608/19 - 608/21              BOZ                  5.60
                         19           608/20 - 608/22              BOZ                  5.60
                         20           606/35 - 606/37             BMO                   5.64
                         21           606/35 - 606/37             BMO                   5.72
                         22           606/36 - 606/38             BMO                   5.65
                         23           601/22 - 601/24             GDPL                  5.70
                         24           601/21 - 601/23             GDPL                  5.72
                         25           601/21 - 601/23             GDPL                  5.79
                         26           596/13 - 596/15             GWV                   5.69
                         27           596/14 - 596/16             GWV                   5.63
                         28           592/29 - 592/31             MED                   5.45
                         29           592/29 - 592/31             MED                   5.39
                         30           592/30 - 592/32             MED                   5.69
                         31       MED/4010 - MED/4011             MED                   5.58
                         32       MED/5007 - MED/5008             MED                   5.69
                         33       MED/6007 - MED/6008             MED                   5.63
                         34           579/16 - 579/17             MOB                   5.72
                         35         579/16A - 579/17A             MOB                   5.73
                         36         579/16A - 579/17A             MOB                   5.71
                         37           612/45 - 612/47             AMQ                   5.20
                         38           612/44 - 612/46             AMQ                   5.21










                                                             130
   128   129   130   131   132   133   134   135   136   137   138