Page 73 - EW May 2025
P. 73

Rank                                                   Competence of    Faculty welfare &   development (100)  Curriculum & pedagogy   Placements (100)  Infrastructure (100)  Leadership / governance   TOTAL SCORE (700)   NIRF 2024* Rank
          2022  2023  2024  2025                                      faculty (200)  (100)      quality (100)

         69   60   70   78   Sarojini Naidu Vanita Maha Vidyalaya, Hyderabad  141  53  60  56  60  59  429  NR
         72   67   73   79   Mohamed Sathak College of Arts and Science, Chennai  137  56  67  49  58  59  426  NR
         73   68   74   80   Narayan Zantye College of Commerce, Bicholim (Goa)  137  53  52  56  67  59  424  NR
         73   69   75   81   Bhagawan Sri Satya Sai Baba Degree College, Guntur  129  56  63  51  59  65  423  NR
         76   71   76   82   Andhra Pradesh Residential Degree College, Guntur  123  58  58  58  63  62  422  NR
         72   67   77   82   Sree Chaitanya Mahabidyalaya, Habra, North 24 Parganas (WB)  122  60  54  50  66  70  422  NR
         74   68   78   83   Smt. Gentela Sakuntalamma College, Vidyanagar (AP)  128  57  54  57  62  57  415  NR
         71   69   79   84   Sree Konaseema Bhanoji Ramars College, Amalapuram (AP)  125  55  58  55  55  63  411  NR
         75   70   83   84   City College of Commerce and Business Administration, Kolkata  125  56  50  56  57  67  411  NR
         NR   70   80   85   Shrimati Indira Gandhi College, Trichy  131  54  51   55    61   58   410  NR
         78   73   81   86   Hitkarini Prashikshan Mahila Mahavidyalaya, Jabalpur  121  60  53  49  63  61  407  NR
         77   72   82   87   Gokhale Memorial Girls’ College, Kolkata  128  54  55  52   57   57   403  NR
         NR  NR   NR   88   Alpine College, Dehradun               136   54   53   45    58   55   401  NR
         75   74   84   89   Gyanodaya Mahavidyalaya, Sagar (MP)   127   55   53   49    59   55   398  NR
         NR  NR   NR   90   Pestle Weed College, Dehradun          119   57   55   55    56   54   396  NR

         NB: NR= Not Ranked; NIRF= National Institutional Ranking Framework, 2024 of the Union education ministry




                                     EWIHER 2025-26 COUNTRYWIDE SURVEY


                                                                                    Metro cities

                                                                                    Tier II, III & IV cities
                                                                                    (228 cities)
































                                                                              MAY 2025    EDUCATIONWORLD   73
   68   69   70   71   72   73   74   75   76   77   78