Page 25 - awe0907
P. 25
Diasabra 9 di Juli 2022
8ste trekking 7 juli 2022
|---------- | 1987 600 | DUIZEND | 5770 350 | 7870 350 | 9905 600 | 11891 600 | 14006 600 | 16135 600 | 18073 600 | 20216 600 | 22450 600 | 24369 250 | 26292 600 | 28545 600 | 30682 600 | 32669 250 | 34864 1000
| EEN |---------- |---------- | 5770 200 | 7870 200 | 9910 600 | 11909 600 | 14024 600 | 16140 600 | 18162 600 | 20228 600 | 22451 600 | 24370 350 | 26317 600 | 28552 600 | 30688 600 | 32670 350 | 34869 250
| HEDEN | TWEE | 4039 600 | 5775 600 | 7895 600 | 9915 600 | 11961 600 | 14069 800 | 16146 600 | 18169 250 | 20254 600 | 22458 600 | 24370 200 | 26321 600 | 28569 250 | 30709 600 | 32670 200 | 34870 350
|---------- | DUIZEND | 4069 800 | 5803 600 | 7947 600 | 9968 600 | 11969 250 | 14070 350 | 16151 600 | 18170 1000 | 20269 250 | 22469 250 | 24384 600 | 26369 250 | 28570 350 | 30764 600 | 32719 600 | 34870 200
| 9 600 |---------- | 4070 350 | 5818 600 | 7950 600 | 9969 250 | 11970 350 | 14070 200 | 16168 600 | 18170 200 | 20270 350 | 22470 350 | 24396 600 | 26370 350 | 28570 600 | 30769 250 | 32734 1000 | 34888 600
|---------- | 2063 600 | 4070 200 | 5869 250 | 7964 600 | 9970 350 | 11970 200 | 14094 600 | 16169 250 | 18218 600 | 20270 200 | 22470 200 | 24416 600 | 26370 200 | 28577 600 | 30770 350 | 32769 250 | 34926 600
| TIEN | 2069 800 | 4076 600 | 5870 350 | 7969 250 | 9970 200 | 11992 600 | 14149 600 | 16170 1000 | 18240 600 | 20307 600 | 22495 1000 | 24423 600 | 26469 250 | 28612 600 | 30770 200 | 32770 350 | 34944 600
| TALLEN | 2070 350 | 4082 600 | 5870 200 | 7970 350 |---------- | 11993 600 | 14169 250 | 16170 200 | 18247 600 | 20312 600 | 22533 600 | 24434 600 | 26470 350 | 28627 600 | 30776 600 | 32770 200 | 34954 600
|---------- | 2070 200 | 4096 600 | 5886 600 | 7970 200 | TIEN | 11998 600 | 14170 1000 | 16237 600 | 18253 600 | 20369 250 | 22537 600 | 24469 250 | 26470 200 | 28664 600 | 30782 600 | 32775 600 | 34962 600
| 13 600 | 2140 600 | 4169 250 | 5900 600 | 7973 600 | DUIZEND |---------- | 14170 200 | 16243 600 | 18269 250 | 20370 350 | 22547 600 | 24470 350 | 26472 600 | 28669 250 | 30788 600 | 32799 600 | 34969 250
| 69 800 | 2148 600 | 4170 1000 | 5969 250 |---------- |---------- | TWAALF | 14177 600 | 16259 600 | 18270 350 | 20370 200 | 22569 250 | 24470 200 | 26491 600 | 28670 350 | 30822 600 | 32869 250 | 34970 350
| 70 350 | 2157 600 | 4170 200 | 5969 600 | ACHT | 10002 600 | DUIZEND | 14221 600 | 16263 600 | 18270 200 | 20388 600 | 22570 350 | 24482 600 | 26492 600 | 28670 200 | 30848 600 | 32870 350 | 34970 200
| 70 200 | 2162 600 | 4189 600 | 5970 350 | DUIZEND | 10018 600 |---------- | 14227 600 | 16269 250 | 18301 600 | 20405 600 | 22570 600 | 24487 600 | 26513 600 | 28670 600 | 30849 600 | 32870 200 | 34973 600
| 74 600 |********** | 4199 600 | 5970 200 |---------- | 10019 600 | 12058 600 | 14235 600 | 16270 350 | 18311 600 | 20428 600 | 22572 600 | 24526 600 | 26521 600 | 28704 600 | 30863 600 | 32872 600 | 34993 600
|---------- | 1STE | 4221 600 | 5984 600 | 8011 750 | 10052 600 | 12059 600 | 14247 600 | 16270 200 | 18313 600 | 20469 250 | 22600 600 | 24569 250 | 26522 600 | 28714 600 | 30869 250 | 32884 600
| TIEN | PRIJS | 4236 600 | 5991 600 | 8012 600 | 10061 600 | 12069 800 | 14264 600 | 16353 600 | 18343 600 | 20470 350 | 22609 600 | 24570 350 | 26548 600 | 28765 600 | 30870 350 | 32900 600
| TALLEN |********** | 4260 600 |---------- | 8027 600 | 10069 800 | 12070 350 | 14269 250 | 16369 250 | 18352 600 | 20470 200 | 22619 600 | 24570 1000 | 26557 600 | 28769 250 | 30870 200 | 32913 600
|---------- | 2169 7500 | 4269 250 | ZES | 8050 600 | 10070 350 | 12070 200 | 14269 600 | 16370 350 | 18369 250 | 20524 600 | 22621 600 | 24572 600 | 26569 250 | 28770 350 | 30890 600 | 32926 600
| 99 600 | 2169 250 | 4270 350 | DUIZEND | 8055 600 | 10070 200 | 12072 600 | 14270 350 | 16370 200 | 18370 350 | 20569 250 | 22633 600 | 24593 600 | 26570 350 | 28770 200 | 30931 600 | 32969 250
|---------- | 2170 | 4270 200 |---------- | 8066 600 | 10109 600 | 12144 600 | 14270 200 | 16399 600 | 18370 200 | 20570 350 | 22634 600 | 24627 600 | 26570 600 | 28774 600 | 30969 250 | 32970 350
| HONDERD | 1000000 | 4278 600 | 6069 800 | 8069 800 | 10153 600 | 12163 600 | 14321 600 | 16409 600 | 18378 600 | 20570 600 | 22636 600 | 24640 600 | 26581 600 | 28785 600 | 30970 350 | 32970 200
| TALLEN | 2170 200 | 4298 600 | 6070 350 | 8070 350 | 10158 600 | 12169 250 | 14369 250 | 16425 600 | 18385 600 | 20607 600 | 22652 600 | 24642 600 | 26587 600 | 28869 250 | 30970 200 | 32976 600
|---------- | 2171 7500 | 4344 600 | 6070 200 | 8070 200 | 10169 250 | 12170 2000 | 14370 350 | 16439 600 | 18419 600 | 20615 600 | 22654 600 | 24667 600 | 26623 600 | 28870 350 | 30973 600 | 32982 600
| 135 600 |********** | 4354 600 | 6077 600 | 8082 600 | 10170 1000 | 12170 200 | 14370 200 | 16456 600 | 18456 600 | 20618 600 | 22669 250 | 24669 250 | 26642 600 | 28870 200 | 30981 600 |----------
| 139 600 | 2172 2000 | 4368 600 | 6083 600 | 8093 600 | 10170 200 | 12173 600 | 14397 600 | 16469 250 | 18462 600 | 20624 600 | 22670 350 | 24670 350 | 26659 600 | 28885 600 | 30992 600 | DRIE EN
| 169 250 | 2173 2000 | 4369 250 | 6086 600 | 8120 600 | 10184 750 | 12253 600 | 14401 600 | 16470 350 | 18464 600 | 20669 250 | 22670 200 | 24670 200 | 26669 250 | 28888 600 |---------- | DERTIG
| 170 1000 | 2174 2000 | 4370 350 | 6169 250 | 8150 600 | 10193 600 | 12269 250 | 14432 600 | 16470 200 | 18469 250 | 20670 350 | 22699 600 | 24679 600 | 26670 350 | 28943 600 | EEN EN | DUIZEND
| 170 200 | 2175 2000 | 4370 200 | 6170 1000 | 8154 600 | 10212 600 | 12270 350 | 14448 600 | 16479 600 | 18470 350 | 20670 200 | 22757 600 | 24726 600 | 26670 200 | 28955 600 | DERTIG |----------
| 194 600 | 2176 2000 | 4370 600 | 6170 200 | 8155 600 | 10219 600 | 12270 200 | 14469 250 | 16539 600 | 18470 200 | 20708 600 | 22769 250 | 24756 600 | 26675 600 | 28969 250 | DUIZEND | 33016 600
| 229 600 | 2177 2000 | 4381 600 | 6194 600 | 8156 600 | 10220 1000 | 12282 600 | 14470 350 | 16564 600 | 18472 600 | 20716 600 | 22770 350 | 24769 250 | 26691 600 | 28970 350 |---------- | 33057 600
| 250 600 | 2178 2000 | 4385 600 | 6211 600 | 8169 250 | 10238 600 | 12305 600 | 14470 200 | 16569 250 | 18504 600 | 20721 600 | 22770 200 | 24770 350 | 26702 600 | 28970 200 | 31044 600 | 33068 600
| 266 600 | 2179 2000 | 4397 600 | 6212 750 | 8170 1000 | 10251 600 | 12312 1000 | 14493 600 | 16570 350 | 18546 600 | 20723 600 | 22800 600 | 24770 200 | 26706 600 |---------- | 31054 600 | 33069 800
| 269 250 | 2182 600 | 4416 600 | 6219 600 | 8170 200 | 10252 600 | 12333 600 | 14533 600 | 16570 600 | 18569 250 | 20740 600 | 22803 600 | 24804 600 | 26711 600 | NEGEN EN | 31065 600 | 33070 350
| 270 350 | 2204 600 | 4426 600 | 6235 600 | 8238 750 | 10269 250 | 12343 600 | 14557 600 | 16601 600 | 18570 350 | 20769 250 | 22869 250 | 24811 600 | 26727 600 | TWINTIG | 31069 1500 | 33070 200
| 270 200 | 2253 600 | 4454 600 | 6269 250 | 8264 600 | 10270 350 | 12369 250 | 14569 250 | 16613 600 | 18570 600 | 20770 350 | 22870 350 | 24822 600 | 26732 600 | DUIZEND | 31070 350 | 33089 600
| 298 600 | 2261 600 | 4469 250 | 6270 350 | 8269 250 | 10270 200 | 12370 350 | 14570 350 | 16669 250 | 18590 600 | 20770 200 | 22870 200 | 24832 600 | 26745 600 |---------- | 31070 200 | 33112 600
| 308 600 | 2269 250 | 4470 350 | 6270 200 | 8270 350 | 10275 600 | 12370 200 | 14570 1000 | 16670 350 | 18599 600 | 20844 600 | 22909 600 | 24861 600 | 26769 250 | 29005 600 | 31103 600 | 33117 600
| 342 600 | 2270 350 | 4470 200 | 6288 600 | 8270 200 | 10291 600 | 12374 600 | 14579 600 | 16670 200 | 18611 600 | 20863 600 | 22928 600 | 24869 250 | 26770 350 | 29043 600 | 31104 600 | 33130 1000
| 369 250 | 2270 200 | 4482 600 | 6294 600 | 8284 600 | 10295 600 | 12423 600 | 14610 600 | 16691 600 | 18647 600 | 20869 250 | 22947 600 | 24870 350 | 26770 200 | 29069 800 | 31112 600 | 33138 600
| 370 350 | 2298 600 | 4524 600 | 6299 600 | 8290 600 | 10296 600 | 12438 600 | 14619 600 | 16704 600 | 18669 250 | 20870 350 | 22952 600 | 24870 200 | 26775 600 | 29070 350 | 31134 600 | 33169 250
| 370 200 | 2311 600 | 4534 600 | 6333 600 | 8325 600 | 10314 600 | 12459 600 | 14639 600 | 16708 600 | 18670 350 | 20870 200 | 22969 250 | 24887 600 | 26861 600 | 29070 200 | 31164 600 | 33170 1000
| 371 600 | 2317 600 | 4569 250 | 6359 600 | 8327 600 | 10369 250 | 12469 250 | 14656 600 | 16742 600 | 18670 200 | 20875 600 | 22970 350 | 24969 250 | 26869 250 | 29074 600 | 31169 250 | 33170 200
| 375 600 | 2318 600 |********** | 6364 600 | 8329 600 | 10370 350 | 12470 350 | 14658 600 | 16769 250 | 18673 600 | 20884 600 | 22970 200 | 24970 350 | 26870 350 | 29152 600 | 31170 1000 | 33269 250
| 376 600 | 2357 600 | 3DE | 6369 250 | 8369 250 | 10370 200 | 12470 200 | 14669 250 | 16770 350 | 18679 600 | 20969 250 | 22976 600 | 24970 200 | 26870 200 | 29155 600 | 31170 200 | 33270 350
| 402 600 | 2367 600 | PRIJS | 6370 350 | 8370 350 | 10370 600 | 12478 600 | 14670 350 | 16770 200 | 18685 600 | 20970 350 | 22991 600 |---------- | 26887 600 | 29169 250 | 31174 600 | 33270 200
| 425 600 | 2369 250 |********** | 6370 200 | 8370 200 | 10411 600 | 12540 600 | 14670 200 | 16779 600 | 18694 600 | 20970 200 |---------- | VIJF EN | 26920 600 | 29170 1000 | 31195 600 | 33271 600
| 426 600 | 2370 350 | 4569 2500 | 6397 600 | 8387 600 | 10419 600 | 12550 600 | 14701 600 | 16797 600 | 18727 600 | 20978 600 | DRIE EN | TWINTIG | 26922 600 | 29170 200 | 31204 600 | 33315 600
| 439 600 | 2370 200 | 4570 350 | 6412 600 | 8393 600 | 10468 600 | 12562 600 | 14714 600 | 16798 600 | 18760 600 |---------- | TWINTIG | DUIZEND | 26928 600 | 29201 600 | 31252 600 | 33317 600
| 455 600 | 2394 600 | 4570 | 6417 600 | 8400 600 | 10469 250 | 12569 250 | 14752 600 | 16800 600 | 18762 600 | EEN EN | DUIZEND |---------- | 26931 600 | 29206 600 | 31269 250 | 33353 600
| 465 600 | 2397 600 | 100000 | 6421 600 | 8415 600 | 10470 350 | 12570 350 | 14763 600 | 16826 600 | 18769 250 | TWINTIG |---------- | 25054 600 | 26947 600 | 29215 600 | 31270 350 | 33368 600
| 469 250 | 2451 600 | 4571 2500 | 6427 600 | 8460 600 | 10470 200 | 12570 600 | 14769 250 | 16830 600 | 18770 350 | DUIZEND | 23034 600 | 25062 600 | 26969 250 | 29234 600 | 31270 200 | 33369 250
| 470 350 | 2469 250 |********** | 6428 600 | 8462 600 | 10486 600 | 12595 600 | 14770 350 | 16869 250 | 18770 200 |---------- | 23069 800 | 25068 600 | 26970 350 | 29247 750 | 31286 600 | 33369 600
| 470 200 | 2470 350 | 4572 1000 | 6469 250 | 8465 600 | 10563 600 | 12620 600 | 14770 200 | 16870 350 | 18787 600 | 21060 1500 | 23070 350 | 25069 800 | 26970 200 | 29269 250 | 31369 250 | 33370 350
| 566 600 | 2470 200 | 4573 1000 | 6470 350 | 8469 250 | 10569 250 | 12623 600 | 14818 600 | 16870 200 | 18839 600 | 21061 1500 | 23070 200 | 25070 350 |---------- | 29270 350 | 31370 350 | 33370 200
| 569 250 | 2569 250 | 4574 1000 | 6470 200 | 8470 350 | 10570 350 | 12624 600 | 14819 600 | 16919 600 | 18842 600 | 21062 1500 | 23083 600 | 25070 200 | ZEVEN EN | 29270 200 | 31370 200 | 33440 600
| 570 350 | 2570 350 | 4575 1000 | 6490 600 | 8470 200 | 10570 600 | 12627 600 | 14820 600 | 16937 600 | 18857 600 | 21063 1500 | 23108 600 | 25084 600 | TWINTIG | 29338 600 | 31418 600 | 33469 250
| 570 600 | 2570 600 | 4576 1000 | 6553 600 | 8485 600 | 10590 600 | 12635 600 | 14836 600 | 16952 600 | 18869 250 | 21064 1500 | 23124 600 | 25120 600 | DUIZEND | 29342 600 | 31444 600 | 33470 350
| 606 600 | 2669 250 | 4577 1000 | 6569 250 | 8493 600 | 10638 600 | 12669 250 | 14857 600 | 16965 600 | 18870 350 | 21065 1500 | 23148 600 | 25152 600 |---------- | 29350 600 | 31469 250 | 33470 200
| 627 600 | 2670 350 | 4578 1000 | 6570 350 | 8543 600 | 10640 600 | 12670 350 | 14869 250 | 16969 250 | 18870 200 | 21066 1500 | 23165 600 | 25153 600 | 27025 600 | 29358 600 | 31470 350 | 33543 600
| 660 600 | 2670 200 | 4579 1000 | 6570 600 | 8569 250 | 10664 600 | 12670 200 | 14870 350 | 16970 350 | 18930 600 | 21067 1500 | 23169 250 | 25161 600 | 27069 800 | 29369 250 | 31470 200 | 33564 600
| 669 250 | 2709 600 | 4599 600 | 6596 600 | 8570 350 | 10666 600 | 12731 600 | 14870 200 | 16970 200 | 18943 600 |********** | 23170 1000 | 25169 250 | 27070 350 | 29370 350 | 31510 600 | 33567 600
| 670 350 | 2769 250 | 4606 600 | 6643 600 | 8570 600 | 10669 250 | 12738 600 | 14874 600 | 16999 600 | 18961 600 | 2DE | 23170 200 | 25169 600 | 27070 200 | 29370 200 | 31566 600 | 33569 250
| 670 200 | 2770 350 | 4609 600 | 6647 600 | 8615 600 | 10669 600 | 12760 600 | 14916 600 |---------- | 18965 600 | PRIJS | 23183 600 | 25170 1000 | 27162 600 | 29389 600 | 31569 250 | 33570 350
| 676 600 | 2770 200 | 4622 600 | 6650 600 | 8619 600 | 10670 350 | 12769 250 | 14917 600 | ZEVENTIEN | 18969 250 |********** | 23187 600 | 25170 200 | 27169 250 | 29418 600 | 31570 350 | 33570 600
| 769 250 | 2853 600 | 4628 600 | 6669 250 | 8628 600 | 10670 200 | 12770 350 | 14924 600 | DUIZEND | 18970 350 | 21068 4000 | 23188 600 | 25181 600 | 27170 1000 | 29420 600 | 31570 600 | 33588 600
| 770 350 | 2869 250 | 4669 250 | 6670 350 | 8645 600 | 10691 600 | 12770 200 | 14953 600 |---------- | 18970 200 |21069 | 23194 600 | 25192 600 | 27170 200 | 29427 600 | 31576 600 | 33604 600
| 770 200 | 2870 350 | 4670 350 | 6670 200 | 8669 250 | 10700 600 | 12835 600 | 14969 250 | 17048 600 | 18978 600 | 200000 | 23207 600 | 25196 600 | 27171 600 | 29464 600 | 31590 600 | 33617 600
| 814 600 | 2870 200 | 4670 200 | 6692 600 | 8670 350 | 10756 600 | 12855 600 | 14970 350 | 17058 600 |---------- | 21070 350 | 23209 600 | 25201 600 | 27193 600 | 29469 250 | 31595 600 | 33638 600
| 864 600 | 2873 600 | 4682 600 | 6696 600 | 8670 200 | 10769 250 | 12869 250 | 14970 200 | 17069 800 | NEGENTIEN | 21070 4000 | 23213 600 | 25241 600 | 27230 600 | 29470 350 | 31597 600 | 33669 250
| 869 250 | 2888 600 | 4689 600 | 6736 600 | 8683 600 | 10770 350 | 12870 350 |---------- | 17070 350 | DUIZEND |********** | 23227 600 | 25269 250 | 27269 250 | 29470 200 | 31608 600 | 33670 350
| 869 600 | 2900 600 | 4692 600 | 6769 250 | 8690 600 | 10770 200 | 12870 200 | VIJFTIEN | 17070 200 |---------- | 21070 200 | 23269 250 | 25270 350 | 27270 350 | 29473 600 | 31624 600 | 33670 200
| 870 350 | 2929 600 | 4700 600 | 6769 600 | 8751 600 | 10774 600 | 12934 600 | DUIZEND | 17070 600 | 19007 600 | 21070 600 | 23270 350 | 25270 200 | 27270 200 | 29480 600 | 31637 600 | 33699 600
| 870 200 | 2954 600 | 4724 750 | 6770 350 | 8757 600 | 10778 600 | 12960 600 |---------- | 17081 600 | 19069 800 | 21145 600 | 23270 200 | 25276 600 | 27293 600 | 29548 600 | 31669 250 | 33722 600
| 880 600 | 2958 600 | 4741 600 | 6770 200 | 8769 250 | 10805 600 | 12969 250 | 15040 600 | 17107 600 | 19070 350 | 21150 600 | 23272 600 | 25277 600 | 27348 600 | 29549 600 | 31670 350 | 33769 250
| 952 600 | 2969 250 | 4767 600 | 6775 600 | 8770 350 | 10854 600 | 12970 350 | 15047 600 | 17143 600 | 19070 200 | 21169 250 | 23316 600 | 25327 600 | 27353 600 | 29569 250 | 31670 200 | 33770 350
| 967 600 | 2970 350 | 4769 250 | 6779 600 | 8770 200 | 10866 600 | 12970 200 | 15057 600 | 17169 250 | 19078 600 | 21170 1000 | 23324 600 | 25336 600 | 27362 600 | 29570 350 | 31675 600 | 33770 200
| 969 250 | 2970 200 | 4770 350 | 6789 600 | 8785 600 | 10869 250 | 12997 600 | 15069 800 | 17169 600 | 19083 600 | 21170 200 | 23328 600 | 25355 600 | 27369 250 | 29570 600 | 31679 600 | 33775 600
| 970 350 |---------- | 4770 200 | 6849 600 | 8799 600 | 10870 350 |---------- | 15070 350 | 17170 1000 | 19133 600 | 21199 600 | 23358 600 | 25369 250 | 27370 350 | 29652 600 | 31681 600 | 33781 600
| 970 200 | DRIE | 4782 600 | 6869 250 | 8869 250 | 10870 200 | DERTIEN | 15070 200 | 17170 200 | 19169 250 | 21236 600 | 23359 600 | 25370 350 | 27370 200 | 29662 600 | 31701 600 | 33791 600
| 973 600 | DUIZEND | 4869 250 | 6870 350 | 8870 350 | 10895 600 | DUIZEND | 15070 600 | 17182 600 | 19170 1000 | 21259 600 | 23369 250 | 25370 200 | 27385 600 | 29669 250 | 31769 250 | 33820 600
| 974 600 |---------- | 4870 350 | 6870 200 | 8870 200 | 10902 600 |---------- | 15136 600 | 17191 600 | 19170 200 | 21269 250 | 23370 350 | 25400 600 | 27393 600 | 29670 350 | 31770 350 | 33831 600
|---------- | 3020 600 | 4870 200 | 6870 600 | 8884 600 | 10953 600 | 13069 800 | 15146 600 | 17235 600 | 19180 600 | 21270 350 | 23370 200 | 25414 600 | 27396 600 | 29670 200 | 31770 200 | 33869 250
| EEN | 3023 600 | 4871 600 | 6874 600 | 8886 600 | 10959 600 | 13070 350 | 15149 600 | 17240 600 | 19185 600 | 21270 200 | 23418 600 | 25433 600 | 27469 250 | 29676 600 | 31772 600 | 33870 350
| DUIZEND | 3044 600 | 4875 600 | 6881 600 | 8920 600 | 10962 600 | 13070 200 | 15162 600 | 17248 600 | 19218 600 | 21305 600 | 23427 600 | 25440 600 | 27470 350 | 29694 600 | 31869 250 | 33870 200
|---------- | 3063 600 | 4881 600 | 6884 600 | 8921 600 | 10969 250 | 13084 600 | 15169 250 | 17262 600 | 19230 600 | 21369 250 | 23469 250 | 25443 600 | 27470 200 | 29715 600 | 31870 350 | 33912 600
| 1017 600 | 3069 800 | 4888 600 | 6898 600 | 8969 250 | 10970 350 | 13108 600 | 15170 1000 | 17269 250 | 19257 600 | 21370 350 | 23470 350 | 25469 250 | 27490 600 | 29768 600 | 31870 200 | 33928 600
| 1019 600 | 3070 350 | 4892 600 | 6905 600 | 8970 350 | 10970 200 | 13122 600 | 15170 200 | 17270 350 | 19269 250 | 21370 200 | 23470 200 | 25470 350 | 27521 600 | 29769 250 | 31873 600 | 33957 600
| 1021 600 | 3070 200 | 4912 600 | 6914 600 | 8970 200 |---------- | 13166 600 | 15208 600 | 17270 200 | 19270 350 | 21403 600 | 23488 600 | 25470 200 | 27569 250 | 29770 350 | 31874 600 | 33969 250
| 1024 600 | 3090 600 | 4916 600 | 6969 250 | 8975 600 | ELF | 13169 250 | 15214 600 | 17288 600 | 19270 200 | 21437 600 | 23569 250 | 25506 600 | 27570 350 | 29770 200 | 31937 600 | 33970 350
| 1038 600 | 3127 600 | 4917 600 | 6970 350 | 8992 600 | DUIZEND | 13170 1000 | 15218 600 | 17325 600 | 19279 600 | 21450 600 | 23570 350 | 25528 600 | 27570 600 | 29852 600 | 31944 600 | 33970 200
| 1069 1500 | 3141 600 | 4933 600 | 6970 200 |---------- |---------- | 13170 200 | 15264 600 | 17348 600 | 19284 600 | 21459 600 | 23570 600 | 25532 600 | 27583 600 | 29867 600 | 31949 600 |----------
| 1070 350 | 3146 600 | 4937 600 | 6981 600 | NEGEN | 11007 600 | 13193 600 | 15269 250 | 17369 250 | 19346 1000 | 21469 250 | 23598 600 | 25557 600 | 27618 600 | 29869 250 | 31950 600 | VIER EN
| 1070 200 | 3169 250 | 4969 250 | 6983 600 | DUIZEND | 11025 600 | 13198 600 | 15270 350 | 17370 350 | 19350 600 | 21470 350 | 23646 600 | 25569 250 | 27635 600 | 29870 350 | 31961 600 | DERTIG
| 1101 600 | 3170 1000 | 4970 350 |---------- |---------- | 11029 600 | 13210 600 | 15270 200 | 17370 200 | 19356 600 | 21470 200 | 23648 600 | 25570 350 | 27642 600 | 29870 200 | 31969 250 | DUIZEND
| 1110 600 | 3170 200 | 4970 200 | ZEVEN | 9023 600 | 11069 1500 | 13238 600 | 15322 600 | 17392 600 | 19359 600 | 21482 600 | 23669 250 | 25570 600 | 27651 600 | 29876 600 | 31970 350 |----------
| 1127 600 | 3242 600 | 4987 600 | DUIZEND | 9035 600 | 11070 350 | 13239 600 | 15326 600 | 17401 600 | 19369 250 | 21489 600 | 23670 350 | 25630 600 | 27652 600 | 29882 600 | 31970 200 | 34007 600
| 1139 600 | 3248 600 | 4996 600 |---------- | 9068 600 | 11070 200 | 13249 600 | 15349 600 | 17407 600 | 19370 350 | 21509 600 | 23670 200 | 25667 600 | 27669 250 | 29897 600 | 31989 600 | 34011 600
| 1169 250 | 3262 600 |---------- | 7024 600 | 9069 800 | 11070 600 | 13269 250 | 15362 600 | 17430 600 | 19370 200 | 21523 600 | 23681 600 | 25669 250 | 27670 350 | 29908 600 | 31991 600 | 34069 800
| 1170 1000 | 3267 600 | VIJF | 7056 600 | 9069 600 | 11071 600 | 13270 350 | 15369 250 | 17444 600 | 19389 600 | 21569 250 | 23694 600 | 25670 350 | 27670 200 | 29910 600 |---------- | 34070 350
| 1170 200 | 3269 250 | DUIZEND | 7062 600 | 9070 350 | 11084 600 | 13270 200 | 15370 350 | 17454 600 | 19394 600 | 21570 350 | 23697 600 | 25670 200 | 27714 600 | 29931 600 | TWEE EN | 34070 200
| 1177 600 | 3270 350 |---------- | 7069 800 | 9070 200 | 11091 600 | 13272 600 | 15370 200 | 17461 600 | 19446 600 | 21570 600 | 23708 600 | 25681 600 | 27717 600 | 29939 600 | DERTIG | 34115 600
| 1180 600 | 3270 200 | 5039 600 | 7070 350 | 9133 600 | 11104 600 | 13292 600 | 15373 600 | 17469 250 | 19458 600 | 21575 600 | 23711 600 | 25685 600 | 27769 250 | 29961 600 | DUIZEND | 34145 600
| 1269 250 | 3281 600 | 5041 600 | 7070 200 | 9169 250 | 11113 600 | 13357 600 | 15380 600 | 17470 350 | 19469 250 | 21581 600 | 23713 600 | 25719 600 | 27770 350 | 29964 600 |---------- | 34169 250
| 1270 350 | 3282 600 | 5065 600 | 7126 600 | 9170 1000 | 11124 600 | 13369 250 | 15412 600 | 17470 200 | 19470 350 | 21605 600 | 23715 600 | 25722 600 | 27770 200 | 29969 250 | 32041 600 | 34170 1000
| 1270 200 | 3284 600 | 5069 800 | 7137 600 | 9170 200 | 11125 600 | 13370 350 | 15436 600 | 17487 600 | 19470 200 | 21655 600 | 23742 600 | 25737 600 | 27859 600 | 29970 350 | 32066 600 | 34170 200
| 1270 600 | 3331 600 | 5070 350 | 7146 600 | 9204 600 | 11140 600 | 13370 200 | 15465 600 | 17493 600 | 19482 600 | 21669 250 | 23769 250 | 25739 600 | 27869 250 | 29970 200 | 32069 800 | 34173 600
| 1369 250 | 3333 600 | 5070 200 | 7147 600 | 9239 600 | 11169 250 | 13398 600 | 15469 250 | 17512 600 | 19515 600 | 21670 350 | 23770 350 | 25769 250 | 27870 350 |---------- | 32070 350 | 34175 600
| 1370 350 | 3356 600 | 5087 600 | 7154 600 | 9269 250 | 11170 1000 | 13404 600 | 15470 350 | 17569 250 | 19521 600 | 21670 200 | 23770 200 | 25770 350 | 27870 200 | DERTIG | 32070 200 | 34204 600
| 1370 200 | 3369 250 | 5094 600 | 7169 250 | 9270 350 | 11170 200 | 13435 600 | 15470 200 | 17570 350 | 19567 600 | 21701 600 | 23812 600 | 25770 200 | 27885 600 | DUIZEND | 32071 600 | 34223 600
| 1387 600 | 3370 350 | 5141 600 | 7170 1000 | 9270 200 | 11190 600 | 13456 600 | 15487 600 | 17570 600 | 19569 250 | 21732 600 | 23831 600 | 25790 600 | 27928 600 |---------- | 32083 600 | 34233 1000
| 1395 600 | 3370 200 | 5169 250 | 7170 200 | 9272 600 | 11197 600 | 13469 250 | 15491 600 | 17635 600 | 19570 350 | 21769 250 | 23833 600 | 25796 600 | 27942 600 | 30026 600 | 32084 600 | 34243 600
| 1419 600 | 3381 600 | 5170 1000 | 7185 600 | 9276 600 | 11234 600 | 13470 350 | 15500 600 | 17649 600 | 19570 600 | 21770 350 | 23842 600 | 25814 600 | 27969 250 | 30028 600 | 32104 600 | 34256 600
| 1433 600 | 3390 600 | 5170 200 | 7204 600 | 9369 250 | 11269 250 | 13470 200 | 15508 600 | 17669 250 | 19637 600 | 21770 200 | 23869 250 | 25869 250 | 27970 350 | 30035 600 | 32120 600 | 34265 600
| 1469 250 | 3418 600 | 5178 600 | 7215 600 | 9370 350 | 11270 350 | 13475 600 | 15569 250 | 17670 350 | 19653 600 | 21821 600 | 23870 350 | 25869 600 | 27970 200 | 30069 800 | 32160 600 | 34269 250
| 1470 350 | 3467 600 | 5186 600 | 7249 600 | 9370 200 | 11270 200 | 13569 250 | 15570 350 | 17670 200 | 19655 600 | 21869 250 | 23870 200 | 25870 350 | 27973 600 | 30070 350 | 32167 600 | 34270 350
| 1470 200 | 3469 250 | 5202 600 | 7261 600 | 9390 600 | 11277 600 | 13570 350 | 15570 600 | 17681 600 | 19669 250 | 21870 350 | 23896 600 | 25870 200 |---------- | 30070 200 | 32169 250 | 34270 200
| 1475 600 | 3470 350 | 5239 600 | 7269 250 | 9395 600 | 11297 600 | 13570 600 | 15575 600 | 17696 600 | 19670 350 | 21870 200 | 23908 600 | 25873 600 | ACHT EN | 30122 600 | 32170 2000 | 34272 600
| 1478 600 | 3470 200 | 5255 600 | 7270 350 | 9397 600 | 11369 250 | 13573 600 | 15584 600 | 17721 600 | 19670 200 | 21875 600 | 23926 600 | 25912 600 | TWINTIG | 30169 250 | 32170 200 | 34275 600
