Page 74 - Individual Forms & Instructions Guide
P. 74

14:28 - 20-Jan-2023
         Page 67 of 113  Fileid: … ions/i1040/2022/a/xml/cycle11/source
         The type and rule above prints on all proofs including departmental reproduction proofs. MUST be removed before printing.
                                                                                        2022 Tax Table — Continued
          If line 15                         If line 15                          If line 15
          (taxable          And you are—     (taxable          And you are—      (taxable          And you are—
          income) is—                        income) is—                         income) is—
          At   But   Single  Married  Married  Head of   At  But  Single  Married  Married  Head of   At  But  Single  Married  Married  Head of
          least  less      filing   filing   a   least  less  filing   filing   a   least  less   filing   filing   a
               than        jointly *  sepa-  house-  than     jointly *  sepa-  house-  than      jointly *  sepa-  house-
                                 rately  hold                       rately  hold                        rately  hold
                            Your tax is—                        Your tax is—                       Your tax is—
             30,000                              33,000                             36,000

           30,000  30,050  3,398  3,192  3,398  3,310  33,000  33,050  3,758  3,552  3,758  3,670  36,000  36,050  4,118  3,912  4,118  4,030
           30,050  30,100  3,404  3,198  3,404  3,316  33,050  33,100  3,764  3,558  3,764  3,676  36,050  36,100  4,124  3,918  4,124  4,036
           30,100  30,150  3,410  3,204  3,410  3,322  33,100  33,150  3,770  3,564  3,770  3,682  36,100  36,150  4,130  3,924  4,130  4,042
           30,150  30,200  3,416  3,210  3,416  3,328  33,150  33,200  3,776  3,570  3,776  3,688  36,150  36,200  4,136  3,930  4,136  4,048
           30,200  30,250  3,422  3,216  3,422  3,334  33,200  33,250  3,782  3,576  3,782  3,694  36,200  36,250  4,142  3,936  4,142  4,054
           30,250  30,300  3,428  3,222  3,428  3,340  33,250  33,300  3,788  3,582  3,788  3,700  36,250  36,300  4,148  3,942  4,148  4,060
           30,300  30,350  3,434  3,228  3,434  3,346  33,300  33,350  3,794  3,588  3,794  3,706  36,300  36,350  4,154  3,948  4,154  4,066
           30,350  30,400  3,440  3,234  3,440  3,352  33,350  33,400  3,800  3,594  3,800  3,712  36,350  36,400  4,160  3,954  4,160  4,072
           30,400  30,450  3,446  3,240  3,446  3,358  33,400  33,450  3,806  3,600  3,806  3,718  36,400  36,450  4,166  3,960  4,166  4,078
           30,450  30,500  3,452  3,246  3,452  3,364  33,450  33,500  3,812  3,606  3,812  3,724  36,450  36,500  4,172  3,966  4,172  4,084
           30,500  30,550  3,458  3,252  3,458  3,370  33,500  33,550  3,818  3,612  3,818  3,730  36,500  36,550  4,178  3,972  4,178  4,090
           30,550  30,600  3,464  3,258  3,464  3,376  33,550  33,600  3,824  3,618  3,824  3,736  36,550  36,600  4,184  3,978  4,184  4,096
           30,600  30,650  3,470  3,264  3,470  3,382  33,600  33,650  3,830  3,624  3,830  3,742  36,600  36,650  4,190  3,984  4,190  4,102
           30,650  30,700  3,476  3,270  3,476  3,388  33,650  33,700  3,836  3,630  3,836  3,748  36,650  36,700  4,196  3,990  4,196  4,108
           30,700  30,750  3,482  3,276  3,482  3,394  33,700  33,750  3,842  3,636  3,842  3,754  36,700  36,750  4,202  3,996  4,202  4,114
           30,750  30,800  3,488  3,282  3,488  3,400  33,750  33,800  3,848  3,642  3,848  3,760  36,750  36,800  4,208  4,002  4,208  4,120
           30,800  30,850  3,494  3,288  3,494  3,406  33,800  33,850  3,854  3,648  3,854  3,766  36,800  36,850  4,214  4,008  4,214  4,126
           30,850  30,900  3,500  3,294  3,500  3,412  33,850  33,900  3,860  3,654  3,860  3,772  36,850  36,900  4,220  4,014  4,220  4,132
           30,900  30,950  3,506  3,300  3,506  3,418  33,900  33,950  3,866  3,660  3,866  3,778  36,900  36,950  4,226  4,020  4,226  4,138
           30,950  31,000  3,512  3,306  3,512  3,424  33,950  34,000  3,872  3,666  3,872  3,784  36,950  37,000  4,232  4,026  4,232  4,144
             31,000                              34,000                             37,000

           31,000  31,050  3,518  3,312  3,518  3,430  34,000  34,050  3,878  3,672  3,878  3,790  37,000  37,050  4,238  4,032  4,238  4,150
           31,050  31,100  3,524  3,318  3,524  3,436  34,050  34,100  3,884  3,678  3,884  3,796  37,050  37,100  4,244  4,038  4,244  4,156
           31,100  31,150  3,530  3,324  3,530  3,442  34,100  34,150  3,890  3,684  3,890  3,802  37,100  37,150  4,250  4,044  4,250  4,162
           31,150  31,200  3,536  3,330  3,536  3,448  34,150  34,200  3,896  3,690  3,896  3,808  37,150  37,200  4,256  4,050  4,256  4,168
           31,200  31,250  3,542  3,336  3,542  3,454  34,200  34,250  3,902  3,696  3,902  3,814  37,200  37,250  4,262  4,056  4,262  4,174
           31,250  31,300  3,548  3,342  3,548  3,460  34,250  34,300  3,908  3,702  3,908  3,820  37,250  37,300  4,268  4,062  4,268  4,180
           31,300  31,350  3,554  3,348  3,554  3,466  34,300  34,350  3,914  3,708  3,914  3,826  37,300  37,350  4,274  4,068  4,274  4,186
           31,350  31,400  3,560  3,354  3,560  3,472  34,350  34,400  3,920  3,714  3,920  3,832  37,350  37,400  4,280  4,074  4,280  4,192
           31,400  31,450  3,566  3,360  3,566  3,478  34,400  34,450  3,926  3,720  3,926  3,838  37,400  37,450  4,286  4,080  4,286  4,198
           31,450  31,500  3,572  3,366  3,572  3,484  34,450  34,500  3,932  3,726  3,932  3,844  37,450  37,500  4,292  4,086  4,292  4,204
           31,500  31,550  3,578  3,372  3,578  3,490  34,500  34,550  3,938  3,732  3,938  3,850  37,500  37,550  4,298  4,092  4,298  4,210
           31,550  31,600  3,584  3,378  3,584  3,496  34,550  34,600  3,944  3,738  3,944  3,856  37,550  37,600  4,304  4,098  4,304  4,216
           31,600  31,650  3,590  3,384  3,590  3,502  34,600  34,650  3,950  3,744  3,950  3,862  37,600  37,650  4,310  4,104  4,310  4,222
           31,650  31,700  3,596  3,390  3,596  3,508  34,650  34,700  3,956  3,750  3,956  3,868  37,650  37,700  4,316  4,110  4,316  4,228
           31,700  31,750  3,602  3,396  3,602  3,514  34,700  34,750  3,962  3,756  3,962  3,874  37,700  37,750  4,322  4,116  4,322  4,234
           31,750  31,800  3,608  3,402  3,608  3,520  34,750  34,800  3,968  3,762  3,968  3,880  37,750  37,800  4,328  4,122  4,328  4,240
           31,800  31,850  3,614  3,408  3,614  3,526  34,800  34,850  3,974  3,768  3,974  3,886  37,800  37,850  4,334  4,128  4,334  4,246
           31,850  31,900  3,620  3,414  3,620  3,532  34,850  34,900  3,980  3,774  3,980  3,892  37,850  37,900  4,340  4,134  4,340  4,252
           31,900  31,950  3,626  3,420  3,626  3,538  34,900  34,950  3,986  3,780  3,986  3,898  37,900  37,950  4,346  4,140  4,346  4,258
           31,950  32,000  3,632  3,426  3,632  3,544  34,950  35,000  3,992  3,786  3,992  3,904  37,950  38,000  4,352  4,146  4,352  4,264
             32,000                              35,000                             38,000


           32,000  32,050  3,638  3,432  3,638  3,550  35,000  35,050  3,998  3,792  3,998  3,910  38,000  38,050  4,358  4,152  4,358  4,270
           32,050  32,100  3,644  3,438  3,644  3,556  35,050  35,100  4,004  3,798  4,004  3,916  38,050  38,100  4,364  4,158  4,364  4,276
           32,100  32,150  3,650  3,444  3,650  3,562  35,100  35,150  4,010  3,804  4,010  3,922  38,100  38,150  4,370  4,164  4,370  4,282
           32,150  32,200  3,656  3,450  3,656  3,568  35,150  35,200  4,016  3,810  4,016  3,928  38,150  38,200  4,376  4,170  4,376  4,288
           32,200  32,250  3,662  3,456  3,662  3,574  35,200  35,250  4,022  3,816  4,022  3,934  38,200  38,250  4,382  4,176  4,382  4,294
           32,250  32,300  3,668  3,462  3,668  3,580  35,250  35,300  4,028  3,822  4,028  3,940  38,250  38,300  4,388  4,182  4,388  4,300
           32,300  32,350  3,674  3,468  3,674  3,586  35,300  35,350  4,034  3,828  4,034  3,946  38,300  38,350  4,394  4,188  4,394  4,306
           32,350  32,400  3,680  3,474  3,680  3,592  35,350  35,400  4,040  3,834  4,040  3,952  38,350  38,400  4,400  4,194  4,400  4,312
           32,400  32,450  3,686  3,480  3,686  3,598  35,400  35,450  4,046  3,840  4,046  3,958  38,400  38,450  4,406  4,200  4,406  4,318
           32,450  32,500  3,692  3,486  3,692  3,604  35,450  35,500  4,052  3,846  4,052  3,964  38,450  38,500  4,412  4,206  4,412  4,324
           32,500  32,550  3,698  3,492  3,698  3,610  35,500  35,550  4,058  3,852  4,058  3,970  38,500  38,550  4,418  4,212  4,418  4,330
           32,550  32,600  3,704  3,498  3,704  3,616  35,550  35,600  4,064  3,858  4,064  3,976  38,550  38,600  4,424  4,218  4,424  4,336
           32,600  32,650  3,710  3,504  3,710  3,622  35,600  35,650  4,070  3,864  4,070  3,982  38,600  38,650  4,430  4,224  4,430  4,342
           32,650  32,700  3,716  3,510  3,716  3,628  35,650  35,700  4,076  3,870  4,076  3,988  38,650  38,700  4,436  4,230  4,436  4,348
           32,700  32,750  3,722  3,516  3,722  3,634  35,700  35,750  4,082  3,876  4,082  3,994  38,700  38,750  4,442  4,236  4,442  4,354
           32,750  32,800  3,728  3,522  3,728  3,640  35,750  35,800  4,088  3,882  4,088  4,000  38,750  38,800  4,448  4,242  4,448  4,360
           32,800  32,850  3,734  3,528  3,734  3,646  35,800  35,850  4,094  3,888  4,094  4,006  38,800  38,850  4,454  4,248  4,454  4,366
           32,850  32,900  3,740  3,534  3,740  3,652  35,850  35,900  4,100  3,894  4,100  4,012  38,850  38,900  4,460  4,254  4,460  4,372
           32,900  32,950  3,746  3,540  3,746  3,658  35,900  35,950  4,106  3,900  4,106  4,018  38,900  38,950  4,466  4,260  4,466  4,378
           32,950  33,000  3,752  3,546  3,752  3,664  35,950  36,000  4,112  3,906  4,112  4,024  38,950  39,000  4,472  4,266  4,472  4,384
                                                                                                          (Continued)
         * This column must also be used by a qualifying surviving spouse.


                                                            - 67 -         Need more information or forms? Visit IRS.gov.
   69   70   71   72   73   74   75   76   77   78   79