Page 105 - Supplement to 2022 Income Tax
P. 105
2021 Bond Tables—Series I
YIELD FROM ISSUE 1.79% 1.83% 1.88% 1.89% 1.90% 1.91% 1.93% 1.97% 1.82% 1.83% 1.84% 1.86% 1.87% 1.91% 2.00% 2.01% 2.03% 2.04% 2.05% 2.09% 2.14% 2.15% 2.17% 2.18% 2.19% 2.22% 1.88% 1.89% 1.91% 1.92% 1.93% 1.96% 2.56% 2.57% 2.58% 2.59%
INT. EARNED $10,000
REDEMP. VALUE $10,000
EARNED
INT. $5,000 976.00 1,010.00 1,046.00 1,062.00 1,080.00 1,098.00 1,116.00 1,152.00 1,066.00 1,084.00 1,100.00 1,118.00 1,136.00 1,172.00 1,244.00 1,264.00 1,284.00 1,302.00 1,322.00 1,360.00 1,410.00 1,432.00 1,452.00 1,472.00 1,492.00 1,532.00 1,280.00 1,298.00 1,318.00 1,336.00 1,356.00 1,394.00 1,898.00 1,922.00 1,946.00 1,972.00
REDEMP. VALUE $5,000 5,976.00 6,010.00 6,046.00 6,062.00 6,080.00 6,098.00 6,116.00 6,152.00 6,066.00 6,084.00 6,100.00 6,118.00 6,136.00 6,172.00 6,244.00 6,264.00 6,284.00 6,302.00 6,322.00 6,360.00 6,410.00 6,432.00 6,452.00 6,472.00 6,492.00 6,532.00 6,280.00 6,298.00 6,318.00 6,336.00 6,356.00 6,394.00 6,898.00 6,922.00 6,946.00 6,972.00
REDEMPTION VALUES AND INTEREST EARNED
EARNED
INT. $1,000 195.20 202.00 209.20 212.40 216.00 219.60 223.20 230.40 213.20 216.80 220.00 223.60 227.20 234.40 248.80 252.80 256.80 260.40 264.40 272.00 282.00 286.40 290.40 294.40 298.40 306.40 256.00 259.60 263.60 267.20 271.20 278.80 379.60 384.40 389.20 394.40
REDEMP. VALUE $1,000 1,195.20 1,202.00 1,209.20 1,212.40 1,216.00 1,219.60 1,223.20 1,230.40 1,213.20 1,216.80 1,220.00 1,223.60 1,227.20 1,234.40 1,248.80 1,252.80 1,256.80 1,260.40 1,264.40 1,272.00 1,282.00 1,286.40 1,290.40 1,294.40 1,298.40 1,306.40 1,256.00 1,259.60 1,263.60 1,267.20 1,271.20 1,278.80 1,379.60 1,384.40 1,389.20 1,394.40
INT. EARNED $500 97.60 101.00 104.60 106.20 108.00 109.80 111.60 115.20 106.60 108.40 110.00 111.80 113.60 117.20 124.40 126.40 128.40 130.20 132.20 136.00 141.00 143.20 145.20 147.20 149.20 153.20 128.00 129.80 131.80 133.60 135.60 139.40 189.80 192.20 194.60 197.20
REDEMP. VALUE $500 597.60 601.00 604.60 606.20 608.00 609.80 611.60 615.20 606.60 608.40 610.00 611.80 613.60 617.20 624.40 626.40 628.40 630.20 632.20 636.00 641.00 643.20 645.20 647.20 649.20 653.20 628.00 629.80 631.80 633.60 635.60 639.40 689.80 692.20 694.60 697.20 DECEMBER 2021
EARNED
INT. $200 39.04 40.40 41.84 42.48 43.20 43.92 44.64 46.08 42.64 43.36 44.00 44.72 45.44 46.88 49.76 50.56 51.36 52.08 52.88 54.40 56.40 57.28 58.08 58.88 59.68 61.28 51.20 51.92 52.72 53.44 54.24 55.76 75.92 76.88 77.84 78.88
REDEMP. VALUE $200 239.04 240.40 241.84 242.48 243.20 243.92 244.64 246.08 242.64 243.36 244.00 244.72 245.44 246.88 249.76 250.56 251.36 252.08 252.88 254.40 256.40 257.28 258.08 258.88 259.68 261.28 251.20 251.92 252.72 253.44 254.24 255.76 275.92 276.88 277.84 278.88
INT. EARNED $100 19.52 20.20 20.92 21.24 21.60 21.96 22.32 23.04 21.32 21.68 22.00 22.36 22.72 23.44 24.88 25.28 25.68 26.04 26.44 27.20 28.20 28.64 29.04 29.44 29.84 30.64 25.60 25.96 26.36 26.72 27.12 27.88 37.96 38.44 38.92 39.44
REDEMP. VALUE $100 119.52 120.20 120.92 121.24 121.60 121.96 122.32 123.04 121.32 121.68 122.00 122.36 122.72 123.44 124.88 125.28 125.68 126.04 126.44 127.20 128.20 128.64 129.04 129.44 129.84 130.64 125.60 125.96 126.36 126.72 127.12 127.88 137.96 138.44 138.92 139.44
INT. EARNED $75 14.64 15.15 15.69 15.93 16.20 16.47 16.74 17.28 15.99 16.26 16.50 16.77 17.04 17.58 18.66 18.96 19.26 19.53 19.83 20.40 21.15 21.48 21.78 22.08 22.38 22.98 19.20 19.47 19.77 20.04 20.34 20.91 28.47 28.83 29.19 29.58
REDEMP. VALUE $75 89.64 90.15 90.69 90.93 91.20 91.47 91.74 92.28 90.99 91.26 91.50 91.77 92.04 92.58 93.66 93.96 94.26 94.53 94.83 95.40 96.15 96.48 96.78 97.08 97.38 97.98 94.20 94.47 94.77 95.04 95.34 95.91 103.47 103.83 104.19 104.58
EARNED
INT. $50 9.76 10.10 10.46 10.62 10.80 10.98 11.16 11.52 10.66 10.84 11.00 11.18 11.36 11.72 12.44 12.64 12.84 13.02 13.22 13.60 14.10 14.32 14.52 14.72 14.92 15.32 12.80 12.98 13.18 13.36 13.56 13.94 18.98 19.22 19.46 19.72
REDEMP. VALUE $50 59.76 60.10 60.46 60.62 60.80 60.98 61.16 61.52 60.66 60.84 61.00 61.18 61.36 61.72 62.44 62.64 62.84 63.02 63.22 63.60 64.10 64.32 64.52 64.72 64.92 65.32 62.80 62.98 63.18 63.36 63.56 63.94 68.98 69.22 69.46 69.72
SERIES I ISSUE ISSUE MONTHS YEAR Dec 2011 Nov 2011 Oct 2011 Sep 2011 Aug 2011 Jul 2011 Jun 2011 May 2011 Apr 2011 Mar 2011 Feb 2011 Jan 2011 Dec 2010 Nov 2010 Oct 2010 Sep 2010 Aug 2010 Jul 2010 Jun 2010 May 2010 Apr 2010 Mar 2010 Feb 2010 Jan 2010 Dec 2009 Nov 2009 Oct 2009 Sep 2009 Aug 2009 Jul 2009 Jun 2009 May 2009 Apr 2009 Mar 2009 Feb 2009 Jan 2009 SERIES I
Supplement to J.K. Lasser’s Your Income Tax 2022 | 103