Page 70 - Supplement to 2022 Income Tax
P. 70
11:14 - 16-Dec-2021
Page 7 of 26 Fileid: … -tax-table/2021/a/xml/cycle02/source
The type and rule above prints on all proofs including departmental reproduction proofs. MUST be removed before printing.
2021 Tax Table
2021 Tax Table — Continued
If line 15 If line 15 If line 15
(taxable And you are— (taxable And you are— (taxable And you are—
income) is— income) is— income) is—
At But Single Married Married Head of At But Single Married Married Head of At But Single Married Married Head of
least less filing filing a least less filing filing a least less filing filing a
than jointly * sepa- house- than jointly * sepa- house- than jointly * sepa- house-
rately hold rately hold rately hold
Your tax is— Your tax is— Your tax is—
30,000 33,000 36,000
30,000 30,050 3,404 3,205 3,404 3,319 33,000 33,050 3,764 3,565 3,764 3,679 36,000 36,050 4,124 3,925 4,124 4,039
30,050 30,100 3,410 3,211 3,410 3,325 33,050 33,100 3,770 3,571 3,770 3,685 36,050 36,100 4,130 3,931 4,130 4,045
30,100 30,150 3,416 3,217 3,416 3,331 33,100 33,150 3,776 3,577 3,776 3,691 36,100 36,150 4,136 3,937 4,136 4,051
30,150 30,200 3,422 3,223 3,422 3,337 33,150 33,200 3,782 3,583 3,782 3,697 36,150 36,200 4,142 3,943 4,142 4,057
30,200 30,250 3,428 3,229 3,428 3,343 33,200 33,250 3,788 3,589 3,788 3,703 36,200 36,250 4,148 3,949 4,148 4,063
30,250 30,300 3,434 3,235 3,434 3,349 33,250 33,300 3,794 3,595 3,794 3,709 36,250 36,300 4,154 3,955 4,154 4,069
30,300 30,350 3,440 3,241 3,440 3,355 33,300 33,350 3,800 3,601 3,800 3,715 36,300 36,350 4,160 3,961 4,160 4,075
30,350 30,400 3,446 3,247 3,446 3,361 33,350 33,400 3,806 3,607 3,806 3,721 36,350 36,400 4,166 3,967 4,166 4,081
30,400 30,450 3,452 3,253 3,452 3,367 33,400 33,450 3,812 3,613 3,812 3,727 36,400 36,450 4,172 3,973 4,172 4,087
30,450 30,500 3,458 3,259 3,458 3,373 33,450 33,500 3,818 3,619 3,818 3,733 36,450 36,500 4,178 3,979 4,178 4,093
30,500 30,550 3,464 3,265 3,464 3,379 33,500 33,550 3,824 3,625 3,824 3,739 36,500 36,550 4,184 3,985 4,184 4,099
30,550 30,600 3,470 3,271 3,470 3,385 33,550 33,600 3,830 3,631 3,830 3,745 36,550 36,600 4,190 3,991 4,190 4,105
30,600 30,650 3,476 3,277 3,476 3,391 33,600 33,650 3,836 3,637 3,836 3,751 36,600 36,650 4,196 3,997 4,196 4,111
30,650 30,700 3,482 3,283 3,482 3,397 33,650 33,700 3,842 3,643 3,842 3,757 36,650 36,700 4,202 4,003 4,202 4,117
30,700 30,750 3,488 3,289 3,488 3,403 33,700 33,750 3,848 3,649 3,848 3,763 36,700 36,750 4,208 4,009 4,208 4,123
30,750 30,800 3,494 3,295 3,494 3,409 33,750 33,800 3,854 3,655 3,854 3,769 36,750 36,800 4,214 4,015 4,214 4,129
30,800 30,850 3,500 3,301 3,500 3,415 33,800 33,850 3,860 3,661 3,860 3,775 36,800 36,850 4,220 4,021 4,220 4,135
30,850 30,900 3,506 3,307 3,506 3,421 33,850 33,900 3,866 3,667 3,866 3,781 36,850 36,900 4,226 4,027 4,226 4,141
30,900 30,950 3,512 3,313 3,512 3,427 33,900 33,950 3,872 3,673 3,872 3,787 36,900 36,950 4,232 4,033 4,232 4,147
30,950 31,000 3,518 3,319 3,518 3,433 33,950 34,000 3,878 3,679 3,878 3,793 36,950 37,000 4,238 4,039 4,238 4,153
31,000 34,000 37,000
31,000 31,050 3,524 3,325 3,524 3,439 34,000 34,050 3,884 3,685 3,884 3,799 37,000 37,050 4,244 4,045 4,244 4,159
31,050 31,100 3,530 3,331 3,530 3,445 34,050 34,100 3,890 3,691 3,890 3,805 37,050 37,100 4,250 4,051 4,250 4,165
31,100 31,150 3,536 3,337 3,536 3,451 34,100 34,150 3,896 3,697 3,896 3,811 37,100 37,150 4,256 4,057 4,256 4,171
31,150 31,200 3,542 3,343 3,542 3,457 34,150 34,200 3,902 3,703 3,902 3,817 37,150 37,200 4,262 4,063 4,262 4,177
31,200 31,250 3,548 3,349 3,548 3,463 34,200 34,250 3,908 3,709 3,908 3,823 37,200 37,250 4,268 4,069 4,268 4,183
31,250 31,300 3,554 3,355 3,554 3,469 34,250 34,300 3,914 3,715 3,914 3,829 37,250 37,300 4,274 4,075 4,274 4,189
31,300 31,350 3,560 3,361 3,560 3,475 34,300 34,350 3,920 3,721 3,920 3,835 37,300 37,350 4,280 4,081 4,280 4,195
31,350 31,400 3,566 3,367 3,566 3,481 34,350 34,400 3,926 3,727 3,926 3,841 37,350 37,400 4,286 4,087 4,286 4,201
31,400 31,450 3,572 3,373 3,572 3,487 34,400 34,450 3,932 3,733 3,932 3,847 37,400 37,450 4,292 4,093 4,292 4,207
31,450 31,500 3,578 3,379 3,578 3,493 34,450 34,500 3,938 3,739 3,938 3,853 37,450 37,500 4,298 4,099 4,298 4,213
31,500 31,550 3,584 3,385 3,584 3,499 34,500 34,550 3,944 3,745 3,944 3,859 37,500 37,550 4,304 4,105 4,304 4,219
31,550 31,600 3,590 3,391 3,590 3,505 34,550 34,600 3,950 3,751 3,950 3,865 37,550 37,600 4,310 4,111 4,310 4,225
31,600 31,650 3,596 3,397 3,596 3,511 34,600 34,650 3,956 3,757 3,956 3,871 37,600 37,650 4,316 4,117 4,316 4,231
31,650 31,700 3,602 3,403 3,602 3,517 34,650 34,700 3,962 3,763 3,962 3,877 37,650 37,700 4,322 4,123 4,322 4,237
31,700 31,750 3,608 3,409 3,608 3,523 34,700 34,750 3,968 3,769 3,968 3,883 37,700 37,750 4,328 4,129 4,328 4,243
31,750 31,800 3,614 3,415 3,614 3,529 34,750 34,800 3,974 3,775 3,974 3,889 37,750 37,800 4,334 4,135 4,334 4,249
31,800 31,850 3,620 3,421 3,620 3,535 34,800 34,850 3,980 3,781 3,980 3,895 37,800 37,850 4,340 4,141 4,340 4,255
31,850 31,900 3,626 3,427 3,626 3,541 34,850 34,900 3,986 3,787 3,986 3,901 37,850 37,900 4,346 4,147 4,346 4,261
31,900 31,950 3,632 3,433 3,632 3,547 34,900 34,950 3,992 3,793 3,992 3,907 37,900 37,950 4,352 4,153 4,352 4,267
31,950 32,000 3,638 3,439 3,638 3,553 34,950 35,000 3,998 3,799 3,998 3,913 37,950 38,000 4,358 4,159 4,358 4,273
32,000 35,000 38,000
32,000 32,050 3,644 3,445 3,644 3,559 35,000 35,050 4,004 3,805 4,004 3,919 38,000 38,050 4,364 4,165 4,364 4,279
32,050 32,100 3,650 3,451 3,650 3,565 35,050 35,100 4,010 3,811 4,010 3,925 38,050 38,100 4,370 4,171 4,370 4,285
32,100 32,150 3,656 3,457 3,656 3,571 35,100 35,150 4,016 3,817 4,016 3,931 38,100 38,150 4,376 4,177 4,376 4,291
32,150 32,200 3,662 3,463 3,662 3,577 35,150 35,200 4,022 3,823 4,022 3,937 38,150 38,200 4,382 4,183 4,382 4,297
32,200 32,250 3,668 3,469 3,668 3,583 35,200 35,250 4,028 3,829 4,028 3,943 38,200 38,250 4,388 4,189 4,388 4,303
32,250 32,300 3,674 3,475 3,674 3,589 35,250 35,300 4,034 3,835 4,034 3,949 38,250 38,300 4,394 4,195 4,394 4,309
32,300 32,350 3,680 3,481 3,680 3,595 35,300 35,350 4,040 3,841 4,040 3,955 38,300 38,350 4,400 4,201 4,400 4,315
32,350 32,400 3,686 3,487 3,686 3,601 35,350 35,400 4,046 3,847 4,046 3,961 38,350 38,400 4,406 4,207 4,406 4,321
32,400 32,450 3,692 3,493 3,692 3,607 35,400 35,450 4,052 3,853 4,052 3,967 38,400 38,450 4,412 4,213 4,412 4,327
32,450 32,500 3,698 3,499 3,698 3,613 35,450 35,500 4,058 3,859 4,058 3,973 38,450 38,500 4,418 4,219 4,418 4,333
32,500 32,550 3,704 3,505 3,704 3,619 35,500 35,550 4,064 3,865 4,064 3,979 38,500 38,550 4,424 4,225 4,424 4,339
32,550 32,600 3,710 3,511 3,710 3,625 35,550 35,600 4,070 3,871 4,070 3,985 38,550 38,600 4,430 4,231 4,430 4,345
32,600 32,650 3,716 3,517 3,716 3,631 35,600 35,650 4,076 3,877 4,076 3,991 38,600 38,650 4,436 4,237 4,436 4,351
32,650 32,700 3,722 3,523 3,722 3,637 35,650 35,700 4,082 3,883 4,082 3,997 38,650 38,700 4,442 4,243 4,442 4,357
32,700 32,750 3,728 3,529 3,728 3,643 35,700 35,750 4,088 3,889 4,088 4,003 38,700 38,750 4,448 4,249 4,448 4,363
32,750 32,800 3,734 3,535 3,734 3,649 35,750 35,800 4,094 3,895 4,094 4,009 38,750 38,800 4,454 4,255 4,454 4,369
32,800 32,850 3,740 3,541 3,740 3,655 35,800 35,850 4,100 3,901 4,100 4,015 38,800 38,850 4,460 4,261 4,460 4,375
32,850 32,900 3,746 3,547 3,746 3,661 35,850 35,900 4,106 3,907 4,106 4,021 38,850 38,900 4,466 4,267 4,466 4,381
32,900 32,950 3,752 3,553 3,752 3,667 35,900 35,950 4,112 3,913 4,112 4,027 38,900 38,950 4,472 4,273 4,472 4,387
32,950 33,000 3,758 3,559 3,758 3,673 35,950 36,000 4,118 3,919 4,118 4,033 38,950 39,000 4,478 4,279 4,478 4,393
(Continued)
* This column must also be used by a qualifying widow(er).
68 | Supplement to J.K. Lasser’s Your Income Tax 2022