Page 393 - Rutgers Field Hockey 2019
P. 393

#23 Alanna Gollotto
         Season     GP      GS         G          A        PTS     SH      SH%      SOG     SOG%     GW      PS-ATT
         2016       17       17         0         0         0       4       0.00     2       0.50      0      0-0
         2017       18       18         0         2         2       6       0.00     2      0.333      0      0-0
         2018       19       19         3         4        10       17     0.176     13     0.765      0      0-0
         2019       18       18         1         1         3       16     0.063     9      0.563      0      0-0
         Total      72       72         4         7        15       43     0.093     26     0.605      0      0-0


         #24 Katie Larmour
         Season     GP      GS         G          A        PTS     SH      SH%      SOG     SOG%     GW      PS-ATT
         2016       18       18         5         3        13       26     0.192     16     0.615      0      0-0
         2017       11       10         2         2         6       11     0.182     5      0.455      1      0-0
         2018        1       0          0         0         0       1       0.00     1       1.00      0      0-0
         2019       18       18         7         1        15       28      0.25     21      0.75      4      0-0
         Total      48       46        14         6        34       66     0.212     43     0.652      5      0-0

         #27 Milena Redlingshoefer
         Season     GP      GS         G          A        PTS     SH      SH%      SOG     SOG%     GW      PS-ATT
         2019       13       12         1         6         8       16     0.063     7      0.438      1      0-0
         Total      13       12         1         6         8       16     0.063     7      0.438      1      0-0

         #28 Allison Horton
         Season     GP      GS         G          A        PTS     SH      SH%      SOG     SOG%     GW      PS-ATT
         2019        1       0          0         0         0       0       0.00     0       0.00      0      0-0
         Total       1       0          0         0         0       0        0       0        0        0      0-0



         #30 Austyn Cuneo
         Season     GP      GS         G          A        PTS     SH      SH%      SOG     SOG%     GW      PS-ATT
         2015       20       *          3         1         7       20      0.15     15      0.75      0      0-0
         2017       18       18         5         5        15       32     0.156     14     0.438      1      1-0
         2018       19       19         6         2        14       48     0.125     27     0.563      2      0-1
         2019       15       15         8         8        24       59     0.136     36      0.61      1      2-2
         Total      52       52        19         15       53      139     0.137     77     0.554      4      3-4
         All        72       52        22         16       60      159     0.138     92     0.579      4      3-4
         *Statistics from prior team/school

         #38 Olivia Drea
         Season     GP      GS         G          A        PTS     SH      SH%      SOG     SOG%     GW      PS-ATT
         2018        6       0          0         0         0       0       0.00     0       0.00      0      0-0
         2019        1       0          0         0         0       0       0.00     0       0.00      0      0-0
         Total       7       0          0         0         0       0        0       0        0        0      0-0
   388   389   390   391   392   393   394   395   396   397   398