Page 61 - merged_Neat
P. 61

61

      Triangle Resource & Hotline Numberss

                 CHAPEL HILL/ORANGE COUNTY

(All numbers are 919 area code)                    GOVERNMENT:
	 •	ORANGE COUNTY DEPARTMENT ON                    	 •	Carrboro ______________________968-7706
                                                   	 •	Chapel Hill Government __________968-2743
   AGING                                           	 •	Hillsborough __________________732-2104
   Seymour Ctr. 2551 Homestead Rd.                 	 •	Orange Co. _____________________732-8181
   Chapel Hill, NC 27516 ____________968-2070      HOSPITALS:
   Aging Helpline__________________968-2087        	 •	UNC Hospitals _________________966-4131
•	Guiding Lights ___________________371-2062       	 •	UNC Memorial Hospital
CRISIS INTERVENTION:
	 •	Adult Protective Services                         Geriatric Clinic __________________966-5945
   (elder abuse) ___________________732-8181       	 •	UNC HealthLink (Consumer
	 •	CH Police/Social Work ____________968-2806
	 •	Interfaith Council _______________929-6380        Information Line) _______________966-7890
	 •	Orange Congregations in Mission __732-6194     INSURANCE ADVICE/COUNSELING:
DEPRESSION/GRIEF COUNSELING:                       	 •	Seniors’ Health Insurance
	 •	Duke Adult Psychiatry____________684-0105
	 •	Duke Bereavement ______________644-6869           Information Program (SHIIP)_______968-2087
	 •	Duke Geriatric Evaluation/                     LEGAL INFORMATION/ASSISTANCE:
   Treatment _____________________620-4070         	 •	Dispute Settlement Center_______ 929-8800
	 •	Duke Resistant Depression Clinic___681-0603    	 •	North State Legal Services ________732-8137
	 •	Helpline (crisis line) ______________929-0479  MEDICAID:
	 •	Triangle Chaplains Services _______678-9076    	 •	Dept. of Social Services __________968-2000
EDUCATION OPPORTUNITIES:                           RECREATION/EXERCISE:
(Also see Orange Co. Senior Centers)               	 •	Carrboro Parks & Rec Dept. _______942-8541
	 •	Cornucopia House Cancer Support _401-9333      	 •	Central/North Orange
	 •	Alzheimers NC _________________832-3732
GENERAL:                                              Senior Center __________________245-2015
	 •	A Helping Hand ________________969-7111        	 •	Orange Co. Senior Games
	 •	Allen's Transport Services _________610-3285
	 •	Alzheimer’s Disease Caregivers'                   Karen Berry ____________________918-7372
   Support Group _____________ 800-272-3900        	 •	Parks and Rec Dept. _____________968-2784
	 •	Carolinas Active Retirement                    	 •	Seymour Center ________________968-2070
   Association (CARA) _______ 888-742-7362         	 •	YMCA ________________________942-5156
	 •	Circles of Care __________________967-8575     SUPPORT GROUPS:
	 •	Coordinated Agency                             	 •	Alzheimers NC _________________832-3732
   Transportation 7_________ 32-8181 ext. 2008     	 •	Cornucopia House Cancer Support _401-9333
	 •	E-Z Rider Service/Chapel Hill                  VISITORS’ INFORMATION:
   Transit ________________________968-2772        	 •	Visitors' Bureau of Orange County _ 968-2060
	 •	Meals On Wheels                                VOLUNTEERING:
   (No. Orange Co.) ________________732-6194       	 •	Art Center 929-2787
   (So. Orange Co.) _________________942-2948      	 •	Community Home Care & Hospice _ 806-5400
	 •	Mental Health Association ____ 800-897-7494    	 •	Cornucopia House Cancer Support _401-9333
	 •	Senior Center Info. ______________968-2070     	 •	Duke Hospice __________________620-3853
GOLF COURSES:                                      	 •	Retired & Senior Volunteer Program
	 •	Chapel Hill Country Club (Private) __967-8201
	 •	Finley Golf Course ______________962-2349         (RSVP) ________________________245-4240
	 •	Twin Lakes Golf Course __________933-1024      	 •	Transitions LifeCare___________828-0890
                                                   	 •	UNC Hospice ___________________542-5545
                                                   	 •	UNC Hospitals Volunteer

                                                      Association ____________________966-4793
   56   57   58   59   60   61   62   63   64