Page 4 - STOGRYN BOOKLET
P. 4

LOCAL SALES





                                   2019                                  2020
                      MTH
                                  SALES        SALES        20 / 19     GOAL         S / G        S / Y

                      JAN        145,717      142,541        -2%        155,976       91%          7%

                      FEB        136,880      148,278        8%         146,517      101%          7%
                      MAR        139,401      101,921       -27%        149,215       68%          5%

                      APR        161,193       58,854       -63%        172,541       34%          3%

                      MAY        173,631      130,170       -25%        185,855       70%          7%

                      JUN        139,756      213,358        53%        149,595      143%         11%

                      JUL        176,303      175,201        -1%        188,715       93%          9%
                      AUG        147,892      159,891        8%         158,304      101%          8%

                      SEP        159,314      158,811        0%         170,530       93%          8%

                      OCT        198,054      186,130        -6%        211,997       88%          9%

                      NOV        156,966      164,338        5%         168,017       98%          8%

                      DEC        133,352      120,016       -10%        142,740       84%          6%



                      YTD       1,868,458    1,759,508       -6%       2,000,000      88%         88%









                                                    LOCAL SALES


                                                2019            1,868,458      -4%

                                             2020 GOAL          2,000,000       7%
   1   2   3   4   5   6   7   8   9