Page 74 - E-BOOKLET_DASAR DASAR AKUNTANSI KEUANGAN 3 Mei 2023
P. 74
Halaman 2
(dalam Rp)
Neraca Saldo
No. Neraca Saldo AJP Laba/Rugi Neraca
Akun Nama Akun Disesuaikan
Debit Kredit Debit Kredit Debit Kredit Debit Kredit Debit Kredit
Ikhtisar laba/rugi 4,500,000 5,250,000 4,500,000 5,250,000 4,500,000 5,250,000
Asuransi dibayar dimuka 1,000,000 1,000,000 1,000,000
Beban Perlengkapan kantor 905,000 905,000 905,000
Beban Perlengkapan toko 1,000,000 1,000,000 1,000,000
Beban sewa 1,600,000 1,600,000 1,600,000
Beban iklan 300,000 300,000 300,000
Beban listrik 90,000 90,000 90,000
Utang iklan 300,000 300,000 300,000
Utang listrik 90,000 90,000 90,000
Jumlah 14,645,000 14,645,000 78,540,000 78,540,000 45,195,000 55,570,000 33,345,000 22,970,000
Laba Bersih 10,375,000 10,375,000
Jumlah 55,570,000 55,570,000 33,345,000 33,345,000
Dasar-Dasar Akuntansi Keuangan (Siklus Akuntansi Perusahaan Dagang) | 70