Page 28 - JAF Local Catalog 2021
        P. 28
     Local             FALL PRODUCE
                                                                        SUBJECT TO AVAILABILIT Y
                                                                  01468  | SQUASH ACORN GOLD LOCAL   |  CS  |  40#
           1418  |  SPROUTS DAIKON RADISH LOCAL  |  CS  |  12/3OZ
           61418  |  SPROUTS DAIKON RADISH LOCAL  |  CS  |  6/3OZ
                                                                      51440 | SQUASH ACORN LOCAL | CS | 35#
         1439  |  SQUASH BLUE HUBBARD LOCAL   |  CS  |  40#
              1458  |  SQUASH DELICATA LOCAL  |  CS  |  40#         8441  |  SQUASH BUTTERNUT LOCAL  |  CS  |  40#
        28 |  w w w . A m b r o g i F o o d s . c o m
     	
