Page 28 - Bull Catalog 2023 _Neat
P. 28
BULLS
VLC UPRIVER 1630-18
TAG BW WW 3/3 /23 Scrotal Mot Morph
C7 77 756 1030 40 > 90 > 90
C16 72 680 970 36 > 90 > 90
C17 84 840 1065 37 > 80 > 80
C18 93 820 1120 38.5 > 70 > 70
C26 85 765 1035 40.5 > 90 > 90
C32 80 805 1075 32 > 70 > 70
C34 77 736 1010 37 > 90 > 90
C36 90 912 1150 41 > 90 > 90
C42 85 695 1015 37 > 80 > 80
C43 96 692 990 37.5 > 90 > 90
C57 86 680 960 34 > 80 > 80
ROCKING R NIAGARA 840
C10 80 878 1120 37.7 > 70 > 70
C27 90 932 1210 37.5 > 90 > 90
C31 85 822 1170 36 > 80 > 80
C35 93 960 1105 76 > 90 > 90
C45 84 832 1080 38 > 90 > 90
C49 78 750 1000 33 > 70 > 70
Thomas Ten X 4640
C 6 86 800 1050 35 > 80 > 80
C13 95 844 1055 37.5 > 70 > 70
C24 8 3 820 1060 38.5 > 90 > 90
C25 86 748 1050 37.5 > 90 > 90
C44 83 744 980 39.5 > 80 > 80
C46 79 610 900 35.5 > 70 > 70
C50 80 796 1030 38.5 > 90 > 90
Hajny Asension 9782
C1 92 784 1200 41 > 90 > 90
C3 84 744 1120 37 >70 >70
C9 73 750 1085 39 > 90 > 90
C29 84 730 1015 40 > 90 > 90