Page 4 - Trade Price list 2020
P. 4

Timber Veneer






      MDF Substrate
                                           5mm      7mm     10mm    13mm     17mm    19mm    26mm     33mm
                                                                                                               G2S
               SPECIES            CUT       MDF     MDF      MDF     MDF     MDF      MDF     MDF      MDF     (Add)
                                           (DGB)   (DGB)    (DGB)   (DGB)    (DGB)   (DGB)    (DGB)   (DGB)
      AMERICAN CHERRY             CRN     $    56.50 $    56.99 $    57.77 $    58.66 $    59.22 $    60.03 $    65.94 $    68.39 $    11.07
      AMERICAN OAK                CRN     $    37.59 $    38.09 $    38.87 $    39.75 $    40.32 $    41.13 $    47.03 $    49.49 $      8.25
      AMERICAN OAK                QTR     $    55.50 $    56.00 $    56.78 $    57.66 $    58.23 $    59.04 $    64.94 $    67.40 $    10.01

      AMERICAN WALNUT             CRN     $    58.73 $    59.23 $    60.01 $    60.90 $    61.46 $    62.27 $    68.17 $    70.63 $    10.12
      BEECH                       CRN     $    45.48 $    45.98 $    46.76 $    47.64 $    48.21 $    49.02 $    54.92 $    57.38 $      7.21
      BLACKBUTT                   QTR     $    56.62 $    57.12 $    57.90 $    58.79 $    59.35 $    60.16 $    66.07 $    68.52 $    22.83
      BLACKHOLE BLACKBUTT         QTR     $    48.60 $    49.09 $    49.87 $    50.76 $    51.32 $    52.13 $    58.04 $    60.49 $    14.62

      BLACKWOOD                   CRN     $    49.94 $    50.44 $    51.22 $    52.10 $    52.67 $    53.48 $    59.38 $    61.84 $    13.93
      BRUSHBOX                    QTR     $    86.61 $    87.11 $    87.89 $    88.78 $    89.34 $    90.15 $    96.05 $    98.51 $    22.83
      CLEAR PINE                  CRN     $    26.99 $    27.49 $    28.27 $    29.15 $    29.72 $    30.53 $    36.43 $    38.89 $      1.21
      HOOP PINE                   CRN     $    46.55 $    47.04 $    47.82 $    48.71 $    49.27 $    50.08 $    55.99 $    58.44 $    10.33
      GREY IRONBARK             CRN & QTR $    62.38 $    62.88 $    63.66 $    64.55 $    65.11 $    65.92 $    71.82 $    74.28 $    38.39

      RED IRONBARK              CRN & QTR $    62.38 $    62.88 $    63.66 $    64.55 $    65.11 $    65.92 $    71.82 $    74.28 $    38.39
      JARRAH                      CRN     $    67.22 $    67.72 $    68.50 $    69.39 $    69.95 $    70.76 $    76.67 $    79.12 $    17.99
      KNOTTY PINE                 CRN     $    36.47 $    36.96 $    37.74 $    38.63 $    39.19 $    40.00 $    45.91 $    48.36 $      7.69
      NEW GUINEA ROSEWOOD       CRN & QTR $    45.79 $    46.29 $    47.07 $    47.96 $    48.52 $    49.33 $    55.23 $    57.69 $    12.56

      PLANTATION OAK              QTR     $    29.48 $    29.98 $    30.76 $    31.64 $    32.21 $    33.02 $    38.92 $    41.38 $      4.95
      PLANTATION OAK NATURAL      NAT     $    27.43 $    27.93 $    28.71 $    29.59 $    30.16 $    30.97 $    36.87 $    39.33 $      3.14
      REDGUM                      QTR     $    85.56 $    86.06 $    86.84 $    87.73 $    88.29 $    89.10 $    95.01 $    97.46 $    25.57
      ROCK MAPLE                  CRN     $    59.43 $    59.93 $    60.70 $    61.59 $    62.15 $    62.96 $    68.87 $    71.32 $    11.78
      SAPELE                      CRN     $    39.71 $    40.21 $    40.99 $    41.87 $    42.44 $    43.25 $    49.15 $    51.61 $      8.36

      SLICED PACIFIC MAPLE        QTR     $    31.47 $    31.97 $    32.75 $    33.64 $    34.20 $    35.01 $    40.91 $    43.37 $      6.98
      SPOTTED GUM               CRN & QTR $    69.92 $    70.42 $    71.20 $    72.09 $    72.65 $    73.46 $    79.37 $    81.82 $    21.36
      SYDNEY BLUEGUM              CRN     $    70.74 $    71.23 $    72.01 $    72.90 $    73.46 $    74.27 $    80.18 $    82.63 $    22.43
      TASMANIAN ASH               QTR     $    40.27 $    40.76 $    41.54 $    42.43 $    42.99 $    43.80 $    49.71 $    52.16 $    12.51

      TASMANIAN MYRTLE            QTR     $    59.96 $    60.46 $    61.24 $    62.12 $    62.69 $    63.50 $    69.40 $    71.86 $    19.95
      TASMANIAN OAK               QTR     $    33.22 $    33.72 $    34.50 $    35.39 $    35.95 $    36.76 $    42.66 $    45.12 $      5.47
      TASMANIAN OAK NATURAL       NAT     $    31.16 $    31.66 $    32.44 $    33.32 $    33.89 $    34.70 $    40.60 $    43.06 $      4.14
      TEAK                        CRN     POA      POA     POA      POA     POA      POA     POA     POA      POA



                     All prices are based on 2400x1200 & 2700x1200 sheet sizes only. 3000mm or longer sheets POA.

      **For MR MDF Substrate add $1.50m2 to above prices.






      Pricelist February 2020 (ex GST)
   1   2   3   4   5   6   7   8   9