Page 89 - Performance / Statistics
P. 89
BDHN Loading
2018-19 2019-20 2020-21 % Var
over
Month Earnings Earnings Earnings Last
Rakes Tonnes in Lakh Rakes Tonnes in Lakh Rakes Tonnes in Lakh year
Rs Rs Rs Rakes
Apr 2 6170 27.81 0 0 0.00 1 2604 52.39 100.0
May 8 20335 329.07 7 18987 326.76 4 10581 48.43 -42.9
Jun 7 20052 380.77 5 12843 221.55 8 21210 303.51 60.0
Jul 8 23330 391.94 6 17449 210.85 14 36677 407.36 133.3
Aug 2 5077 56.31 7 19046 255.42 3 7875 141.26 -57.1
Sep 3 8632 121.81 6 16416 212.51 7 18485 219.64 16.7
Oct 4 13295 259.00 5 12717 195.61 5 13242 190.19 0.0
Nov 3 10726 53.91 6 19352 316.40 9 23745 267.91 50.0
Dec 2 7192 77.47 10 26501 402.71 8 21104 294.58 -20.0
Jan 3 9766 50.13 6 16871 221.84 1 2604 43.08 -83.3
Feb 2 6184 31.81 5 13290 219.18 2 5340 42.30 -60.0
Upto Feb 44 130759 1780.03 63 173472 2582.84 62 163467 2010.66 -1.6
Mar 2 5092 75.12 5 13269 187.55
Total 46 135851 1855.15 68 186741 2770.38 62 163467 2010.66
Avg/Mon 3.8 11320.9 154.6 5.7 15561.8 230.9 5.2 13622.3 167.6
BDHN -Unloading
2018-19 2019-20 2020-21 % Var over
Month Last year
Rakes Tonnes Rakes Tonnes Rakes Tonnes Rakes
Apr 0 0 0 0 0 0 0.0
May 0 0 0 0 0 0 0.0
Jun 0 0 0 0 0 0 0.0
Jul 0 0 0 0 0 0 0.0
Aug 0 0 0 0 0 0 0.0
Sep 0 0 0 0 1 1260 100.0
Oct 1 3480 0 0 0 0 0.0
Nov 0 0 0 0 0 0 0.0
Dec 0 0 0 0 0 0 0.0
Jan 0 0 0 0 0 0 0.0
Feb 0 0 0 0 0 0 0.0
Upto Feb 1 3480 0 0 1.0 1260 100.0
Mar 0 0 0 0
Total 1.0 3480 0.0 0 1.0 1260
Avg/Mon 0.1 290 0.0 0 0.1 115
186