Page 53 - Insurance Times July 2021
P. 53

Performance Statistics - Non-Life Insurance

                GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MAY 2021
                                                                                                    (Rs. in crores)
          INSURER                        For the month of          Upto the        Market Share Growth over the
                                               May              Month of May         upto the    corresponding
                                                                                     Month of    period of pre-
                                         2021-22   2020-21    2021-22     2020-21  May 2021 (%)  vious year (%)
          Acko General Insurance Limited   56.62     16.82      109.79       30.29         0.37          262.46
          Bajaj Allianz General Ins. Co. Ltd.  634.15  612.75  1,648.65   1,498.67         5.56           10.01
          Bharti AXA General Ins. Co. Ltd.  129.05  138.88      321.37      341.89         1.08          (6.00)
          Cholamandalam MS General Ins.   237.28    279.85      559.72      521.45         1.89            7.34
          NAVI General Insurance Limited    2.19      3.17        5.32        3.94         0.02           35.21
          Edelweiss General Ins. Co. Ltd.  16.10      9.77       43.57       26.34         0.15           65.41
          Future Generali India Ins. Co. Ltd.  195.27  150.12   476.86      479.63         1.61          (0.58)
          Go Digit General Ins. Ltd.      260.41    134.67      506.26      224.62         1.71          125.38
          HDFC Ergo General Ins. Co. Ltd.  630.79   555.19    1,628.33    1,268.99         5.50           28.32
          ICICI Lombard General Ins. Co. Ltd.  934.09  880.61  2,700.36   2,276.20         9.11           18.63
          IFFCO Tokio General Ins. Co. Ltd.  479.75  456.96   1,139.55      960.51         3.85           18.64
          Kotak Mahindra General Ins. Co.  36.09     32.16       73.77       50.90         0.25           44.93
          Liberty General Ins. Ltd.        76.82     87.47      242.78      220.72         0.82           10.00
          Magma HDI General Ins. Co. Ltd.  68.33     62.09      167.64      111.18         0.57           50.79
          National Ins. Co. Ltd.          842.98    891.75    1,865.40    1,788.74         6.30            4.29
          Raheja QBE General Ins. Co. Ltd.  26.72    11.71       55.66       23.02         0.19         141.79
          Reliance General Ins. Co. Ltd.  527.97    494.03    1,334.39    1,219.44         4.50            9.43
          Royal Sundaram General Ins. Co.  181.33   178.79      412.95      389.56         1.39            6.00
          SBI General Ins. Co. Ltd.       332.64    276.91      744.21      569.18         2.51           30.75
          Shriram General Ins. Co. Ltd.   113.54    159.43      210.63      278.04         0.71         (24.24)
          Tata AIG General Ins. Co. Ltd.  603.21    557.35    1,415.28    1,180.50         4.78           19.89
          The New India Assurance Co. Ltd.  2,207.78  1,821.38  6,079.66  4,982.67        20.52           22.02
          The Oriental Ins. Co. Ltd.      929.30    811.05    2,111.58    1,922.44         7.13            9.84
          United India Ins. Co. Ltd.    1,164.73  1,350.09    2,556.36    2,739.36         8.63          (6.68)
          Universal Sompo General Ins. Co.  135.64  125.30      359.18      295.89         1.21           21.39
          General Insurers Total       10,822.77 10,098.30   26,769.28   23,404.17        90.36           14.38
          Aditya Birla Health Ins. Co. Ltd.  117.71  66.57      247.67      156.32         0.84           58.43
          ManipalCigna Health Ins. Co. Ltd.  62.80   41.93      143.29       87.95         0.48           62.92
          Max Bupa Health Ins. Co. Ltd.   207.98    101.91      373.48      188.22         1.26           98.43
          Care Health Insurance Limited   227.68    139.20      494.34      295.32         1.67           67.39
          Star Health & Allied Ins. Co. Ltd.  790.46  494.52  1,407.08      925.24         4.75           52.08
          Reliance Health Ins. Ltd.*          ---    (0.00)         ---     (0.00)           ---            NA
          Stand-alone Pvt Health Insurers  1,406.64  844.13   2,665.87    1,653.04         9.00           61.27
          Agricultural Ins. Co. of India Ltd.  35.30  69.73      94.42       87.49         0.32            7.92
          ECGC Limited                     51.79     48.87       96.52       67.85         0.33           42.25
          Specialized PSU Insurers         87.09    118.60      190.94      155.34         0.64           22.92
          GRAND TOTAL                  12,316.50 11,061.02   29,626.09   25,212.55       100.00           17.51
         Note: Compiled on the basis of data submitted by the Insurance companies             NA: Not Applicable
         *Takeover of Reliance Health Insurance portfolio by Reliance General Insurance

                                                                            The Insurance Times, July 2021 53
   48   49   50   51   52   53   54   55   56   57   58