Page 162 - Insurance Statistics 2021
P. 162
HANDBOOK ON INDIAN INSURANCE STATISTICS 2019-20
2019-20 1 0 3 2 0 0 0 2 0 0 3 0 0 5 0 0 1 0 0 0 1 1 1 0 0 0 22 2 5 0 0 0 0 5 0 0 0 54
2018-19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TABLE 35: STATE-WISE DISTRIBUTION OF INDIVIDUAL AGENTS OF LIFE INSURERS (Contd... 35)
CANARA HSBC OBC 2017-18 2016-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-20 1968 0 690 2771 1207 50 2790 2736 2 2480 2001 1717 1268 374 3409 0 90 0 0 623 1579 1950 0 4564 1884 75 5524 200 1791 0 143 0 0 1430 0 0 0 43316
2018-19 2086 0 506 1804 461 76 2607 2369 119 210 1635 1744 1154 1446 3882 0 77 0 0 1834 1563 1644 0 4038 1947 3 4896 436 1432 0 160 0 0 1101 0 152 39382
2017-18 1367 0 358 727 371 103 2025 1710 107 190 1133 1619 904 966 3334 0 0 0 0 1041 1155 1235 0 2539 1598 0 3665 389 810 0 206 0 0 952 0 134 28638
BHARTI AXA 2016-17 752 0 225 416 303 72 1210 1121 82 99 889 1139 709 563 2240 0 0 0 0 733 644 760 0 1424 1158 0 2196 277 665 0 165 0 0 646 0 47 18535
2015-16 788 0 387 475 403 91 1495 1187 89 132 914 1374 833 631 2485 0 0 0 0 750 718 776 0 1587 1114 0 2374 298 795 0 199 0 0 666 0 0 20561
2014-15 609 0 352 420 300 95 1476 1032 87 144 815 1489 653 540 2186 0 0 0 0 703 705 670 0 1381 889 0 2338 325 849 0 208 0 0 866 0 0 19132
2013-14 1363 0 350 412 240 63 1189 781 98 112 750 1364 472 439 1933 0 0 0 0 616 664 523 0 1137 - 0 2124 266 875 0 174 0 0 788 0 0 16733
State / U.T. Andhra Pradesh Arunachal Pradesh Assam Bihar Chattisgarh Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland odisha Punjab Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttrakhand West Bengal Andaman & Nicobar Is Chandigarh Dadra & Nagra Haveli Daman & Diu Delhi Ladakh Lakshadweep Puducherry Company To
160