Page 205 - Insurance Statistics 2021
P. 205
HANDBOOK ON INDIAN INSURANCE STATISTICS 2019-20
(No. of Policies in Actuals) ( No. of Persons in actuals) ( Gross premium in R Lakh)
Gross Premium 134 406 723 544 1032 0 366 118 180 1686 11553 11 567 0 1811 396 23 539 0 270 11 2763 39 23170 31261 54431
Table 43: Health Insurance business in respect of health products offered by Life Insurance Companies
Renewal Business -Gross Premium and Number of Persons Covered (2018-19) (Contd... 42)
TOTAL No. of Persons Covered 1288 9487 7656 6027 11185 0 2754 2538 5049 64914 171502 242 8899 0 25895 1432 1343 13985 0 13390 908 17245 115 365854 714276 1080130
No. of policies 1489 9487 7693 6051 10539 0 2764 2541 5128 64582 95059 212 3593 0 26059 1432 1016 5788 0 13390 908 17245 102 275078 403978 679056
Gross Premium 134 406 723 544 1032 0 366 118 180 1677 11553 11 567 0 1811 396 23 539 0 270 11 2763 39 23160 31261 54422
Individual Business No. of Persons Covered 1288 9487 7656 6027 11185 0 2754 2538 5049 64579 171502 242 8899 0 25895 1432 1343 13985 0 13390 908 17245 115 365519 714276 1079795
No. of policies 1489 0 9487 0 7693 0 6051 0 10539 0 0 0 2764 0 2541 0 5128 0 64579 9 95059 0 212 0 3593 0 0 0 26059 0 1432 0 1016 0 5788 0 0 0 13390 0 908 0 17245 0 102 0 275075 9 403978 0 679053 9
Group Insurance business excl. Govt Sponsored Schemes Gross No. of Premium Persons Covered 0 0 0 0 0 0 0 0 0 335 0 0 0 0 0 0 0 0 0 0 0 0 0 335 0 335
No. of policies 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Name of the Insurance Company Aegon Aviva Bajaj Allianz Bharti Axa Birla Sunlife Canara HSBC Edelweiss Tokio Exide Life Future Generali HDFC ICICI Prudential IDBI Federal India First Kotak Mahindra Max Life PNB Metlife DHFL Pramerica Reliance Sahara SBILife Shriram Life Star Union Dai-ichi Tata AIA Private Total LIC Grand Total
203